skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
14 Simon HALES 1 1 100.0 38 38.0 38.0 1 0 158.3 38
13 Ethan PICKARD 5 6 83.3 56 9.3 28.0 1 0 145.1 24
5 Te JESSIE 169 305 55.4 2864 9.4 286.4 28 11 103.0 551

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
11 Michael OLIVA 1 -14 -14.0 0 -14.0 -14
39 Dylan CALLAN 1 0 0.0 0 0.0 0
52 Marino DUJELA 1 1 1.0 1 1.0 1
2 Zion BROWN-DOGBIE 2 11 5.5 0 11.0 7
26 Emmanel MANSARAY 4 12 3.0 0 4.0 12
16 Demar HOHSTEIN 4 22 5.5 0 11.0 22
8 Kieran POISSANT 2 37 18.5 0 18.5 37
32 David LEZAMA 12 66 5.5 1 13.2 51
5 Te JESSIE 54 290 5.4 6 29.0 115
10 Gerren HARDISTY 121 797 6.6 2 79.7 202

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
26 Emmanel MANSARAY 1 6 6.0 0 6 6
88 Zain KASIGWA 1 15 15.0 0 15 15
81 Micah DENNIE 1 26 26.0 1 26 26
20 Hunter BOWLES 3 47 15.7 1 47 15
82 Tyson BERGOT 3 67 22.3 0 47 33
83 Kwame FRANKLIN 5 120 24.0 0 107 30
10 Gerren HARDISTY 18 141 7.8 0 105 15
11 Michael OLIVA 20 228 11.4 2 132 38
3 Eli NELMS-HORTON 14 244 17.4 4 179 34
2 Zion BROWN-DOGBIE 20 372 18.6 5 237 53
9 Zion BROWN 21 381 18.1 1 164 47
18 Cairo BERRY 25 500 20.0 6 261 71
8 Kieran POISSANT 44 811 18.4 10 308 101

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
30 Magnus Lam 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
20 Hunter BOWLES 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
47 Oshan THOMAS 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
92 Roman Dujela 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
9 Zion BROWN 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
26 Emmanel MANSARAY 0 0 1 0 1 0.0 0 1 0 0 0 0 0 0 0 0
35 Alpha GADJIKO 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Micah DENNIE 0 0 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0
32 David LEZAMA 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
40 Brayden LOOK 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
13 Ethan PICKARD 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Demar HOHSTEIN 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
36 Kevin WOLFE 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
14 Simon HALES 1 0 2 2 5 0.0 0 0 0 0 0 0 0 0 0 0
5 Te JESSIE 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
19 Connor WAY 1 0 7 2 10 0.0 0 0 0 0 0 0 0 0 0 0
18 Cairo BERRY 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Michael OLIVA 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
27 Brice BAYISABE 2 2 1 0 5 0.0 0 0 0 0 0 0 0 0 0 0
2 Zion BROWN-DOGBIE 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
8 Kieran POISSANT 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
24 Joey REAUME 3 1 11 1 16 0.0 0 0 0 0 0 0 0 0 0 0
31 Peter PRIMEAU 3 2 2 2 9 0.0 0 0 0 0 0 0 0 0 0 0
33 Shamal STERLING 3 2 1 0 6 0.5 0 0 0 0 0 0 0 0 0 0
7 Michael GUIRESTANTE 4 3 0 0 7 0.0 0 0 0 0 0 0 0 0 0 4
95 Reignings AWAH 4 3 0 0 7 1.0 0 1 0 0 0 0 0 0 0 0
34 Austin Morgan 5 2 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
45 Enoch Angbongy 5 0 2 1 8 1.0 2 1 0 0 0 0 0 0 0 0
25 Ignacio Solorzano 5 2 5 0 12 0.0 1 0 0 0 0 0 0 0 0 1
6 Kristian Reese Guhl 6 2 6 2 16 0.0 1 0 0 0 0 0 1 0 0 0
4 Ron Waria 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
54 Cole BUNTING 6 5 0 0 11 0.0 0 1 0 0 0 0 0 0 0 0
29 Bronson PHEIFFER 7 0 0 2 9 0.0 0 0 0 1 0 0 0 0 0 0
23 Joel KOUASSI-LENIOR 8 1 1 0 10 2.5 0 1 0 0 0 0 0 0 0 0
44 Praise ODOGUN 8 1 0 0 9 1.0 0 0 0 0 0 0 0 0 0 0
22 Josh HOYT 9 3 4 2 18 0.0 0 0 0 4 0 0 0 0 0 4
99 Nehemiah FORDE-BOWNE 10 6 0 0 16 3.5 0 0 0 0 0 0 0 0 0 0
21 Jeffroy Ojong 11 1 0 0 12 0.0 0 0 0 1 0 0 0 0 0 0
92 Omari HASTINGS 16 9 0 0 25 1.0 1 0 0 0 0 0 0 0 0 1
17 Tanner Hayward 17 12 2 0 31 0.0 1 0 0 1 0 0 0 0 0 1
36 De'Von Young 17 6 4 1 28 2.0 0 0 0 4 1 1 0 0 0 4
12 Isaiah Cardilicchia 20 5 1 1 27 0.0 1 0 0 0 0 0 0 0 0 0
42 Cordell Holder 23 1 2 0 26 4.5 0 0 0 0 0 0 0 0 0 1
97 Tarik Polius 26 5 0 0 31 1.5 0 0 0 0 0 0 1 0 0 1
1 Dolani Robinson 33 9 0 0 42 0.0 1 0 0 0 0 0 0 0 0 3

Punt Returning

# Name Returns Yds Yds/Ret TD Long
24 Joey REAUME 2 0 0.0 0 0
19 Connor WAY 1 0 0.0 0 0
20 Hunter BOWLES 2 23 11.5 0 17
9 Zion BROWN 12 61 5.1 0 31
18 Cairo BERRY 42 374 8.9 0 140

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
6 Kristian Reese Guhl 1 0 0.0 0 0 0 0
31 Peter PRIMEAU 1 0 0.0 0 0 0 0
19 Connor WAY 1 0 0.0 0 0 0 0
33 Shamal STERLING 1 0 0.0 0 0 0 0
25 Ignacio Solorzano 1 3 3.0 0 3 0 0
9 Zion BROWN 3 6 2.0 0 5 0 0
36 De'Von YOUNG 1 16 16.0 0 16 0 0
27 Brice BAYISABE 1 28 28.0 0 28 0 0
81 Micah DENNIE 4 34 8.5 0 25 0 0
8 Kieran POISSANT 2 37 18.5 0 20 0 0
2 Zion BROWN-DOGBIE 3 42 14.0 0 32 0 0
21 Jeffroy Ojong 4 64 16.0 0 64 0 0
10 Gerren HARDISTY 11 369 33.5 2 269 0 0
18 Cairo BERRY 11 382 34.7 0 148 1 0

Punting

# Name Punts Yds Avg Blcks
11 Michael OLIVA 4 121 30.2 0
14 Simon HALES 51 1653 32.4 3
3 Eli NELMS-HORTON 4 138 34.5 0
5 Te JESSIE 1 47 47.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
3 Eli NELMS-HORTON 0 0 0.0 3 3 1.0 0
14 Simon HALES 15 12 0.8 40 39 1.0 3

Player Stats