skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
16 Tommy Robertson 4 10 40.0 65 6.5 65.0 2 1 62.5 52
6 Colby Peters 9 18 50.0 101 5.6 101.0 0 1 44.0 18

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
15 Stephen Legare 1 3 3.0 0 3.0 3
16 Tommy Robertson 1 4 4.0 0 4.0 4
2 Ryan Macdonald 2 10 5.0 0 10.0 10
27 Joseph Carter 9 39 4.3 0 39.0 9
32 Nathan Lund 12 48 4.0 0 48.0 10

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
2 Ryan Macdonald 1 11 11.0 0 11 11
5 Elridge Sellers 2 20 10.0 0 13 20
88 Jules Kheler 2 27 13.5 1 14 27
17 Jay Jackson 1 52 52.0 1 52 52
10 Seye Akinsanmi 5 54 10.8 0 18 54

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
54 Nathan Avantini 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
88 Jules Kheler 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
28 Drew Belgrave 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1
30 Brett Westad 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
21 Danny Stanger 0 0 0 2 2 0.0 0 0 0 0 0 0 0 0
24 John Beckerleg 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
15 Stephen Legare 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
18 Bashiru Sise Odaa 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
22 Jacob Dodd 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
29 Isaiah Stewart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
26 Jordan Lund 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
11 Jesse Cervas 2 1 0 0 3 0.0 0 1 0 0 0 0 0 0
55 Chae Faickney 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
31 Noah Usherwood 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0
13 Shaiheem Charles-Brown 5 0 0 0 5 1.0 0 0 0 0 0 0 0 0
90 Adam Marchetti 5 1 0 0 6 0.0 0 0 0 0 0 0 0 0
91 Nick Westad 5 1 0 0 6 1.0 0 0 0 0 0 0 0 0
9 Brendan Desjardine 6 0 0 0 6 0.0 1 0 0 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
26 Jordan Lund 5 17 3.4 0 10

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
90 Adam Marchetti 1 0 0.0 0 0 0 0
26 Jordan Lund 2 33 16.5 0 21 0 0
17 Jay Jackson 2 45 22.5 0 40 0 0

Punting

# Name Punts Yds Avg
25 Tiernan Docherty 3 147 49.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
25 Tiernan Docherty 4 3 0.8 2 2 1.0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
16 Tommy Robertson 4 10 40.0 65 6.5 65.0 2 1 62.5 52
6 Colby Peters 9 18 50.0 101 5.6 101.0 0 1 44.0 18

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
15 Stephen Legare 1 3 3.0 0 3.0 3
16 Tommy Robertson 1 4 4.0 0 4.0 4
2 Ryan Macdonald 2 10 5.0 0 10.0 10
27 Joseph Carter 9 39 4.3 0 39.0 9
32 Nathan Lund 12 48 4.0 0 48.0 10

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
2 Ryan Macdonald 1 11 11.0 0 11 11
5 Elridge Sellers 2 20 10.0 0 13 20
88 Jules Kheler 2 27 13.5 1 14 27
17 Jay Jackson 1 52 52.0 1 52 52
10 Seye Akinsanmi 5 54 10.8 0 18 54

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
54 Nathan Avantini 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
88 Jules Kheler 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
28 Drew Belgrave 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1
30 Brett Westad 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
21 Danny Stanger 0 0 0 2 2 0.0 0 0 0 0 0 0 0 0
24 John Beckerleg 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
15 Stephen Legare 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
18 Bashiru Sise Odaa 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
22 Jacob Dodd 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
29 Isaiah Stewart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
26 Jordan Lund 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
11 Jesse Cervas 2 1 0 0 3 0.0 0 1 0 0 0 0 0 0
55 Chae Faickney 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
31 Noah Usherwood 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0
13 Shaiheem Charles-Brown 5 0 0 0 5 1.0 0 0 0 0 0 0 0 0
90 Adam Marchetti 5 1 0 0 6 0.0 0 0 0 0 0 0 0 0
91 Nick Westad 5 1 0 0 6 1.0 0 0 0 0 0 0 0 0
9 Brendan Desjardine 6 0 0 0 6 0.0 1 0 0 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
26 Jordan Lund 5 17 3.4 0 10

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
90 Adam Marchetti 1 0 0.0 0 0 0 0
26 Jordan Lund 2 33 16.5 0 21 0 0
17 Jay Jackson 2 45 22.5 0 40 0 0

Punting

# Name Punts Yds Avg
25 Tiernan Docherty 3 147 49.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
25 Tiernan Docherty 4 3 0.8 2 2 1.0 0