skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
12 Jacob Laberge VI 20 37 54.1 278 7.5 278.0 0 1 67.2 0
13 Ashton Mackinnon REBELS 14 32 43.8 278 8.7 139.0 3 2 79.9 95
15 Kieth Zyla SUN 12 27 44.4 200 7.4 100.0 2 2 63.8 97
17 Foster Martens SUN 15 28 53.6 181 6.5 90.5 0 2 43.9 77
6 Colby Peters RAMS 9 18 50.0 101 5.6 101.0 0 1 44.0 18
16 Tommy Robertson RAMS 4 10 40.0 65 6.5 65.0 2 1 62.5 52

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
22 Jamel Lyles REBELS 48 359 7.5 2 179.5 60
13 Ashton Mackinnon REBELS 25 161 6.4 2 80.5 78
38 Kelton Kouri SUN 25 152 6.1 0 76.0 55
3 Nate Berg VI 27 139 5.1 1 139.0 14
4 Trey Campbell REBELS 15 138 9.2 0 69.0 48
32 Nathan Lund RAMS 12 48 4.0 0 48.0 10
27 Joseph Carter RAMS 9 39 4.3 0 39.0 9
35 Kasey Russell SUN 10 38 3.8 0 19.0 18
15 Kieth Zyla SUN 12 13 1.1 1 6.5 15
82 Kyler Mosley SUN 3 11 3.7 1 5.5 9
2 Ryan Macdonald RAMS 2 10 5.0 0 10.0 10
6 Lliam Wishart SUN 2 10 5.0 1 5.0 10
17 Foster Martens SUN 2 8 4.0 0 8.0 5
18 Raquille Cespedes SUN 1 6 6.0 0 6.0 6
12 Jacob Laberge VI 3 6 2.0 0 6.0 6
16 Tommy Robertson RAMS 1 4 4.0 0 4.0 4
15 Stephen Legare RAMS 1 3 3.0 0 3.0 3
25 Robbie Rodriguez SUN 2 -2 -1.0 0 -1.0 -2

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Nathaniel Pinto REBELS 5 151 30.2 0 95 75
9 Shamar Donelson SUN 9 147 16.3 2 95 73
15 Hugh Rainey VI 8 124 15.5 0 45 124
85 Dustin Rodriguez VI 6 83 13.8 1 33 83
6 Lliam Wishart SUN 7 75 10.7 0 61 37
38 Kelton Kouri SUN 3 59 19.7 0 22 59
82 Kyler Mosley SUN 5 56 11.2 0 40 28
10 Seye Akinsanmi RAMS 5 54 10.8 0 18 54
17 Jay Jackson RAMS 1 52 52.0 1 52 52
12 Kain Melchior REBELS 3 48 16.0 0 23 48
80 Tyvonn Blake REBELS 1 39 39.0 1 39 39
4 Trey Campbell REBELS 4 30 7.5 1 26 30
4 Brycen Mayoh VI 3 29 9.7 0 19 29
88 Jules Kheler RAMS 2 27 13.5 1 14 27
82 Trevor Pelland VI 2 25 12.5 0 17 25
5 Elridge Sellers RAMS 2 20 10.0 0 13 20
81 Adam Finnik VI 1 17 17.0 0 17 17
7 Liam Crane SUN 1 16 16.0 0 16 16
35 Kasey Russell SUN 1 12 12.0 0 12 12
2 Ryan Macdonald RAMS 1 11 11.0 0 11 11
9 Birhanu Yitna REBELS 1 10 10.0 1 10 10

Page 1 of 3

Displaying Results 1 - 30 of 81

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  PDef
95 Jonas Gering SUN 9 1 0 0 10 0.0 0 0 0 0 0 0 0 1
23 Cory McCoy SUN 9 1 1 0 11 0.0 1 0 0 0 0 0 0 2
44 Layne Hull SUN 9 4 0 0 13 0.0 0 0 0 0 0 0 0 0
99 James Bradley REBELS 8 2 0 0 10 0.0 0 0 0 0 0 0 0 0
10 Conor Richard SUN 8 0 0 0 8 0.0 0 0 0 0 0 0 0 0
44 Julio Makambo REBELS 8 2 1 0 11 0.0 0 0 0 1 0 0 0 1
40 Jailen Goodson REBELS 8 4 0 0 12 0.0 0 0 0 1 0 0 0 1
69 Jeremie Drouin REBELS 7 4 0 0 11 1.0 0 0 0 0 0 0 0 0
46 Matthew Cox VI 6 4 0 1 11 0.0 0 0 0 0 0 0 0 0
9 Brendan Desjardine RAMS 6 0 0 0 6 0.0 1 0 0 1 0 0 0 0
41 Eli Haynes SUN 6 3 0 0 9 1.0 0 0 0 0 0 0 0 0
56 Adam Masur REBELS 6 4 1 2 13 0.0 0 0 0 0 0 0 0 0
90 Adam Marchetti RAMS 5 1 0 0 6 0.0 0 0 0 0 0 0 0 0
91 Nick Westad RAMS 5 1 0 0 6 1.0 0 0 0 0 0 0 0 0
13 Shaiheem Charles-Brown RAMS 5 0 0 0 5 1.0 0 0 0 0 0 0 0 0
24 Brody Uddenberg REBELS 4 2 1 1 8 0.0 1 0 0 1 0 0 0 1
28 Eric Williams REBELS 4 0 2 0 6 0.0 1 0 0 0 0 0 0 0
17 Bryce Mosley REBELS 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0
31 Devon Bell REBELS 4 0 2 0 6 0.0 0 0 0 0 0 0 0 2
42 Cole Vertanen VI 4 6 0 0 10 0.0 2 0 0 0 0 0 0 1
1 Dexter Shea VI 4 3 0 0 7 0.0 0 0 0 0 0 0 0 0
21 Jamie Turek SUN 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0
27 Tye Kitzman SUN 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0
95 Kent Hicks REBELS 4 0 1 0 5 0.0 2 0 0 0 0 0 0 0
3 Bradon Gandrie REBELS 3 1 0 0 4 0.0 0 0 0 0 0 0 0 1
31 Noah Usherwood RAMS 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0
94 Mason Kelley VI 3 2 0 0 5 0.0 0 0 0 0 0 0 0 0
11 Jesse Cervas RAMS 2 1 0 0 3 0.0 0 1 0 0 0 0 0 0
2 Beck Fullerton SUN 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0
55 Chae Faickney RAMS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
7 Liam Crane SUN 5 54 10.8 0 21
22 Jamel Lyles REBELS 3 26 8.7 0 23
9 Birhanu Yitna REBELS 4 24 6.0 0 14
21 Jamie Turek SUN 3 23 7.7 0 23
23 Josh Paisley VI 4 20 5.0 0 8
26 Jordan Lund RAMS 5 17 3.4 0 10
40 Jailen Goodson REBELS 1 5 5.0 0 5
10 Conor Richard SUN 1 0 0.0 0 0
18 Raquille Cespedes SUN 1 0 0.0 0 0
95 Kent Hicks REBELS 2 0 0.0 0 0
1 Rashaun Simonise SUN 1 -3 -3.0 0 -3
4 Brycen Mayoh VI 1 -4 -4.0 0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
22 Jamel Lyles REBELS 4 166 41.5 1 127 0 0
80 Pierre Luc Lord SUN 4 90 22.5 0 36 0 0
14 Fabian Jacobson VI 4 55 13.8 0 17 0 0
17 Jay Jackson RAMS 2 45 22.5 0 40 0 0
1 Rashaun Simonise SUN 2 41 20.5 0 56 0 0
26 Jordan Lund RAMS 2 33 16.5 0 21 0 0
7 Liam Crane SUN 1 28 28.0 0 28 0 0
80 Tyvonn Blake REBELS 1 9 9.0 0 9 0 0
4 Brycen Mayoh VI 1 8 8.0 0 8 0 0
42 Cole Vertanen VI 1 5 5.0 0 0 0 0
90 Adam Marchetti RAMS 1 0 0.0 0 0 0 0
21 Jamie Turek SUN 0 0 0.0 0 0 1 0
15 Hugh Rainey VI 1 0 0.0 0 0 0 0
23 Josh Paisley VI 1 0 0.0 0 0 0 0
1 Lerenzo Ihanza REBELS 1 0 0.0 0 0 0 0
36 Matt Pastro REBELS 1 0 0.0 0 0 0 0

Punting

 #  Name  Team  Punts  Yds  Avg
25 Tiernan Docherty RAMS 3 147 49.0
10 James Parker VI 7 221 31.6
18 Raquille Cespedes SUN 10 304 30.4
95 Kent Hicks REBELS 12 357 29.8
16 Kealey Heintz SUN 5 119 23.8

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
16 Kealey Heintz SUN 5 4 0.8 5 5 1.0 0
25 Tiernan Docherty RAMS 4 3 0.8 2 2 1.0 0
10 James Parker VI 6 4 0.7 2 2 1.0 0
Kyle Clarke REBELS 4 2 0.5 7 7 1.0 1