skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
REBELS 155 231 67.1 2453 10.6 306.6 37 8 127.4 610
RAMS 121 200 60.5 1908 9.5 272.6 21 6 114.8 370
HUSKERS 142 201 70.6 1892 9.4 270.3 14 11 100.6 369
RAIDERS 128 248 51.6 1409 5.7 176.1 9 12 60.7 352
SUN 114 171 66.7 1394 8.2 232.3 9 4 99.4 347
BRONCOS 101 206 49.0 1275 6.2 182.1 6 14 50.1 341
KODIAKS 77 188 41.0 807 4.3 115.3 5 14 31.9 252

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
REBELS 194 1531 7.9 21 191.4 658
SUN 196 1354 6.9 22 225.7 484
RAMS 204 1277 6.3 21 182.4 502
HUSKERS 180 1240 6.9 12 177.1 486
KODIAKS 166 961 5.8 2 137.3 342
RAIDERS 167 694 4.2 3 86.8 301
BRONCOS 131 448 3.4 0 64.0 200

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
REBELS 166 2441 14.7 38 1301 305
RAMS 121 1908 15.8 19 1008 272
HUSKERS 130 1885 14.5 14 1159 269
SUN 113 1414 12.5 11 834 235
RAIDERS 128 1409 11.0 9 727 176
BRONCOS 99 1253 12.7 6 600 179
KODIAKS 77 807 10.5 5 499 115

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
BRONCOS 239 63 21 6 329 14.0 1 1 0 7 0 0 0 0 0 12
KODIAKS 232 92 26 13 363 5.5 4 2 1 10 0 1 1 0 0 14
RAIDERS 230 120 38 8 396 11.0 4 8 0 11 1 1 0 0 0 8
HUSKERS 212 85 37 16 350 7.0 9 4 0 5 2 2 3 0 0 15
REBELS 210 63 67 7 347 31.0 13 10 0 12 1 1 4 0 0 16
RAMS 183 67 56 22 328 11.0 8 7 3 16 2 5 8 0 0 33
SUN 149 34 38 5 226 16.0 10 1 1 8 1 2 7 0 0 13

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
REBELS 52 666 12.8 3 379
RAMS 30 289 9.6 0 189
BRONCOS 28 239 8.5 0 173
HUSKERS 20 187 9.4 0 126
SUN 15 185 12.3 0 150
KODIAKS 29 166 5.7 0 87
RAIDERS 18 132 7.3 0 117

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 36 950 26.4 4 583 0 0
RAIDERS 67 900 13.4 0 477 0 0
BRONCOS 41 589 14.4 0 317 2 0
KODIAKS 37 500 13.5 0 280 2 0
REBELS 18 389 21.6 0 300 84 0
RAMS 21 381 18.1 0 270 0 0
SUN 17 374 22.0 1 304 0 0

Punting

 Team  Punts  Yds  Avg  Blcks
RAMS 32 1362 42.6 0
SUN 23 784 34.1 2
KODIAKS 47 1535 32.7 0
REBELS 37 1131 30.6 0
RAIDERS 58 1681 29.0 0
BRONCOS 43 1244 28.9 0
HUSKERS 25 637 25.5 2

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
KODIAKS 10 10 1.0 6 6 1.0 1
REBELS 6 5 0.8 61 61 1.0 1
RAIDERS 4 3 0.8 8 8 1.0 2
RAMS 4 3 0.8 37 35 0.9 1
SUN 13 9 0.7 35 35 1.0 1
HUSKERS 11 6 0.5 29 29 1.0 3
BRONCOS 6 2 0.3 3 2 0.7 0

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 10 15 0 24 49
HUSKERS 32 73 68 81 254
RAMS 63 79 78 66 286
SUN 64 68 78 78 288
RAIDERS 6 54 18 29 107
REBELS 138 148 87 90 463
KODIAKS 18 15 13 35 81

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
REBELS 181 3984 164 3820 94 943
RAMS 162 3185 33 3152 105 1016
HUSKERS 145 3132 192 2940 74 635
SUN 146 2748 131 2617 56 652
RAIDERS 117 2103 360 1743 95 784
KODIAKS 83 1768 235 1533 67 524
BRONCOS 93 1723 207 1516 91 770