skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
REBELS 188 280 67.1 3001 10.7 300.1 46 10 127.4 767
HUSKERS 201 302 66.6 2578 8.5 257.8 17 15 91.2 544
SUN 180 258 69.8 2467 9.6 274.1 23 8 116.9 583
RAMS 145 251 57.8 2125 8.5 236.1 22 12 94.8 446
RAIDERS 152 302 50.3 1813 6.0 181.3 10 15 59.4 442
BRONCOS 141 289 48.8 1801 6.2 180.1 11 16 58.3 473
KODIAKS 98 245 40.0 1037 4.2 103.7 6 21 25.5 370

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 305 2113 6.9 33 234.8 691
REBELS 236 1941 8.2 27 194.1 893
HUSKERS 251 1626 6.5 17 162.6 595
RAMS 252 1499 5.9 22 166.6 607
KODIAKS 238 1311 5.5 6 131.1 500
BRONCOS 246 1183 4.8 5 118.3 382
RAIDERS 219 938 4.3 5 93.8 381

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
REBELS 199 2978 15.0 47 1665 297
HUSKERS 192 2566 13.4 17 1633 256
SUN 177 2457 13.9 24 1438 273
RAMS 145 2124 14.6 20 1143 236
RAIDERS 152 1813 11.9 10 937 181
BRONCOS 139 1779 12.8 11 855 177
KODIAKS 99 1036 10.5 6 680 103

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
KODIAKS 362 142 40 19 563 7.5 7 3 1 13 1 2 1 0 0 23
BRONCOS 315 114 29 6 464 18.0 2 2 0 9 0 0 0 0 0 20
RAIDERS 300 136 48 10 494 13.0 4 9 0 13 1 1 0 0 0 15
HUSKERS 295 118 46 22 481 14.0 8 5 0 13 2 2 3 0 0 26
RAMS 259 89 65 22 435 14.0 8 7 3 16 2 5 8 0 0 38
REBELS 259 79 81 20 439 36.0 14 11 0 17 1 1 6 0 0 21
SUN 212 78 63 16 369 24.0 13 1 1 17 1 2 8 0 0 21

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
REBELS 61 809 13.3 3 490
SUN 27 349 12.9 0 291
KODIAKS 41 340 8.3 0 177
RAMS 33 309 9.4 0 204
BRONCOS 33 296 9.0 0 210
HUSKERS 31 290 9.4 0 207
RAIDERS 23 144 6.3 0 125

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 45 1185 26.3 4 689 0 0
RAIDERS 78 999 12.8 0 516 0 0
KODIAKS 61 929 15.2 0 483 2 0
BRONCOS 55 771 14.0 0 424 4 0
RAMS 33 537 16.3 0 339 0 0
SUN 24 489 20.4 1 412 0 0
REBELS 20 438 21.9 0 326 84 0

Punting

 Team  Punts  Yds  Avg  Blcks
RAMS 42 1709 40.7 1
SUN 29 1031 35.6 2
KODIAKS 66 2024 30.7 0
BRONCOS 57 1736 30.5 0
REBELS 45 1344 29.9 0
RAIDERS 71 2110 29.7 0
HUSKERS 38 934 24.6 2

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
RAIDERS 5 6 1.2 10 10 1.0 2
KODIAKS 11 11 1.0 12 12 1.0 1
REBELS 9 8 0.9 76 76 1.0 1
SUN 17 13 0.8 53 53 1.0 1
RAMS 4 3 0.8 39 37 0.9 1
HUSKERS 15 10 0.7 37 37 1.0 3
BRONCOS 8 5 0.6 5 4 0.8 0

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 22 46 8 47 123
HUSKERS 42 99 80 105 326
RAMS 63 79 85 75 302
SUN 86 130 152 113 481
RAIDERS 13 65 18 36 132
REBELS 147 179 103 154 583
KODIAKS 18 32 34 42 126

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
REBELS 224 4942 207 4735 108 1080
SUN 239 4580 165 4415 90 949
HUSKERS 200 4204 274 3930 105 904
RAMS 186 3624 39 3585 113 1101
BRONCOS 166 2984 270 2714 138 1159
RAIDERS 149 2751 395 2356 115 1019
KODIAKS 119 2348 354 1994 95 765