skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
12 Lucas Feaver VALLEY 21 34 61.8 245 7.2 245.0 0 1 71.3 34
5 Te Jessie REBELS 21 26 80.8 240 9.2 240.0 2 0 130.8 43
11 Trey Jones RAMS 9 27 33.3 183 6.8 183.0 1 3 30.9 56
15 Hunter Norman SUN 15 26 57.7 180 6.9 180.0 0 0 79.0 72
2 Tyran Duval VALLEY 10 21 47.6 120 5.7 120.0 0 1 45.7 19
20 TJ Robertson VALLEY 1 1 100.0 2 2.0 2.0 1 0 118.8 2

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
22 Aidan Wiberg SUN 12 101 8.4 2 101.0 22
22 Kairo Hassan RAMS 19 82 4.3 1 82.0 23
18 Bruce Jones RAMS 11 73 6.6 0 73.0 27
10 Gerren Hardisty REBELS 13 70 5.4 1 70.0 12
20 Elelyon Noa SUN 12 54 4.5 1 54.0 16
30 Malik Gagne-Smith REBELS 6 33 5.5 0 33.0 14
1 Reece Wyke VALLEY 11 24 2.2 0 24.0 9
5 Te Jessie REBELS 4 24 6.0 1 24.0 14
11 Trey Jones RAMS 3 18 6.0 0 18.0 11
2 Tyran Duval VALLEY 1 8 8.0 0 8.0 8
15 Hunter Norman SUN 2 4 2.0 0 4.0 6
20 TJ Robertson VALLEY 1 1 1.0 0 1.0 1
5 Ethan Marshall SUN 1 1 1.0 0 1.0 1
87 Chris McLarty REBELS 1 -3 -3.0 0 -3.0 -3

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
5 Broxx Comia RAMS 3 118 39.3 1 56 118
85 Tyson George-Kelly VALLEY 10 96 9.6 0 34 96
20 Elelyon Noa SUN 2 73 36.5 0 72 73
87 Luc Rodrigues VALLEY 4 67 16.8 0 21 67
88 CJ Vincent REBELS 3 59 19.7 1 43 59
20 TJ Robertson VALLEY 4 54 13.5 0 28 54
8 Kieran Poissant REBELS 7 53 7.6 0 21 53
80 Payton Lake VALLEY 3 51 17.0 0 24 51
2 Terrel Jones RAMS 5 48 9.6 0 17 48
1 Reece Wyke VALLEY 5 41 8.2 1 24 41
4 Zion Brown REBELS 3 39 13.0 0 23 39
3 Cairo Berry REBELS 3 38 12.7 1 17 38
3 Dhag Mora VALLEY 3 32 10.7 0 17 32
5 Ethan Marshall SUN 4 28 7.0 0 14 28
11 Ethan Kiefer SUN 2 25 12.5 0 13 25
81 Tristan Remus-Arevalo REBELS 2 25 12.5 0 22 25
6 Sam Melanson SUN 4 22 5.5 0 11 22
11 Jawad Harb VALLEY 2 18 9.0 0 7 18
9 Isaiah Edwards RAMS 1 17 17.0 0 17 17
10 Gerren Hardisty REBELS 2 15 7.5 0 9 15
30 Malik Gagne-Smith REBELS 1 11 11.0 0 11 11
13 Steven Koniuck VALLEY 1 8 8.0 0 8 8
4 Luke Winsor SUN 1 4 4.0 0 4 4

Page 1 of 3

Displaying Results 1 - 30 of 65

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
30 Andy Ofosuhene VALLEY 9 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0
7 Kurtis Flynn VALLEY 8 0 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0
19 Jacob Bond SUN 7 1 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0
2 Gio Linuzzi REBELS 5 0 0 0 5 0.0 0 0 0 1 0 0 0 0 0 0
4 Sean Cullen RAMS 5 0 0 0 5 0.5 0 0 0 0 0 0 0 0 0 0
22 Demar Hohnstein REBELS 5 3 1 0 9 2.0 0 0 0 0 0 0 0 0 0 0
23 Jaden Severy RAMS 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
31 Michael Jourdan SUN 5 1 0 0 6 0.0 0 0 0 1 0 0 0 0 0 1
33 Howard Jiao RAMS 4 4 0 0 8 0.0 0 0 0 0 0 0 0 0 0 1
2 Tariq Brown SUN 4 0 1 0 5 0.0 0 0 0 1 1 1 0 0 0 0
8 Gideone Kremler RAMS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
7 Cody McMahon REBELS 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
29 Isaac Hegwood SUN 4 0 1 0 5 0.0 0 0 0 0 0 0 0 0 0 0
25 Braxton Rudneski SUN 4 0 3 1 8 0.0 0 0 0 0 0 0 0 0 0 0
21 Sawyer Sonsteby VALLEY 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
15 Kinneth Balucos RAMS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
94 Tarick Polius SUN 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
4 Jaiden Claassen VALLEY 3 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
16 Raiden Mastin VALLEY 3 0 2 0 5 0.0 0 0 0 0 0 0 0 0 0 0
48 Philip Palmarin SUN 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
42 Anshveer Singh VALLEY 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
21 Tyler Turner SUN 3 0 2 0 5 0.0 0 0 0 0 0 0 0 0 0 0
62 Manny Fotiou REBELS 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
14 Feranmi Okunlola REBELS 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
95 Tyson Hulgan VALLEY 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
90 Maliq Washington RAMS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
18 Ahmed Borhot SUN 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
22 Zac Badke VALLEY 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
44 Evan Nolli RAMS 2 2 0 0 4 1.5 0 0 0 0 0 0 0 0 0 0
13 Ethan Ginogino RAMS 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
24 Christopher Rolack III VALLEY 6 23 3.8 0 11
3 Jasiah Haliburton SUN 3 23 7.7 0 12
20 Elelyon Noa SUN 1 12 12.0 0 12
17 Eathan Porter VALLEY 2 6 3.0 0 6
84 Natol Tadesse RAMS 2 1 0.5 0 1
11 Ethan Kiefer SUN 1 1 1.0 0 1
14 Kyle Huish RAMS 1 0 0.0 0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
5 Broxx Comia RAMS 4 78 19.5 0 25 0 0
17 Eathan Porter VALLEY 3 63 21.0 0 19 0 0
84 Natol Tadesse RAMS 1 19 19.0 0 19 0 0
31 Peter Primeau REBELS 1 8 8.0 0 8 0 0
20 Elelyon Noa SUN 1 5 5.0 0 5 0 0
16 Romareo Reid SUN 1 -1 -1.0 0 -1 0 0
87 Chris McLarty REBELS 2 -3 -1.5 0 2 0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
41 Grady Hay SUN 10 385 38.5 0
28 Malcolm Cameron RAMS 1 33 33.0 0
27 Junior Munyaka VALLEY 5 142 28.4 0
1 Reece Wyke VALLEY 2 46 23.0 0
87 Chris McLarty REBELS 5 110 22.0 0
57 Jonathan Anderson VALLEY 0 0 0.0 0
53 Lance Adams SUN 0 0 0.0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
8 Liam Attwood SUN 1 1 1.0 3 3 1.0 0
2 Gio Linuzzi REBELS 4 4 1.0 4 4 1.0 0
1 Reece Wyke VALLEY 0 0 0.0 2 2 1.0 0
39 Sarthak Dosanjh RAMS 0 0 0.0 2 2 1.0 0