skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
5 Te Jessie REBELS 131 185 70.8 2094 11.3 261.8 34 6 134.3 437
11 Trey Jones RAMS 110 178 61.8 1710 9.6 244.3 18 4 118.0 251
2 Tyran Duval VALLEY 84 138 60.9 1292 9.4 184.6 8 7 90.0 247
1 Ben Chomolok VI 119 225 52.9 1282 5.7 160.2 9 9 66.6 272
9 Clark Snider KAM 56 115 48.7 748 6.5 149.6 3 6 56.7 166
10 Liam Kroeger SUN 58 92 63.0 686 7.5 137.2 2 2 83.9 120
12 Lucas Feaver VALLEY 43 62 69.4 562 9.1 140.5 5 2 111.1 101
17 Adam Rocha SUN 43 63 68.3 523 8.3 87.2 4 1 108.1 122
16 Quinn Neukomm PG 32 81 39.5 374 4.6 74.8 2 6 31.6 112
13 Ethan Pickard REBELS 23 45 51.1 355 7.9 50.7 3 2 81.2 169
2 Joshua Chairison KAM 30 58 51.7 327 5.6 65.4 2 7 40.6 104
2 Sam Sabine PG 27 57 47.4 224 3.9 44.8 1 5 27.2 61
11 Kayle Cowley PG 17 47 36.2 202 4.3 67.3 2 3 37.7 72
7 Maxwell Bougie RAMS 11 22 50.0 185 8.4 46.2 3 2 80.5 114
15 Hunter Norman SUN 13 16 81.2 185 11.6 61.7 3 1 128.4 105
8 Tayen Lloyd KAM 14 29 48.3 182 6.3 91.0 1 1 65.6 53
18 Triston Taylor VI 4 12 33.3 75 6.2 75.0 0 1 21.2 46
10 Jaden Playfair VI 5 11 45.5 52 4.7 17.3 0 2 20.1 34
20 TJ Robertson VALLEY 4 7 57.1 40 5.7 10.0 1 1 73.5 36
16 Jan Djoumessi KAM 1 2 50.0 18 9.0 9.0 0 0 81.2 18
4 Andrew Johnson PG 1 3 33.3 7 2.3 7.0 0 0 42.4 7
87 Chris McLarty REBELS 1 1 100.0 4 4.0 4.0 0 0 83.3 4
36 Reise Huber KAM 0 2 0.0 0 0.0 0.0 0 0 39.6 0
1 Reece Wyke VALLEY 1 1 100.0 0 0.0 0.0 0 1 39.6 0
14 Brandt Davies VALLEY 0 1 0.0 0 0.0 0.0 0 0 39.6 0
28 Malcolm Cameron RAMS 0 2 0.0 0 0.0 0.0 0 0 39.6 0
15 Hayden Royal VALLEY 1 1 100.0 -2 -2.0 -2.0 0 0 79.2 -2

Page 1 of 3

Displaying Results 1 - 30 of 74

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
10 Gerren Hardisty REBELS 93 897 9.6 10 112.1 327
1 Reece Wyke VALLEY 105 793 7.6 7 113.3 199
22 Aidan Wiberg SUN 79 639 8.1 6 106.5 159
22 Kairo Hassan RAMS 81 423 5.2 5 70.5 109
18 Bruce Jones RAMS 54 395 7.3 5 56.4 121
30 Malik Gagne-Smith REBELS 52 370 7.1 5 46.2 133
23 Tristen Peddle SUN 51 318 6.2 5 53.0 114
7 Omarion Martin PG 48 310 6.5 0 62.0 111
11 Trey Jones RAMS 34 259 7.6 2 37.0 140
32 Favour Analike VI 58 256 4.4 2 32.0 82
1 Ben Chomolok VI 46 246 5.3 1 30.8 97
26 Cam Gregorcyzk KAM 64 244 3.8 0 34.9 72
18 Xander Shane PG 49 220 4.5 1 36.7 42
11 Kayle Cowley PG 21 167 8.0 1 41.8 79
2 Tyran Duval VALLEY 27 139 5.1 1 19.9 73
5 Te Jessie REBELS 26 138 5.3 3 17.2 87
11 Jawad Harb VALLEY 18 135 7.5 1 22.5 84
10 Liam Kroeger SUN 22 130 5.9 4 26.0 56
31 Makahaya Williams PG 15 130 8.7 0 130.0 24
25 Morgan Crisp VI 32 106 3.3 0 21.2 56
24 Kyle Dennis SUN 13 88 6.8 2 29.3 37
20 TJ Robertson VALLEY 18 79 4.4 3 11.3 57
17 Adam Rocha SUN 16 76 4.8 4 12.7 51
16 Quinn Neukomm PG 16 73 4.6 0 18.2 49
28 Owen Stockbruegger KAM 14 63 4.5 0 12.6 36
80 Connor Bjorgan SUN 8 62 7.8 1 20.7 39
5 Broxx Comia RAMS 7 61 8.7 0 12.2 45
26 Emmanel Mansaray REBELS 8 53 6.6 1 17.7 33
31 Gavin Shaw RAMS 12 51 4.2 9 12.8 17
3 Paul Romanoff VI 7 50 7.1 0 16.7 32

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 4

Displaying Results 1 - 30 of 92

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Kieran Poissant REBELS 48 766 16.0 11 311 95
9 Isaiah Edwards RAMS 32 507 15.8 6 179 72
88 CJ Vincent REBELS 24 472 19.7 5 221 59
80 Payton Lake VALLEY 27 451 16.7 4 220 64
17 Colton Meikle KAM 30 446 14.9 4 173 63
3 Cairo Berry REBELS 33 445 13.5 12 199 55
5 Broxx Comia RAMS 17 356 20.9 6 191 71
9 Josh Caverly VALLEY 26 339 13.0 3 191 48
2 Terrel Jones RAMS 22 315 14.3 1 151 63
20 TJ Robertson VALLEY 16 263 16.4 1 166 43
13 Steven Koniuck VALLEY 16 249 15.6 2 124 49
8 Kaden Wagner PG 24 240 10.0 2 126 34
19 Brock Dufort KAM 15 221 14.7 1 115 36
2 Harman Ahuja VI 26 220 8.5 1 107 27
1 Kaleb Senz KAM 17 218 12.8 0 77 54
21 Ryker Sansbury VI 28 216 7.7 2 74 36
6 Sam Melanson SUN 18 213 11.8 2 104 42
12 Ryan Goeson RAMS 14 211 15.1 1 107 35
3 Paul Romanoff VI 15 205 13.7 4 147 41
81 Tristan Remus-Arevalo REBELS 11 200 18.2 1 160 40
7 Kenny Williams SUN 15 198 13.2 1 93 39
13 Jaxon Linn SUN 11 195 17.7 1 145 32
1 Colby Miletto SUN 18 189 10.5 0 96 37
5 Hayden Day VI 13 186 14.3 1 70 37
3 Jasiah Haliburton SUN 13 174 13.4 1 81 43
86 Miguel Dominguez VI 11 168 15.3 0 79 42
11 Kwame Franklin REBELS 19 158 8.3 3 120 39
83 Ruben Bonsu VI 16 152 9.5 1 84 38
88 Nick Welcher KAM 13 148 11.4 1 89 24
13 Jerome Erickson PG 18 145 8.1 2 81 24

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 10

Displaying Results 1 - 30 of 283

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
22 Demar Hohnstein REBELS 48 6 9 0 63 3.5 0 2 0 0 0 0 0 0 0 2
4 Jaiden Claassen VALLEY 33 27 1 1 62 1.0 0 0 0 1 0 0 0 0 0 0
30 Andy Ofosuhene VALLEY 33 12 1 0 46 0.0 0 0 0 0 0 0 0 0 0 1
7 Kurtis Flynn VALLEY 29 10 1 0 40 1.0 2 0 0 0 0 0 0 0 0 0
43 Nathan Haluik VI 28 19 0 3 50 1.0 0 1 0 1 0 0 0 0 0 1
44 Maxim Bosc KAM 27 10 1 0 38 1.0 0 0 0 0 0 0 0 0 0 1
6 Jacub Gillman VI 24 7 1 1 33 0.0 1 0 0 1 0 0 0 0 0 2
10 Cory Chairs KAM 23 7 1 1 32 3.5 0 0 0 0 0 0 0 0 0 0
43 Ryley Amendt PG 23 7 0 0 30 0.0 0 0 0 1 0 0 0 0 0 0
44 Evan Nolli RAMS 21 6 0 0 27 4.0 0 0 0 0 0 0 2 0 0 0
95 Kaleb Charlton VI 21 6 0 0 27 1.0 1 0 0 0 0 0 0 0 0 0
36 Colter Cannon PG 21 1 1 0 23 0.0 0 0 1 3 0 1 0 0 0 0
3 Aidan Simpson PG 21 4 2 0 27 0.0 1 0 0 2 0 0 0 0 0 4
14 Feranmi Okunlola REBELS 20 5 9 1 35 0.0 3 2 0 2 0 0 0 0 0 2
32 Keegan Curtis KAM 19 0 0 0 19 0.0 0 0 0 3 0 0 0 0 0 2
27 Kaya Saunders VI 18 9 0 1 28 0.0 0 0 0 4 1 1 0 0 0 2
94 Nehemiah Forde-Bowen REBELS 18 2 0 0 20 1.0 0 0 0 0 0 0 0 0 0 1
6 Riley Berfelo REBELS 18 6 1 0 25 1.0 2 0 0 1 0 0 0 0 0 2
27 Nicholas Tremblay PG 18 6 3 2 29 1.5 0 0 0 1 0 0 0 0 0 1
21 Jack Bateman KAM 16 4 1 0 21 0.0 0 0 0 1 0 0 0 0 0 3
16 Raiden Mastin VALLEY 16 5 3 1 25 0.0 1 1 0 0 0 0 2 0 0 4
14 Kyle Huish RAMS 16 1 0 0 17 1.0 0 0 0 4 0 0 0 0 0 2
90 Maliq Washington RAMS 15 4 0 0 19 0.0 0 1 0 0 0 0 0 0 0 0
31 Michael Jourdan SUN 15 1 0 0 16 0.0 2 0 0 5 0 0 0 0 0 1
28 Sterling Henry VI 15 5 3 0 23 1.0 0 0 0 1 0 0 0 0 0 0
90 Jason Kragt PG 15 7 0 0 22 0.5 0 0 0 0 0 0 0 0 0 1
3 Abe (Ibrahim) Fimbo KAM 14 6 3 0 23 0.0 0 1 0 0 0 0 0 0 0 0
11 Leyton Kruppi KAM 14 4 0 0 18 1.5 0 0 0 0 0 0 0 0 0 0
5 Grayson Peters KAM 14 3 0 0 17 0.0 0 0 0 0 0 0 0 0 0 0
20 Isaiah Cooper RAMS 14 10 1 0 25 0.0 1 0 0 1 0 0 0 0 0 2

Page 1 of 10

Displaying Results 1 - 30 of 283

Page 1 of 2

Displaying Results 1 - 30 of 37

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
3 Cairo Berry REBELS 32 338 10.6 2 166
12 Ryan Goeson RAMS 22 196 8.9 0 121
17 Eathan Porter VALLEY 15 139 9.3 0 78
30 Malik Gagne-Smith REBELS 10 126 12.6 0 55
1 Kaleb Senz KAM 15 124 8.3 0 84
8 Andrew AJ Carr VI 14 104 7.4 0 89
3 Jasiah Haliburton SUN 8 92 11.5 0 73
13 Jerome Erickson PG 12 71 5.9 0 42
87 Chris McLarty REBELS 2 70 35.0 1 49
3 Aidan Simpson PG 11 68 6.2 0 28
14 Feranmi Okunlola REBELS 2 60 30.0 0 44
17 Colton Meikle KAM 4 42 10.5 0 25
20 Jacob Mpoyo KAM 3 42 14.0 0 42
21 Brody Clark RAMS 2 36 18.0 0 36
4 Zion Brown REBELS 1 34 34.0 0 34
9 Josh Caverly VALLEY 1 31 31.0 0 31
4 Luke Winsor SUN 2 27 13.5 0 17
15 Jack Bellefontaine KAM 5 25 5.0 0 16
21 Tyler Turner SUN 1 25 25.0 0 25
80 Connor Bjorgan SUN 2 22 11.0 0 16
81 Tristan Remus-Arevalo REBELS 2 20 10.0 0 13
85 Jakob Wong PG 4 19 4.8 0 9
15 Kinneth Balucos RAMS 2 18 9.0 0 12
2 Gio Linuzzi REBELS 1 18 18.0 0 18
24 Christopher Rolack III VALLEY 4 17 4.2 0 17
11 Ethan Kiefer SUN 1 17 17.0 0 17
45 Shaan Sandhu RAMS 1 13 13.0 0 13
83 Ruben Bonsu VI 1 10 10.0 0 10
48 Jaden Craig PG 1 8 8.0 0 8
19 Brock Dufort KAM 1 6 6.0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 52

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
24 Christopher Rolack III VALLEY 13 495 38.1 3 356 0 0
17 Eathan Porter VALLEY 19 434 22.8 1 212 0 0
8 Andrew AJ Carr VI 29 354 12.2 0 102 0 0
1 Kaleb Senz KAM 17 289 17.0 0 142 0 0
3 Aidan Simpson PG 13 216 16.6 0 70 0 0
21 Brody Clark RAMS 7 171 24.4 0 108 0 0
30 Malik Gagne-Smith REBELS 8 147 18.4 0 103 0 0
5 Ethan Marshall SUN 5 146 29.2 1 114 0 0
21 Ryker Sansbury VI 5 141 28.2 0 102 0 0
10 Gerren Hardisty REBELS 4 137 34.2 0 92 82 0
12 Ryan Goeson RAMS 8 135 16.9 0 93 0 0
20 Jacob Mpoyo KAM 7 127 18.1 0 76 0 0
3 Jasiah Haliburton SUN 5 123 24.6 0 123 0 0
5 Taeman Piddocke PG 8 97 12.1 0 79 0 0
32 Favour Analike VI 7 84 12.0 0 50 0 0
31 Makahaya Williams PG 4 73 18.2 0 46 0 0
84 Natol Tadesse RAMS 3 64 21.3 0 49 0 0
19 Brock Dufort KAM 5 62 12.4 0 23 0 0
18 Tyrelle Jeremiah-Bryan VI 4 59 14.8 0 32 0 0
15 Jack Bellefontaine KAM 5 56 11.2 0 21 0 0
80 Connor Bjorgan SUN 3 53 17.7 0 43 0 0
7 Omarion Martin PG 3 45 15.0 0 26 0 0
88 CJ Vincent REBELS 2 40 20.0 0 40 0 0
87 Chris McLarty REBELS 1 34 34.0 0 34 0 0
34 Matthew Oshdoi VI 1 31 31.0 0 31 0 0
83 Dashon Long REBELS 1 31 31.0 0 31 0 0
8 Kaden Wagner PG 3 25 8.3 0 15 0 0
24 Kyle Dennis SUN 1 24 24.0 0 0 0 0
28 Owen Stockbruegger KAM 2 23 11.5 0 23 0 0
83 Ruben Bonsu VI 2 23 11.5 0 23 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
88 Tyson Bergot RAMS 1 43 43.0 0
28 Malcolm Cameron RAMS 29 1235 42.6 0
10 Jaden Playfair VI 2 80 40.0 0
2 Gio Linuzzi REBELS 1 40 40.0 0
5 Grayson Peters KAM 2 71 35.5 0
11 Kayle Cowley PG 32 1099 34.3 0
41 Grady Hay SUN 23 784 34.1 2
70 Marcus Jones REBELS 22 714 32.5 0
21 Ryker Sansbury VI 15 457 30.5 0
1 Ben Chomolok VI 7 205 29.3 0
14 Matthew Stackhouse PG 15 436 29.1 0
36 Reise Huber KAM 38 1091 28.7 0
14 Carter Houghton VI 26 727 28.0 0
29 Cohen Freeze KAM 3 82 27.3 0
87 Chris McLarty REBELS 14 377 26.9 0
44 Aidan Saunders VALLEY 13 350 26.9 2
3 Paul Romanoff VI 2 50 25.0 0
1 Reece Wyke VALLEY 5 120 24.0 0
27 Junior Munyaka VALLEY 7 167 23.9 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
86 Cameron Neal RAMS 1 1 1.0 19 17 0.9 0
14 Carter Houghton VI 2 2 1.0 7 7 1.0 0
41 Brady Harper PG 10 10 1.0 6 6 1.0 0
70 Marcus Jones REBELS 6 5 0.8 35 35 1.0 1
8 Liam Attwood SUN 13 9 0.7 35 35 1.0 1
39 Sarthak Dosanjh RAMS 3 2 0.7 11 11 1.0 1
1 Reece Wyke VALLEY 5 3 0.6 10 10 1.0 1
36 Reise Huber KAM 4 2 0.5 3 2 0.7 0
44 Aidan Saunders VALLEY 6 3 0.5 19 19 1.0 2
29 Cohen Freeze KAM 1 0 0.0 0 0 0.0 0
89 James Hubbard KAM 1 0 0.0 0 0 0.0 0
57 Jonathan Anderson VALLEY 0 0 0.0 0 0 0.0 0
28 Malcolm Cameron RAMS 0 0 0.0 7 7 1.0 1
86 Marcus Burden SUN 0 0 0.0 0 0 0.0 0
1 Ben Chomolok VI 0 0 0.0 0 0 0.0 1
2 Gio Linuzzi REBELS 0 0 0.0 26 26 1.0 0
11 Kayle Cowley PG 0 0 0.0 0 0 0.0 1