skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
5 Te Jessie REBELS 150 212 70.8 2453 11.6 245.3 41 7 135.1 539
11 Trey Jones RAMS 125 209 59.8 1821 8.7 202.3 18 6 105.0 297
1 Ben Chomolok VI 142 277 51.3 1681 6.1 168.1 10 12 64.1 357
2 Tyran Duval VALLEY 100 162 61.7 1458 9.0 182.2 9 10 83.8 284
12 Lucas Feaver VALLEY 95 128 74.2 1082 8.5 154.6 7 3 107.6 226
9 Clark Snider KAM 71 145 49.0 986 6.8 164.3 6 6 67.8 221
17 Adam Rocha SUN 69 100 69.0 902 9.0 100.2 10 2 122.2 229
15 Hunter Norman SUN 52 64 81.2 879 13.7 146.5 11 2 145.3 234
10 Liam Kroeger SUN 58 94 61.7 686 7.3 114.3 2 3 77.7 120
13 Ethan Pickard REBELS 37 66 56.1 544 8.2 60.4 5 3 89.5 224
8 Tayen Lloyd KAM 35 72 48.6 440 6.1 110.0 3 3 64.6 120
16 Quinn Neukomm PG 33 83 39.8 380 4.6 63.3 2 6 32.2 118
2 Joshua Chairison KAM 34 65 52.3 357 5.5 59.5 2 7 39.2 114
2 Sam Sabine PG 35 77 45.5 329 4.3 41.1 1 6 29.6 126
11 Kayle Cowley PG 29 82 35.4 321 3.9 53.5 3 9 20.5 119
7 Maxwell Bougie RAMS 14 26 53.8 214 8.2 53.5 3 2 87.7 114
8 Gideone Kremler RAMS 6 14 42.9 90 6.4 45.0 1 4 48.8 35
18 Triston Taylor VI 4 12 33.3 75 6.2 75.0 0 1 21.2 46
10 Jaden Playfair VI 5 11 45.5 52 4.7 17.3 0 2 20.1 34
20 TJ Robertson VALLEY 4 8 50.0 40 5.0 8.0 1 1 64.6 36
16 Jan Djoumessi KAM 1 5 20.0 18 3.6 6.0 0 0 42.1 18
4 Andrew Johnson PG 1 3 33.3 7 2.3 7.0 0 0 42.4 7
8 Andrew AJ Carr VI 1 1 100.0 5 5.0 5.0 0 0 87.5 5
87 Chris McLarty REBELS 1 1 100.0 4 4.0 4.0 0 0 83.3 4
4 Luke Winsor SUN 1 0 0.0 0 0.0 0.0 0 1 0.0 0
36 Reise Huber KAM 0 2 0.0 0 0.0 0.0 0 0 39.6 0
14 Brandt Davies VALLEY 0 2 0.0 0 0.0 0.0 0 0 39.6 0
3 Paul Romanoff VI 0 1 0.0 0 0.0 0.0 0 0 39.6 0
1 Reece Wyke VALLEY 1 1 100.0 0 0.0 0.0 0 1 39.6 0
28 Malcolm Cameron RAMS 0 2 0.0 0 0.0 0.0 0 0 39.6 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 4

Displaying Results 1 - 30 of 92

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
1 Reece Wyke VALLEY 156 1099 7.0 12 109.9 252
10 Gerren Hardisty REBELS 108 1084 10.0 13 108.4 403
22 Aidan Wiberg SUN 114 836 7.3 10 92.9 195
26 Cam Gregorcyzk KAM 127 686 5.4 3 68.6 131
22 Kairo Hassan RAMS 107 536 5.0 5 67.0 126
30 Malik Gagne-Smith REBELS 63 519 8.2 6 51.9 230
7 Omarion Martin PG 89 510 5.7 2 63.8 165
18 Bruce Jones RAMS 60 436 7.3 5 48.4 147
20 Elelyon Noa SUN 42 425 10.1 4 141.7 98
32 Favour Analike VI 83 405 4.9 2 45.0 106
23 Tristen Peddle SUN 54 337 6.2 5 48.1 121
11 Trey Jones RAMS 41 291 7.1 3 32.3 164
1 Ben Chomolok VI 58 291 5.0 3 29.1 115
18 Xander Shane PG 61 280 4.6 2 31.1 74
11 Kayle Cowley PG 27 208 7.7 2 34.7 110
8 Tayen Lloyd KAM 24 190 7.9 2 47.5 64
5 Te Jessie REBELS 31 166 5.4 3 16.6 106
11 Jawad Harb VALLEY 23 156 6.8 1 19.5 95
2 Tyran Duval VALLEY 27 151 5.6 0 21.6 66
31 Makahaya Williams PG 17 136 8.0 0 68.0 28
17 Adam Rocha SUN 26 131 5.0 6 14.6 84
10 Liam Kroeger SUN 22 130 5.9 4 26.0 56
24 Kyle Dennis SUN 20 124 6.2 3 24.8 56
25 Morgan Crisp VI 32 106 3.3 0 21.2 56
24 Aiden Quang KAM 34 106 3.1 0 15.1 52
20 TJ Robertson VALLEY 22 89 4.0 3 9.9 61
16 Quinn Neukomm PG 16 73 4.6 0 18.2 49
1 Kaleb Senz KAM 18 66 3.7 0 16.5 28
31 Gavin Shaw RAMS 16 65 4.1 9 10.8 29
28 Owen Stockbruegger KAM 14 63 4.5 0 12.6 36

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 4

Displaying Results 1 - 30 of 101

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Kieran Poissant REBELS 54 849 15.7 13 358 84
3 Cairo Berry REBELS 41 626 15.3 18 301 62
17 Colton Meikle KAM 39 598 15.3 7 246 66
80 Payton Lake VALLEY 37 575 15.5 4 285 57
9 Isaiah Edwards RAMS 36 549 15.2 6 212 61
88 CJ Vincent REBELS 27 507 18.8 5 233 56
1 Kaleb Senz KAM 33 435 13.2 2 164 62
6 Sam Melanson SUN 31 426 13.7 3 215 53
5 Broxx Comia RAMS 21 408 19.4 6 233 58
2 Terrel Jones RAMS 32 398 12.4 2 181 56
3 Paul Romanoff VI 21 395 18.8 4 207 65
1 Colby Miletto SUN 27 366 13.6 3 193 45
9 Josh Caverly VALLEY 26 339 13.0 3 191 48
20 TJ Robertson VALLEY 23 338 14.7 1 204 37
8 Kaden Wagner PG 31 294 9.5 3 157 29
13 Steven Koniuck VALLEY 23 290 12.6 2 149 36
7 Kenny Williams SUN 20 286 14.3 2 144 40
88 Nick Welcher KAM 23 273 11.9 1 152 30
2 Harman Ahuja VI 30 247 8.2 1 126 24
87 Luc Rodrigues VALLEY 20 239 12.0 2 158 26
3 Jasiah Haliburton SUN 19 237 12.5 2 135 33
19 Brock Dufort KAM 17 236 13.9 1 130 29
12 Ryan Goeson RAMS 18 234 13.0 1 118 33
21 Ryker Sansbury VI 29 222 7.7 2 80 31
83 Ruben Bonsu VI 21 217 10.3 1 120 36
81 Tristan Remus-Arevalo REBELS 13 216 16.6 1 170 36
5 Ethan Marshall SUN 17 211 12.4 3 113 35
11 Ethan Kiefer SUN 8 200 25.0 3 92 66
13 Jaxon Linn SUN 11 195 17.7 1 145 32
86 Miguel Dominguez VI 13 190 14.6 0 93 38

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 11

Displaying Results 1 - 30 of 312

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
22 Demar Hohnstein REBELS 56 10 10 1 77 4.5 0 2 0 1 0 0 0 0 0 3
30 Andy Ofosuhene VALLEY 48 17 1 0 66 0.0 0 0 0 0 0 0 0 0 0 3
4 Jaiden Claassen VALLEY 44 29 1 1 75 7.0 0 0 0 1 0 0 0 0 0 0
7 Kurtis Flynn VALLEY 41 20 1 0 62 1.0 2 0 0 1 0 0 0 0 0 0
27 Nicholas Tremblay PG 38 11 4 2 55 3.5 0 0 0 1 0 0 0 0 0 1
44 Maxim Bosc KAM 37 19 1 0 57 1.0 0 0 0 0 0 0 0 0 0 1
6 Jacub Gillman VI 36 10 1 1 48 0.0 1 0 0 2 0 0 0 0 0 3
44 Evan Nolli RAMS 33 8 0 0 41 5.0 1 0 0 0 0 0 2 0 0 0
43 Nathan Haluik VI 29 23 0 3 55 1.0 0 1 0 1 0 0 0 0 0 1
36 Colter Cannon PG 27 5 1 1 34 0.0 1 0 1 3 0 1 0 0 0 3
10 Cory Chairs KAM 27 11 1 1 40 3.5 0 1 0 0 0 0 0 0 0 0
3 Abe (Ibrahim) Fimbo KAM 26 12 5 0 43 0.0 0 1 0 0 0 0 0 0 0 0
55 Caiden Crow PG 24 7 0 0 31 0.0 0 0 0 0 0 0 0 0 0 0
21 Jack Bateman KAM 24 6 1 0 31 0.0 0 0 0 1 0 0 0 0 0 5
28 Sterling Henry VI 23 5 4 0 32 1.0 0 1 0 1 0 0 0 0 0 0
43 Ryley Amendt PG 23 7 0 0 30 0.0 0 0 0 1 0 0 0 0 0 0
32 Keegan Curtis KAM 23 4 0 0 27 0.0 0 0 0 5 0 0 0 0 0 6
20 Isaiah Cooper RAMS 23 10 3 0 36 0.0 1 0 0 1 0 0 0 0 0 4
4 Sean Cullen RAMS 23 9 2 2 36 0.0 0 0 0 2 1 1 0 0 0 1
27 Kaya Saunders VI 23 9 1 1 34 0.0 0 0 0 4 1 1 0 0 0 4
14 Feranmi Okunlola REBELS 23 7 10 4 44 0.0 3 2 0 2 0 0 0 0 0 3
73 Juelz Trench PG 22 4 0 1 27 1.5 0 0 0 1 0 0 0 0 0 2
16 Raiden Mastin VALLEY 21 5 4 1 31 1.0 1 1 0 0 0 0 2 0 0 5
31 Michael Jourdan SUN 21 1 0 1 23 0.0 2 0 0 8 0 0 0 0 0 2
3 Aidan Simpson PG 21 4 2 0 27 0.0 1 0 0 2 0 0 0 0 0 4
48 Jaden Craig PG 21 12 7 2 42 0.0 0 0 0 0 0 0 0 0 0 0
95 Kaleb Charlton VI 21 6 0 0 27 1.0 1 0 0 0 0 0 0 0 0 0
90 Maliq Washington RAMS 20 4 0 0 24 0.0 0 1 0 0 0 0 0 0 0 0
45 Joseph Bertram PG 20 11 1 0 32 0.0 1 1 0 0 0 0 0 0 0 1
14 Kyle Huish RAMS 19 0 0 0 19 1.0 0 0 0 5 0 0 0 0 0 3

Page 1 of 11

Displaying Results 1 - 30 of 312

Page 1 of 2

Displaying Results 1 - 30 of 43

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
3 Cairo Berry REBELS 36 415 11.5 2 233
12 Ryan Goeson RAMS 24 219 9.1 0 125
3 Jasiah Haliburton SUN 16 188 11.8 0 146
1 Kaleb Senz KAM 19 181 9.5 0 121
17 Eathan Porter VALLEY 19 172 9.1 0 105
30 Malik Gagne-Smith REBELS 11 139 12.6 0 68
8 Andrew AJ Carr VI 17 113 6.6 0 94
87 Chris McLarty REBELS 5 106 21.2 1 63
3 Aidan Simpson PG 15 104 6.9 0 46
10 Andrew Brown PG 4 94 23.5 0 32
24 Christopher Rolack III VALLEY 10 83 8.3 0 67
13 Jerome Erickson PG 12 71 5.9 0 42
14 Feranmi Okunlola REBELS 2 60 30.0 0 44
21 Tyler Turner SUN 2 53 26.5 0 53
17 Colton Meikle KAM 4 42 10.5 0 25
20 Jacob Mpoyo KAM 3 42 14.0 0 42
85 Jakob Wong PG 5 41 8.2 0 31
21 Brody Clark RAMS 2 36 18.0 0 36
2 Gio Linuzzi REBELS 2 35 17.5 0 35
4 Zion Brown REBELS 1 34 34.0 0 34
9 Josh Caverly VALLEY 1 31 31.0 0 31
11 Ethan Kiefer SUN 2 28 14.0 0 28
4 Luke Winsor SUN 2 27 13.5 0 17
15 Jack Bellefontaine KAM 5 25 5.0 0 16
20 Elelyon Noa SUN 1 23 23.0 0 23
80 Connor Bjorgan SUN 2 22 11.0 0 16
21 Shandon Donavan PG 2 22 11.0 0 18
81 Tristan Remus-Arevalo REBELS 2 20 10.0 0 13
84 Natol Tadesse RAMS 2 20 10.0 0 15
15 Kinneth Balucos RAMS 2 18 9.0 0 12

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 3

Displaying Results 1 - 30 of 67

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
24 Christopher Rolack III VALLEY 17 646 38.0 3 396 0 0
17 Eathan Porter VALLEY 23 508 22.1 1 268 0 0
1 Kaleb Senz KAM 25 451 18.0 0 229 0 0
8 Andrew AJ Carr VI 34 403 11.9 0 117 0 0
5 Taeman Piddocke PG 18 301 16.7 0 152 0 0
3 Aidan Simpson PG 14 246 17.6 0 100 0 0
30 Malik Gagne-Smith REBELS 10 196 19.6 0 129 0 0
84 Natol Tadesse RAMS 11 177 16.1 0 75 0 0
21 Brody Clark RAMS 7 171 24.4 0 108 0 0
18 Tyrelle Jeremiah-Bryan VI 9 169 18.8 0 71 0 0
31 Makahaya Williams PG 7 157 22.4 0 78 0 0
12 Ryan Goeson RAMS 9 155 17.2 0 122 0 0
5 Ethan Marshall SUN 5 146 29.2 1 114 0 0
21 Ryker Sansbury VI 5 141 28.2 0 102 0 0
10 Gerren Hardisty REBELS 4 137 34.2 0 92 82 0
20 Jacob Mpoyo KAM 7 127 18.1 0 76 0 0
3 Jasiah Haliburton SUN 5 123 24.6 0 123 0 0
34 Matthew Oshdoi VI 7 114 16.3 0 88 0 0
7 Omarion Martin PG 8 105 13.1 0 66 0 0
32 Favour Analike VI 7 84 12.0 0 50 0 0
15 Jack Bellefontaine KAM 7 66 9.4 0 31 0 0
19 Brock Dufort KAM 5 62 12.4 0 23 0 0
13 Jerome Erickson PG 6 58 9.7 0 35 0 0
80 Connor Bjorgan SUN 3 53 17.7 0 43 0 0
88 CJ Vincent REBELS 2 40 20.0 0 40 0 0
20 Elelyon Noa SUN 2 35 17.5 0 28 0 0
87 Chris McLarty REBELS 1 34 34.0 0 34 0 0
83 Dashon Long REBELS 1 31 31.0 0 31 0 0
21 Tyler Turner SUN 1 28 28.0 0 28 0 0
8 Kaden Wagner PG 3 25 8.3 0 15 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
28 Sterling Henry VI 1 50 50.0 0
88 Tyson Bergot RAMS 1 43 43.0 0
28 Malcolm Cameron RAMS 31 1319 42.5 0
10 Jaden Playfair VI 2 80 40.0 0
2 Gio Linuzzi REBELS 1 40 40.0 0
41 Grady Hay SUN 29 1031 35.6 2
5 Grayson Peters KAM 2 71 35.5 0
34 Taran Birdi RAMS 10 347 34.7 1
41 Brady Harper PG 2 65 32.5 0
11 Kayle Cowley PG 44 1403 31.9 0
21 Ryker Sansbury VI 29 919 31.7 0
70 Marcus Jones REBELS 30 927 30.9 0
36 Reise Huber KAM 52 1583 30.4 0
1 Ben Chomolok VI 9 251 27.9 0
14 Matthew Stackhouse PG 20 556 27.8 0
29 Cohen Freeze KAM 3 82 27.3 0
14 Carter Houghton VI 28 760 27.1 0
87 Chris McLarty REBELS 14 377 26.9 0
44 Aidan Saunders VALLEY 13 350 26.9 2
1 Reece Wyke VALLEY 15 378 25.2 0
3 Paul Romanoff VI 2 50 25.0 0
27 Junior Munyaka VALLEY 10 206 20.6 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
28 Sterling Henry VI 2 3 1.5 0 0 0.0 0
86 Cameron Neal RAMS 1 1 1.0 26 24 0.9 0
14 Carter Houghton VI 3 3 1.0 10 10 1.0 0
41 Brady Harper PG 11 11 1.0 12 12 1.0 0
70 Marcus Jones REBELS 9 8 0.9 50 50 1.0 1
36 Reise Huber KAM 6 5 0.8 5 4 0.8 0
1 Reece Wyke VALLEY 9 7 0.8 18 18 1.0 1
8 Liam Attwood SUN 17 13 0.8 53 53 1.0 1
39 Sarthak Dosanjh RAMS 3 2 0.7 13 13 1.0 1
44 Aidan Saunders VALLEY 6 3 0.5 19 19 1.0 2
29 Cohen Freeze KAM 1 0 0.0 0 0 0.0 0
89 James Hubbard KAM 1 0 0.0 0 0 0.0 0
57 Jonathan Anderson VALLEY 0 0 0.0 0 0 0.0 0
28 Malcolm Cameron RAMS 0 0 0.0 0 0 0.0 0
86 Marcus Burden SUN 0 0 0.0 0 0 0.0 0
1 Ben Chomolok VI 0 0 0.0 0 0 0.0 1
21 Ryker Sansbury VI 0 0 0.0 0 0 0.0 1
2 Gio Linuzzi REBELS 0 0 0.0 26 26 1.0 0
11 Kayle Cowley PG 0 0 0.0 0 0 0.0 1