skip navigation

Liam Zurfluh

1 · DB/K

Keenan Godden

2 · WR/KR

Chris Thelasco

3 · DB

Nashon Douglas

5 · RB

Cory Armstrong

6 · DB

Damien Dorn

7 · DB/KR

Noah Falconer

9 · QB/KR

Jason Ghag

10 · DB/KR

Kellen Pooles

11 · WR

Brett Boyce

12 · DB

Jarod Campbell

12 · WR

RJ Begg

14 · WR

Fabian Pacheco

15 · WR

Alex Zamora

18 · LB

Ryan Beaubien

19 · DB/WR/P/KR

Tyler Mcstravick

20 · DB

Hayden Jefferey

21 · DB

Dominic King

22 · RB

James Sturgeon

23 · LB

Ty Claridge

24 · RB

Cody Lawlor

26 · DB

Gurtag Banghu

27 · DB

Edwin Perrin

28 · RB

Kolby Dyck

31 · RB

Justin Vicklund

32 · WR

Garrett Fedak

33 · RB

Brenden Atkinson

34 · DE

Josh Wice

35 · DB/KR

Gary Lumeka

36 · RB

Erik Stevenson

41 · LB

Mason Paleck

44 · DE

Justin Burton

47 · DT

Landon Rayburn

48 · LB

Ryan Pye

50 · OLG

Jeff Pym

51 · OT

Kyle Cummings

52 · C/DL

Tyler Colquhon

53 · ORG

Brendan Kohls

54 · LB

Matt Dahl

55 ·

Vincent Giesbrecht

55 · DL

Connor Smith

58 · LB

Keegan Montgrand

59 · OG

Jessie Smith

61 · DT

Ryan Eggen

63 · OT

Zack Kirkness

65 · DT

Chad Moore

66 · OG

Adam Wagner

67 · OLG

Garett Ford

68 · OG

Satvir Bhullar

69 · C/OG

Seth Gagnon

77 · OG

Bryce Bevans

80 · DL

Elijah Falconer

81 · WR

Blake Draper

82 · WR

Duncan Finch

85 · WR

Alex Pongraz

88 · DE

Ty Schumaker

90 · DE

Travis Dietrich

92 · DE

Ryan Beaubien #19·DB/WR/P/KR

Season
Game Log

Defensive Stats

Timeline for 2016

Date Result Opponent Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
REGULAR SEASON
07/30/2016 L 0-39 LANGLEY RAMS 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
08/06/2016 L 24-55 at VI Raiders 0 0 0 2 2 0.0 0 0 0 0 0 0 0 0
08/13/2016 L 16-41 at LANGLEY RAMS 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
08/20/2016 L 23-47 Westshore Rebels 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
08/27/2016 L 28-45 at Westshore Rebels 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
09/10/2016 L 23-30 Kamloops Broncos 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
09/24/2016 L 33-38 at Kamloops Broncos 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 5 3 10 0.0 0 0 0 0 0 0 0 0
2016 Totals 2 0 5 3 10 0.0 0 0 0 0 0 0 0 0

Rushing Stats

Timeline for 2016

Date Result Opponent Att Yds Yds/Att TD Rush YPG Long
REGULAR SEASON
07/23/2016 L 14-56 OKANAGAN SUN 1 15 15.0 0 15.0 15
08/06/2016 L 24-55 at VI Raiders 5 22 4.4 0 22.0 9
08/13/2016 L 16-41 at LANGLEY RAMS 1 1 1.0 0 1.0 1
08/20/2016 L 23-47 Westshore Rebels 8 8 1.0 0 8.0 5
08/27/2016 L 28-45 at Westshore Rebels 9 28 3.1 0 28.0 12
09/10/2016 L 23-30 Kamloops Broncos 12 62 5.2 0 62.0 14
09/24/2016 L 33-38 at Kamloops Broncos 19 83 4.4 0 83.0 17
10/01/2016 L 17-37 VI Raiders 14 63 4.5 0 63.0 13
Regular Season Totals 69 282 4.1 0 35.2 86
2016 Totals 69 282 4.1 0 35.2 86

Receiving Stats

Timeline for 2016

Date Result Opponent Rec Yds Yds/Rec TD Long YPG
REGULAR SEASON
08/06/2016 L 24-55 at VI Raiders 1 0 0.0 0 0 0
08/13/2016 L 16-41 at LANGLEY RAMS 2 14 7.0 0 9 14
08/27/2016 L 28-45 at Westshore Rebels 1 58 58.0 1 58 58
09/10/2016 L 23-30 Kamloops Broncos 2 20 10.0 0 11 20
09/24/2016 L 33-38 at Kamloops Broncos 1 13 13.0 0 13 13
10/01/2016 L 17-37 VI Raiders 4 14 3.5 0 9 14
Regular Season Totals 11 119 10.8 1 100 19
2016 Totals 11 119 10.8 1 100 19

Punting Stats

Timeline for 2016

Date Result Opponent Punts Yds Avg
REGULAR SEASON
07/23/2016 L 14-56 OKANAGAN SUN 9 279 31.0
07/30/2016 L 0-39 LANGLEY RAMS 10 332 33.2
08/06/2016 L 24-55 at VI Raiders 8 209 26.1
08/13/2016 L 16-41 at LANGLEY RAMS 13 373 28.7
08/20/2016 L 23-47 Westshore Rebels 7 234 33.4
08/27/2016 L 28-45 at Westshore Rebels 7 194 27.7
09/10/2016 L 23-30 Kamloops Broncos 8 260 32.5
09/24/2016 L 33-38 at Kamloops Broncos 3 93 31.0
10/01/2016 L 17-37 VI Raiders 9 286 31.8
Regular Season Totals 74 2260 30.5
2016 Totals 74 2260 30.5

Kick Returning Stats

Timeline for 2016

Date Result Opponent Returns Yds Yds/Ret TD Long MFGR MFGTD
REGULAR SEASON
07/23/2016 L 14-56 OKANAGAN SUN 4 64 16.0 0 22 0 0
08/06/2016 L 24-55 at VI Raiders 5 92 18.4 0 44 0 0
08/13/2016 L 16-41 at LANGLEY RAMS 1 7 7.0 0 7 0 0
08/20/2016 L 23-47 Westshore Rebels 3 45 15.0 0 28 0 0
08/27/2016 L 28-45 at Westshore Rebels 3 40 13.3 0 24 0 0
09/10/2016 L 23-30 Kamloops Broncos 3 54 18.0 0 33 0 0
10/01/2016 L 17-37 VI Raiders 1 17 17.0 0 17 0 0
Regular Season Totals 20 319 16.0 0 175 0 0
2016 Totals 20 319 16.0 0 175 0 0

Punt Returning Stats

Timeline for 2016

Date Result Opponent Returns Yds Yds/Ret TD Long
REGULAR SEASON
09/10/2016 L 23-30 Kamloops Broncos 8 260 32.5 0 0
Regular Season Totals 8 260 32.5 0 0
2016 Totals 8 260 32.5 0 0