skip navigation
Westshore Rebels
REBELS
36 - 20 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Westshore Rebels 14 0 7 15 36
LANGLEY RAMS 0 12 1 7 20

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te JESSIE 16 22 222 3 1 125.4
Totals 16 22 222 3 1 125.4

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 4 7 55 0 0 82.4
12 Jakob Davies 3 8 13 0 0 45.8
Totals 7 15 68 0 0 59.9

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te JESSIE 5 12 2.4 1
8 Kieran POISSANT 1 18 18.0 0
10 Gerren HARDISTY 10 57 5.7 1
11 Michael OLIVA 1 -14 -14.0 0
26 Emmanel MANSARAY 1 8 8.0 0
Totals 18 81 4.5 2

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 1 15 15.0 0
12 Jakob Davies 1 8 8.0 0
22 Kairo HASSAN 2 11 5.5 0
25 Steven DILORENZO 11 77 7.0 1
33 Caleb WHEELER 12 80 6.7 1
34 Derek Best 10 53 5.3 0
Totals 37 244 6.6 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
2 Zion BROWN-DOGBIE 7 111 15.9 1
8 Kieran POISSANT 3 37 12.3 1
9 Zion BROWN 1 4 4.0 0
10 Gerren HARDISTY 2 10 5.0 0
11 Michael OLIVA 3 60 20.0 1
Totals 16 222 13.9 3

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
17 Gabriel Fenelon 2 32 16.0 0
33 Caleb WHEELER 2 1 0.5 0
80 Beckham DICKIE 3 35 11.7 0
Totals 7 68 9.7 0

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
1 Dolani Robinson 4 4 0.0 0 0
6 Kristian Reese Guhl 1 1 0.0 0 0
7 Michael GUIRESTANTE 2 2 0.0 0 0
8 Kieran POISSANT 1 1 0.0 0 0
12 Isaiah Cardilicchia 5 6 0.0 0 0
17 Tanner Hayward 1 2 0.0 0 0
19 Connor WAY 0 1 0.0 0 0
22 Josh HOYT 0 1 0.0 0 0
23 Joel KOUASSI-LENIOR 3 4 0.0 0 0
24 Joey REAUME 2 3 0.0 0 0
25 Ignacio Solorzano 0 2 0.0 0 0
29 Bronson PHEIFFER 1 1 0.0 0 0
30 Magnus Lam 0 0 0.0 0 0
31 Peter PRIMEAU 0 1 0.0 0 0
33 Shamal STERLING 1 3 0.0 0 0
35 Alpha GADJIKO 0 1 0.0 0 0
36 De'Von Young 1 1 0.0 0 0
42 Cordell Holder 3 3 2.0 0 0
44 Praise ODOGUN 2 2 0.0 0 0
45 Enoch Angbongy 3 3 0.0 0 0
47 Oshan THOMAS 0 1 0.0 0 0
81 Micah DENNIE 0 1 0.0 0 0
97 Tarik Polius 4 4 0.0 0 0
99 Nehemiah FORDE-BOWNE 3 3 0.0 0 0
Totals 37 51 2.0 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Terrel JONES 3 3 0.0 0 0
5 Joel Klaassen 2 4 0.0 0 0
7 Thomas BOX 0 2 0.0 0 0
8 Dawson MORIN 0 1 0.0 0 0
9 Alex FRANCE 0 3 0.0 0 0
14 Bachouch MICHAEL 2 2 0.0 0 0
15 Kinneth BALUCOS 1 2 0.0 0 1
21 Colten De Jong 3 4 1.0 0 0
24 Tato Ferreyro Araya 0 1 0.0 0 0
44 Cole Barron 2 3 0.0 0 0
47 Jakob SIRIANNI 0 1 0.0 0 0
48 Howard Jiao 8 8 0.0 0 0
77 Haider SYED 2 2 0.0 0 0
90 Justin Kular 1 1 1.0 0 0
99 Cade MANUEL SOUTH 0 1 0.0 0 0
Totals 24 38 2.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
9 Zion BROWN 4 7.0 0
Totals 4 7.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
4 Broxx Comia 2 8.0 0
5 Joel Klaassen 1 8.0 0
Totals 3 8.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
10 Gerren HARDISTY 2 29 14.5 0
18 Cairo BERRY 1 13 13.0 0
Totals 3 42 14.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
2 Terrel JONES 2 39 19.5 0
4 Broxx Comia 3 35 11.7 0
33 Caleb WHEELER 1 25 25.0 0
Totals 6 99 16.5 0

Westshore Rebels Punting

# Name Punts Yds Avg
11 Michael OLIVA 4 121 30.2
Totals 4 121 30.2

LANGLEY RAMS Punting

# Name Punts Yds Avg
13 Kayle COWLEY 3 72 24.0
24 Tato Ferreyro Araya 6 189 31.5
Totals 9 261 29.0

Westshore Rebels Kicking

# Name FGM CA CM
14 Simon HALES 0 5 5
Totals 0 5 5

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 1 2 2
Totals 1 2 2

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada