skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
28 Malcolm Cameron 0 2 0.0 0 0.0 0.0 0 0 39.6 0
8 Gideone Kremler 6 14 42.9 90 6.4 45.0 1 4 48.8 35
7 Maxwell Bougie 14 26 53.8 214 8.2 53.5 3 2 87.7 114
11 Trey Jones 125 209 59.8 1821 8.7 202.3 18 6 105.0 297

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
86 Cameron Neal 1 -1 -1.0 0 -1.0 -1
84 Natol Tadesse 2 5 2.5 0 2.5 5
7 Maxwell Bougie 1 7 7.0 0 7.0 7
12 Ryan Goeson 2 9 4.5 0 4.5 9
80 Beckham Dickie 1 13 13.0 0 13.0 13
19 Dawson Morin 1 19 19.0 0 19.0 19
8 Gideone Kremler 7 27 3.9 0 9.0 25
34 Khristien Juatco 6 30 5.0 0 15.0 18
5 Broxx Comia 7 62 8.9 0 12.4 46
31 Gavin Shaw 16 65 4.1 9 10.8 29
11 Trey Jones 41 291 7.1 3 32.3 164
18 Bruce Jones 60 436 7.3 5 48.4 147
22 Kairo Hassan 107 536 5.0 5 67.0 126

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
7 Maxwell Bougie 1 6 6.0 0 6 6
86 Cameron Neal 1 18 18.0 0 18 18
86 Armaan Gill 1 24 24.0 1 24 24
22 Kairo Hassan 3 33 11.0 0 33 11
82 Noah Brinham 1 42 42.0 0 42 42
81 Isaiah Anderson 7 79 11.3 3 55 19
18 Bruce Jones 7 91 13.0 1 69 18
84 Natol Tadesse 10 113 11.3 0 77 16
8 Gideone Kremler 7 129 18.4 0 75 43
12 Ryan Goeson 18 234 13.0 1 118 33
2 Terrel Jones 32 398 12.4 2 181 56
5 Broxx Comia 21 408 19.4 6 233 58
9 Isaiah Edwards 36 549 15.2 6 212 61

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
16 Jakob Davies 0 0 0 1 1 0.0 1 0 0 0 0 0 0 0 0 0
2 Terrel Jones 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
29 Lukas Boecking 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
58 Travis Richley 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Basel Ayoub 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Aaron Linden 0 1 4 0 5 1.5 0 0 0 0 0 0 0 0 0 0
53 Robert Preda 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
60 Jordan Sye 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
28 Malcolm Cameron 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
18 Bruce Jones 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
88 Tyson Bergot 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Tyson Graham 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
38 Rohan Sharma 1 0 2 1 4 0.0 0 0 0 0 0 0 0 0 0 1
22 Kairo Hassan 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Isaiah Anderson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
26 Drew Cushway 1 1 2 3 7 0.0 0 0 0 0 0 0 0 0 0 1
52 Dymond Fenton 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Jesse Garvin 1 0 0 0 1 0.5 0 0 0 0 0 0 0 0 0 0
47 Aiden Friskie 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 1
9 Isaiah Edwards 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Maxwell Bougie 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
35 Adam Hoegg 2 0 9 1 12 0.0 0 0 0 0 0 0 0 0 0 1
39 Avery Boyd 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
50 Shaan Bodwal 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1
30 Tyson Kirk 2 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0 1
99 Karrson Maccuiag 3 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0 2
3 Bachouch Michael 4 0 4 1 9 0.0 0 0 0 0 0 0 2 0 0 1
8 Gideone Kremler 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
13 Ethan Ginogino 4 9 3 0 16 0.0 1 1 0 0 0 0 0 0 0 0
57 Harshaad Jouhal 5 1 0 0 6 1.0 0 0 0 1 0 0 0 0 0 0
45 Shaan Sandhu 5 1 7 0 13 0.0 0 0 0 0 0 0 0 0 0 1
21 Brody Clark 6 2 5 1 14 0.0 0 0 0 0 0 0 0 0 0 3
34 Taran Birdi 6 3 0 1 10 0.0 0 0 0 0 0 0 0 0 0 0
64 Anthony Bolanos 6 3 0 0 9 0.5 0 0 0 0 0 0 0 0 0 0
36 Kieran Pama 7 1 5 1 14 0.0 0 0 0 1 0 0 0 0 0 1
27 Drew Lirag 8 3 4 0 15 0.5 3 1 2 1 0 2 1 0 0 0
33 Howard Jiao 10 7 0 0 17 2.0 1 1 1 0 0 1 1 0 0 0
23 Jaden Severy 11 2 5 5 23 0.0 0 1 0 0 0 0 0 0 0 7
15 Kinneth Balucos 14 6 0 0 20 0.0 0 1 0 2 0 0 0 0 0 7
10 Owen Merry 14 3 0 0 17 0.0 0 0 0 2 0 0 1 0 0 1
19 Dawson Morin 17 8 4 0 29 1.0 0 1 0 1 1 1 1 0 0 1
14 Kyle Huish 19 0 0 0 19 1.0 0 0 0 5 0 0 0 0 0 3
90 Maliq Washington 20 4 0 0 24 0.0 0 1 0 0 0 0 0 0 0 0
20 Isaiah Cooper 23 10 3 0 36 0.0 1 0 0 1 0 0 0 0 0 4
4 Sean Cullen 23 9 2 2 36 0.0 0 0 0 2 1 1 0 0 0 1
44 Evan Nolli 33 8 0 0 41 5.0 1 0 0 0 0 0 2 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
14 Kyle Huish 2 3 1.5 0 3
45 Shaan Sandhu 1 13 13.0 0 13
15 Kinneth Balucos 2 18 9.0 0 12
84 Natol Tadesse 2 20 10.0 0 15
21 Brody Clark 2 36 18.0 0 36
12 Ryan Goeson 24 219 9.1 0 125

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
3 Bachouch Michael 1 0 0.0 0 0 0 0
37 Thomas Wiggin 1 0 0.0 0 0 0 0
23 Jaden Severy 1 0 0.0 0 0 0 0
15 Kinneth Balucos 1 15 15.0 0 15 0 0
18 Bruce Jones 2 19 9.5 0 19 0 0
12 Ryan Goeson 9 155 17.2 0 122 0 0
21 Brody Clark 7 171 24.4 0 108 0 0
84 Natol Tadesse 11 177 16.1 0 75 0 0

Punting

# Name Punts Yds Avg Blcks
34 Taran Birdi 10 347 34.7 1
28 Malcolm Cameron 31 1319 42.5 0
88 Tyson Bergot 1 43 43.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
28 Malcolm Cameron 0 0 0.0 0 0 0.0 0
39 Sarthak Dosanjh 3 2 0.7 13 13 1.0 1
86 Cameron Neal 1 1 1.0 26 24 0.9 0

Player Stats