skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
16 Quinn NEUKOMM 3 3 100.0 46 15.3 46.0 0 0 118.8 23
5 Keagan HENDERSON 18 44 40.9 199 4.5 66.3 0 1 45.5 67
2 Sam SABINE 20 43 46.5 214 5.0 53.5 2 5 37.5 70
9 Liam OCZKOWSKI 105 198 53.0 1334 6.7 133.4 3 7 64.7 339

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
36 Colter CANNON 1 -5 -5.0 0 -5.0 -5
44 Seth BERLAND 1 -1 -1.0 0 -1.0 -1
13 Jerome ERICKSON 5 0 0.0 0 0.0 3
6 Marquise BANKS 3 2 0.7 0 0.7 2
10 Mike OLAIYA 2 4 2.0 0 4.0 2
17 Matthew-Uriah KAYE-MITCHELL 1 6 6.0 0 6.0 6
25 Turner JEAN-BAPTISTE 13 6 0.5 0 1.2 17
30 Cody DERKSEN 4 8 2.0 0 8.0 6
4 Andrew JOHNSON 5 11 2.2 3 3.7 9
5 Keagan HENDERSON 2 11 5.5 0 5.5 11
28 Noah SCHNEIDER 10 30 3.0 0 7.5 12
2 Sam SABINE 7 39 5.6 0 19.5 16
16 Quinn NEUKOMM 10 52 5.2 3 10.4 36
8 Noah LANK 46 181 3.9 0 22.6 56
11 Keanu BROWN 31 203 6.5 10 33.8 122
9 Liam OCZKOWSKI 31 229 7.4 2 25.4 114

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
28 Noah SCHNEIDER 1 -4 -4.0 0 -4 -4
39 Logan DEVAULD 1 5 5.0 0 5 5
81 Jayden STEL 1 7 7.0 0 7 7
11 Nathan STOKES 3 13 4.3 0 10 6
25 Turner JEAN-BAPTISTE 2 27 13.5 0 18 27
89 Matthew STURGESS 3 32 10.7 0 32 10
1 Keon RAYMOND II 3 35 11.7 0 21 17
3 Matthew WATSON 3 48 16.0 0 33 48
11 Keanu BROWN 8 63 7.9 0 42 12
17 Matthew-Uriah KAYE-MITCHELL 6 65 10.8 0 61 13
6 Marquise BANKS 6 66 11.0 0 49 16
84 Jared ANNIS 10 66 6.6 0 34 16
87 TJ NYBERG 5 74 14.8 1 52 24
81 Amandeep BANSAL 6 80 13.3 0 70 20
19 Evan INGRAM 15 204 13.6 0 126 25
86 Andrew BROWN 11 262 23.8 1 185 43
8 Noah LANK 22 284 12.9 0 191 31
13 Jerome ERICKSON 36 375 10.4 3 180 46

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
17 Matthew-Uriah KAYE-MITCHELL 0 0 5 1 6 0.0 0 0 0 0 0 0 0 0 0 0
25 Turner JEAN-BAPTISTE 0 0 3 1 4 0.0 0 1 0 0 0 0 0 0 0 0
28 Noah SCHNEIDER 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
47 Levi MARTIN 0 0 4 2 6 0.0 0 1 0 0 0 0 0 0 0 0
53 Ty INDZEOSKI 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
84 Jared ANNIS 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
86 Andrew BROWN 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
88 Kameron SHOESMITH 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
4 Andrew JOHNSON 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Jayden STEL 0 0 6 0 6 0.0 0 0 0 0 0 0 0 0 0 0
11 Nathan STOKES 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
89 Matthew STURGESS 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
51 Joshua LYSKIEWICZ 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
54 Nicholas SAUER 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
14 David ISHOLA 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
39 Logan DEVAULD 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
49 Luke CARTIER 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Marquise BANKS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
35 Trystan HARDEN 1 0 2 2 5 0.0 0 0 0 0 0 0 0 0 0 0
37 Reece LARDEUR 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
45 Parker NAY 1 0 3 1 5 0.0 0 0 0 0 0 0 0 0 0 0
57 Donovan RICHARDS 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
70 Will ST.HUBERT 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0
38 Jack COCHRANE 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 1
95 Evan PATRICK 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Colin GAILBRATH 2 1 0 2 5 0.0 0 0 0 0 0 0 0 0 0 0
26 Tyler RUNTZ-BATTISE 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
11 Keanu BROWN 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
40 George YOBO 3 4 4 3 14 0.0 0 0 0 0 0 0 0 0 0 0
68 Brodyn CHAMBERS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
97 Carlos GARCIA 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
33 Karson FLYNN 5 2 2 1 10 0.0 0 0 0 0 0 0 0 0 0 0
15 Ykakubu YAHAYA 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
3 Matthew WATSON 7 0 1 1 9 0.0 0 0 0 1 0 0 0 0 0 0
42 Kaiden SMITH 7 5 0 0 12 2.0 0 0 0 0 0 0 0 0 0 0
22 Aiden SIMPSON 7 4 0 0 11 0.0 0 0 0 1 0 0 0 0 0 1
52 Corbin BROWN 8 7 0 0 15 1.0 1 1 0 0 0 0 0 0 0 0
12 Hayden MATHESON 9 7 0 0 16 0.0 0 0 0 0 0 0 0 0 0 1
36 Colter CANNON 13 12 6 1 32 0.0 2 0 0 2 0 0 2 0 0 0
20 Teegan MORIN 14 6 0 0 20 1.0 0 0 0 0 0 0 0 0 0 1
21 Shandon DONAVAN 18 3 1 0 22 0.0 0 0 0 3 0 0 0 0 0 1
48 Jaden CRAIG 20 2 3 0 25 0.0 1 0 0 0 0 0 1 0 0 0
27 Nicholas TREMBLAY 23 16 1 2 42 5.5 1 0 0 0 0 0 0 0 0 3
90 Jason KRAGT 24 9 3 2 38 4.0 0 0 0 0 0 0 0 0 0 0
93 Zachary CORMIER 30 5 1 0 36 0.0 0 1 0 0 0 0 0 0 0 0
1 Keon RAYMOND II 32 5 1 0 38 2.0 1 1 0 1 1 1 0 0 0 4
7 Marcellus POPE 36 8 0 1 45 0.5 0 1 0 0 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
33 Karson FLYNN 1 3 3.0 0 3
11 Keanu BROWN 1 9 9.0 0 9
13 Jerome ERICKSON 1 12 12.0 0 12
6 Marquise BANKS 9 57 6.3 0 36
1 Keon RAYMOND II 28 455 16.2 2 299

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
81 Amandeep BANSAL 1 0 0.0 0 0 0 0
10 Mike OLAIYA 1 0 0.0 0 0 0 0
42 Kaiden SMITH 1 4 4.0 0 4 0 0
27 Nicholas TREMBLAY 1 8 8.0 0 8 0 0
85 Jakob WONG 1 15 15.0 0 15 0 0
10 Michael OLAIYA 2 40 20.0 0 25 0 0
11 Keanu BROWN 2 80 40.0 0 58 0 0
1 Keon RAYMOND II 9 136 15.1 0 117 2 0
8 Noah LANK 11 147 13.4 0 100 0 0
6 Marquise BANKS 28 445 15.9 0 163 0 0

Punting

# Name Punts Yds Avg Blcks
38 Jack COCHRANE 10 301 30.1 0
17 Matthew-Uriah KAYE-MITCHELL 64 2167 33.9 2

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
38 Jack COCHRANE 3 1 0.3 9 9 1.0 0
28 Noah SCHNEIDER 6 4 0.7 4 4 1.0 1

Player Stats