skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
5 Te JESSIE 36 62 58.1 356 5.7 178.0 2 3 65.0 60

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
8 Kieran POISSANT 1 5 5.0 0 5.0 5
32 David LEZAMA 4 18 4.5 0 9.0 14
5 Te JESSIE 6 21 3.5 0 10.5 12
16 Demar HOHSTEIN 13 69 5.3 1 34.5 21
10 Gerren HARDISTY 14 71 5.1 0 71.0 11

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
10 Gerren HARDISTY 2 3 1.5 0 4 3
9 Zion BROWN 1 4 4.0 0 4 4
3 Eli NELMS-HORTON 2 11 5.5 0 11 5
83 Kwame FRANKLIN 2 11 5.5 0 6 11
2 Zion BROWN-DOGBIE 4 35 8.8 0 16 35
18 Cairo BERRY 2 49 24.5 0 41 49
11 Michael OLIVA 9 98 10.9 2 59 49
8 Kieran POISSANT 12 122 10.2 0 48 61

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
6 Kristian Reese Guhl 0 0 2 0 2 0.0 1 0 0 0 0 0 0 0 0 0
24 Joey REAUME 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
19 Connor WAY 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
32 David LEZAMA 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
40 Brayden LOOK 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
16 Demar HOHSTEIN 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
21 Jeffroy Ojong 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
1 Dolani Robinson 1 2 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
10 Gerren HARDISTY 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
31 Peter PRIMEAU 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1
45 Enoch Angbongy 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Zion BROWN-DOGBIE 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Josh HOYT 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
99 Nehemiah FORDE-BOWNE 1 1 0 0 2 2.0 0 0 0 0 0 0 0 0 0 0
3 Eli NELMS-HORTON 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
95 Reignings AWAH 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Cordell Holder 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
44 Praise ODOGUN 2 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
97 Tarik Polius 3 0 0 0 3 0.0 0 0 0 0 0 0 1 0 0 0
36 De'Von Young 4 1 0 0 5 0.0 0 0 0 0 0 0 1 0 0 0
29 Bronson PHEIFFER 4 3 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
92 Omari HASTINGS 5 1 0 0 6 3.0 1 0 0 0 0 0 0 0 0 0
17 Tanner Hayward 7 0 1 0 8 0.0 0 0 0 0 0 0 0 0 0 0
12 Isaiah Cardilicchia 9 0 0 0 9 0.0 0 0 0 2 0 0 0 0 0 0
54 Cole BUNTING 9 2 0 0 11 0.0 0 0 0 1 1 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
8 Kieran POISSANT 2 0 0.0 0 0
18 Cairo BERRY 13 165 12.7 0 44

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
33 Shamal STERLING 2 4 2.0 0 4 0 0
8 Kieran POISSANT 1 13 13.0 0 13 0 0
10 Gerren HARDISTY 1 14 14.0 0 14 0 0
9 Zion BROWN 1 15 15.0 0 15 0 0
18 Cairo BERRY 1 29 29.0 0 13 1 0

Punting

# Name Punts Yds Avg Blcks
5 Te JESSIE 5 154 30.8 0
3 Eli NELMS-HORTON 11 362 32.9 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
3 Eli NELMS-HORTON 3 2 0.7 4 4 1.0 0

Player Stats