skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
16 Hunter NORMAN 16 29 55.2 169 5.8 169.0 3 0 106.8 29

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
33 Caleb WHEELER 5 16 3.2 0 16.0 15
22 Kairo HASSAN 6 65 10.8 0 65.0 15
34 Derek Best 12 70 5.8 0 70.0 15

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
34 Derek Best 1 3 3.0 0 3 3
44 Cole Barron 1 10 10.0 1 10 10
17 Gabriel Fenelon 1 20 20.0 1 20 20
80 Beckham DICKIE 5 68 13.6 1 29 68
2 Terrel JONES 8 68 8.5 0 12 68

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
5 Joel Klaassen 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
21 Colten De Jong 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
17 Gabriel Fenelon 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
24 Tato Ferreyro Araya 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
48 Howard Jiao 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
22 Kairo HASSAN 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
77 Haider SYED 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
49 Luca BROWN 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
27 Logan CURLE 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
44 Cole Barron 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
56 Adam Tennet 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
10 Basel AYOUB 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
75 Dan DYLLAN-MUGISHA 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
37 Dane Campbell 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
15 Kinneth BALUCOS 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
6 Keegan VICKLUND 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
8 Dawson MORIN 5 0 0 0 5 0.0 1 0 0 1 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD Long
37 Dane Campbell 1 3 3.0 0 3
5 Joel Klaassen 3 13 4.3 0 9

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
37 Dane Campbell 1 13 13.0 0 13 0 0
6 Keegan VICKLUND 1 22 22.0 0 22 0 0
33 Caleb WHEELER 3 54 18.0 0 19 0 0

Punting

# Name Punts Yds Avg Blcks
24 Tato Ferreyro Araya 8 186 23.2 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
24 Tato Ferreyro Araya 0 0 0.0 1 1 1.0 1

Player Stats