skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
77 Nik Hunchak 1 1 100.0 11 11.0 11.0 0 0 112.5 11
35 Keagan Henderson 12 37 32.4 287 7.8 95.7 1 5 30.9 105
12 Jake Laberge 55 116 47.4 1032 8.9 206.4 12 5 95.2 233
5 Cole McGarvey 64 123 52.0 1232 10.0 176.0 10 7 90.6 323

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
77 Nik Hunchak 1 -11 -11.0 0 -11.0 -11
15 Taylor Becker 3 4 1.3 0 2.0 3
51 Andrew Ranftal 2 5 2.5 0 2.5 5
35 Keagan Henderson 5 11 2.2 1 2.8 10
80 Jared Braun 14 70 5.0 0 8.8 51
81 Mike West 9 75 8.3 0 37.5 38
5 Cole McGarvey 13 82 6.3 0 16.4 47
12 Jake Laberge 31 144 4.6 1 28.8 48
25 Jason Henderson 38 220 5.8 1 36.7 97
21 Andre Goulbourne 134 753 5.6 2 75.3 168

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
21 Andre Goulbourne 1 8 8.0 0 8 8
31 Cody Harper 1 11 11.0 0 11 11
4 Maren Bradbrooke 6 192 32.0 1 182 38
80 Jared Braun 9 219 24.3 4 167 43
18 Alex Bonnetplume 14 240 17.1 5 188 30
81 Mike West 40 574 14.4 7 227 57
3 Eli Nelms-Horton 25 589 23.6 1 312 65
1 North Rainey 36 729 20.2 5 282 81

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
18 Alex Bonnetplume 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
15 Taylor Becker 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
44 Brayden Belton 0 1 1 0 2 1.0 0 0 0 0 0 0 0 0 0 0
25 Jason Henderson 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
90 Breighdy Banerjee 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
82 Jamal Bacchus 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
83 Noah Desjardins 0 0 3 1 4 0.0 1 0 0 0 0 0 0 0 0 0
86 Nolan Phillips 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
1 North Rainey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Jared Braun 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Nik Hunchak 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Andre Goulbourne 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
37 Gage Dyck 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
6 Jacub Gillman 1 0 3 0 4 0.0 0 0 0 0 0 0 0 0 0 0
27 Jordyn Pennylegion 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
96 Parker Smith 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1
26 Nathan Winnig 2 0 7 0 9 0.0 0 1 0 0 0 0 0 0 0 0
3 Eli Nelms-Horton 2 0 3 1 6 0.0 0 0 0 0 0 0 0 0 0 0
49 Dominic Zenti 2 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0
28 Sean Murray 3 0 2 0 5 0.0 0 0 0 0 0 0 0 0 0 0
81 Mike West 3 0 4 1 8 0.0 0 0 0 0 0 0 0 0 0 0
48 Dillan Neufeld 3 0 1 0 4 1.0 0 0 0 0 0 0 0 0 0 0
36 Parker Hamann 4 0 3 0 7 0.0 0 0 0 1 0 0 0 0 0 1
58 Trystin Waters 5 2 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
31 Cody Harper 6 2 5 1 14 0.0 0 0 0 0 0 0 0 0 0 0
94 Nicholas Robinson 6 1 5 0 12 3.0 0 1 0 0 0 0 0 0 0 0
79 Doyle Westland 7 6 3 0 16 1.0 0 0 0 0 0 0 0 0 0 0
98 Ethan Hong 7 1 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0
14 Nils Haeni 11 1 2 0 14 4.0 2 0 0 1 0 0 1 0 0 0
99 Doug Thornton 11 2 0 0 13 3.0 0 1 0 0 0 0 0 0 0 0
23 Blake Johnson 12 3 4 1 20 0.0 1 0 0 3 0 0 0 0 0 0
11 Andre Gordon 12 4 1 0 17 0.0 0 0 0 6 0 0 0 0 0 2
29 Jeremie Cheng 14 3 3 0 20 0.0 0 0 0 2 0 0 0 0 0 2
10 Matthew Hill 14 6 0 0 20 6.0 0 1 0 0 0 0 0 0 0 2
43 Zach Taylor 15 6 1 0 22 1.0 0 0 0 1 1 1 0 0 0 3
20 Tyler Hill 18 7 3 3 31 1.0 2 1 0 2 0 0 0 0 0 3
42 Ethan Moran 19 3 2 1 25 0.0 0 0 0 2 0 0 0 0 0 0
38 Nathan Cayouette 24 6 4 0 34 0.0 1 0 0 1 0 0 0 0 0 2
7 Gevhahn McNally-Hardisty 28 3 0 0 31 0.0 0 2 0 5 1 1 0 0 0 5

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Will Adams 1 -2 -2.0 0 -2
25 Jason Henderson 1 0 0.0 0 0
41 Kolton Zepick 1 0 0.0 0 0
7 Gevhahn McNally-Hardisty 2 2 1.0 0 2
11 Andre Gordon 3 4 1.3 0 4
43 Zach Taylor 1 5 5.0 0 5
4 Maren Bradbrooke 4 29 7.2 0 18
80 Jared Braun 38 376 9.9 0 140

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
25 Jason Henderson 0 0 0.0 0 0 1 0
3 Eli Nelms-Horton 1 0 0.0 0 0 0 0
11 Will Adams 1 0 0.0 0 0 0 0
11 Andre Gordon 0 0 0.0 0 0 2 0
36 Parker Hamann 1 13 13.0 0 13 0 0
7 Gevhahn McNally-Hardisty 1 15 15.0 0 15 0 0
82 Jamal Bacchus 1 20 20.0 0 20 0 0
21 Andre Goulbourne 3 41 13.7 0 34 0 0
80 Jared Braun 13 189 14.5 0 118 0 0
4 Maren Bradbrooke 11 225 20.5 0 145 0 0

Punting

# Name Punts Yds Avg Blcks
43 Zach Taylor 1 36 36.0 0
77 Nik Hunchak 72 3020 41.9 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
3 Eli Nelms-Horton 0 0 0.0 2 2 1.0 0
77 Nik Hunchak 7 4 0.6 25 23 0.9 7

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
77 Nik Hunchak 1 1 100.0 11 11.0 11.0 0 0 112.5 11
35 Keagan Henderson 12 37 32.4 287 7.8 95.7 1 5 30.9 105
12 Jake Laberge 55 116 47.4 1032 8.9 206.4 12 5 95.2 233
5 Cole McGarvey 64 123 52.0 1232 10.0 176.0 10 7 90.6 323

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
77 Nik Hunchak 1 -11 -11.0 0 -11.0 -11
15 Taylor Becker 3 4 1.3 0 2.0 3
51 Andrew Ranftal 2 5 2.5 0 2.5 5
35 Keagan Henderson 5 11 2.2 1 2.8 10
80 Jared Braun 14 70 5.0 0 8.8 51
81 Mike West 9 75 8.3 0 37.5 38
5 Cole McGarvey 13 82 6.3 0 16.4 47
12 Jake Laberge 31 144 4.6 1 28.8 48
25 Jason Henderson 38 220 5.8 1 36.7 97
21 Andre Goulbourne 134 753 5.6 2 75.3 168

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
21 Andre Goulbourne 1 8 8.0 0 8 8
31 Cody Harper 1 11 11.0 0 11 11
4 Maren Bradbrooke 6 192 32.0 1 182 38
80 Jared Braun 9 219 24.3 4 167 43
18 Alex Bonnetplume 14 240 17.1 5 188 30
81 Mike West 40 574 14.4 7 227 57
3 Eli Nelms-Horton 25 589 23.6 1 312 65
1 North Rainey 36 729 20.2 5 282 81

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
18 Alex Bonnetplume 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
15 Taylor Becker 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
44 Brayden Belton 0 1 1 0 2 1.0 0 0 0 0 0 0 0 0 0 0
25 Jason Henderson 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
90 Breighdy Banerjee 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
82 Jamal Bacchus 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
83 Noah Desjardins 0 0 3 1 4 0.0 1 0 0 0 0 0 0 0 0 0
86 Nolan Phillips 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
1 North Rainey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Jared Braun 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Nik Hunchak 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Andre Goulbourne 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
37 Gage Dyck 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
6 Jacub Gillman 1 0 3 0 4 0.0 0 0 0 0 0 0 0 0 0 0
27 Jordyn Pennylegion 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
96 Parker Smith 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1
26 Nathan Winnig 2 0 7 0 9 0.0 0 1 0 0 0 0 0 0 0 0
3 Eli Nelms-Horton 2 0 3 1 6 0.0 0 0 0 0 0 0 0 0 0 0
49 Dominic Zenti 2 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0
28 Sean Murray 3 0 2 0 5 0.0 0 0 0 0 0 0 0 0 0 0
81 Mike West 3 0 4 1 8 0.0 0 0 0 0 0 0 0 0 0 0
48 Dillan Neufeld 3 0 1 0 4 1.0 0 0 0 0 0 0 0 0 0 0
36 Parker Hamann 4 0 3 0 7 0.0 0 0 0 1 0 0 0 0 0 1
58 Trystin Waters 5 2 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
31 Cody Harper 6 2 5 1 14 0.0 0 0 0 0 0 0 0 0 0 0
94 Nicholas Robinson 6 1 5 0 12 3.0 0 1 0 0 0 0 0 0 0 0
79 Doyle Westland 7 6 3 0 16 1.0 0 0 0 0 0 0 0 0 0 0
98 Ethan Hong 7 1 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0
14 Nils Haeni 11 1 2 0 14 4.0 2 0 0 1 0 0 1 0 0 0
99 Doug Thornton 11 2 0 0 13 3.0 0 1 0 0 0 0 0 0 0 0
23 Blake Johnson 12 3 4 1 20 0.0 1 0 0 3 0 0 0 0 0 0
11 Andre Gordon 12 4 1 0 17 0.0 0 0 0 6 0 0 0 0 0 2
29 Jeremie Cheng 14 3 3 0 20 0.0 0 0 0 2 0 0 0 0 0 2
10 Matthew Hill 14 6 0 0 20 6.0 0 1 0 0 0 0 0 0 0 2
43 Zach Taylor 15 6 1 0 22 1.0 0 0 0 1 1 1 0 0 0 3
20 Tyler Hill 18 7 3 3 31 1.0 2 1 0 2 0 0 0 0 0 3
42 Ethan Moran 19 3 2 1 25 0.0 0 0 0 2 0 0 0 0 0 0
38 Nathan Cayouette 24 6 4 0 34 0.0 1 0 0 1 0 0 0 0 0 2
7 Gevhahn McNally-Hardisty 28 3 0 0 31 0.0 0 2 0 5 1 1 0 0 0 5

Punt Returning

# Name Returns Yds Yds/Ret TD Long
11 Will Adams 1 -2 -2.0 0 -2
25 Jason Henderson 1 0 0.0 0 0
41 Kolton Zepick 1 0 0.0 0 0
7 Gevhahn McNally-Hardisty 2 2 1.0 0 2
11 Andre Gordon 3 4 1.3 0 4
43 Zach Taylor 1 5 5.0 0 5
4 Maren Bradbrooke 4 29 7.2 0 18
80 Jared Braun 38 376 9.9 0 140

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
25 Jason Henderson 0 0 0.0 0 0 1 0
3 Eli Nelms-Horton 1 0 0.0 0 0 0 0
11 Will Adams 1 0 0.0 0 0 0 0
11 Andre Gordon 0 0 0.0 0 0 2 0
36 Parker Hamann 1 13 13.0 0 13 0 0
7 Gevhahn McNally-Hardisty 1 15 15.0 0 15 0 0
82 Jamal Bacchus 1 20 20.0 0 20 0 0
21 Andre Goulbourne 3 41 13.7 0 34 0 0
80 Jared Braun 13 189 14.5 0 118 0 0
4 Maren Bradbrooke 11 225 20.5 0 145 0 0

Punting

# Name Punts Yds Avg Blcks
43 Zach Taylor 1 36 36.0 0
77 Nik Hunchak 72 3020 41.9 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
3 Eli Nelms-Horton 0 0 0.0 2 2 1.0 0
77 Nik Hunchak 7 4 0.6 25 23 0.9 7