skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
14 Steven Gilewicz 1 0 0.0 0 0.0 0.0 0 1 0.0 0
33 Jason Pyper 1 2 50.0 1 0.5 0.5 1 0 95.8 13
15 Raishaun Provo 1 1 100.0 21 21.0 21.0 0 0 118.8 21
13 Ashton MacKinnon 27 47 57.4 401 8.5 133.7 1 7 53.0 132
3 Mason Brown 119 216 55.1 1644 7.6 205.5 9 9 76.2 303

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
15 Raishaun Provo 5 24 4.8 0 12.0 10
35 Aden Enns-Horvath 17 76 4.5 0 19.0 30
2 Kaine Stevenson 16 80 5.0 1 11.4 47
13 Ashton MacKinnon 21 136 6.5 1 27.2 49
3 Mason Brown 39 354 9.1 1 44.2 141
21 Khaliel James 88 507 5.8 4 72.4 150

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
71 Tyrese Hogue 1 -1 -1.0 0 -1 -1
3 Mason Brown 1 8 8.0 0 8 8
15 Raishaun Provo 2 12 6.0 0 8 12
35 Aden Enns-Horvath 1 13 13.0 0 13 13
24 Ethan Laing 1 18 18.0 0 18 18
81 Josh Tipton 2 20 10.0 0 15 20
12 Isaiah Cardilicchia 5 48 9.6 1 46 12
8 Byron MacKinnon 2 61 30.5 1 42 61
Austin Lindo-Brow 7 92 13.1 0 58 30
14 Steven Gilewicz 6 103 17.2 0 84 25
21 Khaliel James 12 110 9.2 0 84 22
80 Nathan Falito 14 283 20.2 2 174 40
1 Dsaun Greenaway 28 388 13.9 3 166 43
2 Kaine Stevenson 35 458 13.1 1 243 50
10 Cody Holmes 31 466 15.0 3 207 58

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
12 Isaiah Cardilicchia 0 1 2 1 4 0.0 0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Connor Elliott 0 0 3 0 3 0.0 0 0 0 1 0 0 0 0 0 0
18 Kenan Grosse 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
55 Kolton Henderson 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
38 Robait Modi 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0
16 Asad Shariff 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
36 Dwight Shopland 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
30 Nolan Thorburn 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath 1 0 9 1 11 0.0 0 0 0 0 0 0 0 0 0 0
37 Colton Enns-Horvath 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0
80 Nathan Falito 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
24 Ethan Laing 1 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0
80 Tuan Mitchell-Nguyen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Matthew Prusin 1 1 7 1 10 0.0 0 0 0 0 0 0 0 0 0 0
29 Tyree Russell 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Mason Brown 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
32 Jordany Dorvilien 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
1 Dsaun Greenaway 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
56 Brendan Briden 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0 0 0
14 Steven Gilewicz 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
17 Tanner Hayward 4 6 3 1 14 0.0 0 0 0 1 0 0 0 0 0 0
44 Lowhya Lako 4 4 0 0 8 0.5 1 0 1 0 0 1 0 0 0 0
99 Jahmensky Lubin Merisca 4 0 0 0 4 0.5 0 0 0 0 0 0 0 0 0 0
34 Austin Morgan 5 3 1 0 9 0.0 0 0 0 0 0 0 0 0 0 0
40 Benjamin Pierik 5 0 5 0 10 2.5 1 0 0 0 0 0 0 0 0 0
97 Jake Ounsted 5 1 0 0 6 1.0 0 0 0 0 0 0 0 0 0 1
10 Cody Holmes 6 2 0 0 8 0.0 0 0 0 3 0 0 1 0 0 3
5 Maleek Womack 6 7 0 0 13 0.0 0 0 0 4 0 0 0 0 0 2
6 Christian Buckley 7 0 2 1 10 0.0 0 0 0 1 0 0 1 0 0 3
44 Etinosa Osarenkhoe 7 2 0 0 9 0.0 0 1 0 0 0 0 0 0 0 0
26 Tyree Dunn 9 2 0 0 11 0.0 0 0 0 0 0 0 0 0 0 0
2 Kaine Stevenson 9 2 0 0 11 0.0 1 3 0 0 0 0 0 0 0 1
13 Ashton MacKinnon 10 2 2 0 14 1.0 0 0 0 0 0 0 0 0 0 1
33 Jason Pyper 11 5 1 1 18 1.5 0 1 0 0 0 0 0 0 0 2
7 Eric Williams 12 5 2 1 20 0.0 1 1 0 0 0 0 0 0 0 5
19 Jamiel Moore-Williams 15 7 0 0 22 4.5 0 0 0 0 0 0 0 0 0 0
9 Leonardo Ingram 17 3 0 1 21 3.0 0 0 0 0 0 0 0 0 0 0
4 Desron Keir 19 5 3 0 27 2.0 1 0 0 0 0 0 1 0 0 1
25 Ronan Silver 20 3 1 1 25 0.0 0 1 0 0 0 0 0 0 0 1
8 Byron MacKinnon 25 7 0 0 32 1.5 1 0 0 0 0 0 0 0 0 1
15 Raishaun Provo 58 11 0 1 70 4.0 2 3 0 1 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
25 Ronan Silver 1 -1 -1.0 0 -1
7 Eric Williams 3 6 2.0 0 8
80 Nathan Falito 5 16 3.2 0 16
13 Ashton MacKinnon 2 20 10.0 0 20
5 Maleek Womack 3 35 11.7 0 35
2 Kaine Stevenson 6 57 9.5 15 26
16 Asad Shariff 16 75 4.7 0 71
10 Cody Holmes 14 115 8.2 0 96

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
12 Isaiah Cardilicchia 1 0 0.0 0 0 0 0
5 Maleek Womack 0 0 0.0 0 0 20 0
29 Tyree Russell 1 0 0.0 0 0 0 0
24 Anthony Bodger 1 9 9.0 0 9 0 0
16 Raidan Thorne 1 14 14.0 0 14 0 0
80 Nathan Falito 2 19 9.5 0 19 0 0
18 Kenan Grosse 1 40 40.0 0 40 0 0
7 Eric Williams 2 42 21.0 0 22 1 0
16 Asad Shariff 4 89 22.2 0 41 0 0
1 Dsaun Greenaway 6 107 17.8 0 76 0 0
10 Cody Holmes 9 149 16.6 0 112 2 0
2 Kaine Stevenson 11 208 18.9 0 120 0 0

Punting

# Name Punts Yds Avg Blcks
47 Kyle Clarke 18 460 25.6 0
13 Ashton MacKinnon 34 1046 30.8 0
3 Mason Brown 6 209 34.8 0
33 Jason Pyper 1 35 35.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 12 7 0.6 17 16 0.9 1
10 Cody Holmes 1 1 1.0 1 1 1.0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
14 Steven Gilewicz 1 0 0.0 0 0.0 0.0 0 1 0.0 0
33 Jason Pyper 1 2 50.0 1 0.5 0.5 1 0 95.8 13
15 Raishaun Provo 1 1 100.0 21 21.0 21.0 0 0 118.8 21
13 Ashton MacKinnon 27 47 57.4 401 8.5 133.7 1 7 53.0 132
3 Mason Brown 119 216 55.1 1644 7.6 205.5 9 9 76.2 303

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
15 Raishaun Provo 5 24 4.8 0 12.0 10
35 Aden Enns-Horvath 17 76 4.5 0 19.0 30
2 Kaine Stevenson 16 80 5.0 1 11.4 47
13 Ashton MacKinnon 21 136 6.5 1 27.2 49
3 Mason Brown 39 354 9.1 1 44.2 141
21 Khaliel James 88 507 5.8 4 72.4 150

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
71 Tyrese Hogue 1 -1 -1.0 0 -1 -1
3 Mason Brown 1 8 8.0 0 8 8
15 Raishaun Provo 2 12 6.0 0 8 12
35 Aden Enns-Horvath 1 13 13.0 0 13 13
24 Ethan Laing 1 18 18.0 0 18 18
81 Josh Tipton 2 20 10.0 0 15 20
12 Isaiah Cardilicchia 5 48 9.6 1 46 12
8 Byron MacKinnon 2 61 30.5 1 42 61
Austin Lindo-Brow 7 92 13.1 0 58 30
14 Steven Gilewicz 6 103 17.2 0 84 25
21 Khaliel James 12 110 9.2 0 84 22
80 Nathan Falito 14 283 20.2 2 174 40
1 Dsaun Greenaway 28 388 13.9 3 166 43
2 Kaine Stevenson 35 458 13.1 1 243 50
10 Cody Holmes 31 466 15.0 3 207 58

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
12 Isaiah Cardilicchia 0 1 2 1 4 0.0 0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Connor Elliott 0 0 3 0 3 0.0 0 0 0 1 0 0 0 0 0 0
18 Kenan Grosse 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
55 Kolton Henderson 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
38 Robait Modi 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0
16 Asad Shariff 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
36 Dwight Shopland 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
30 Nolan Thorburn 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath 1 0 9 1 11 0.0 0 0 0 0 0 0 0 0 0 0
37 Colton Enns-Horvath 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0
80 Nathan Falito 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
24 Ethan Laing 1 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0
80 Tuan Mitchell-Nguyen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Matthew Prusin 1 1 7 1 10 0.0 0 0 0 0 0 0 0 0 0 0
29 Tyree Russell 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Mason Brown 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
32 Jordany Dorvilien 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
1 Dsaun Greenaway 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
56 Brendan Briden 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0 0 0
14 Steven Gilewicz 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
17 Tanner Hayward 4 6 3 1 14 0.0 0 0 0 1 0 0 0 0 0 0
44 Lowhya Lako 4 4 0 0 8 0.5 1 0 1 0 0 1 0 0 0 0
99 Jahmensky Lubin Merisca 4 0 0 0 4 0.5 0 0 0 0 0 0 0 0 0 0
34 Austin Morgan 5 3 1 0 9 0.0 0 0 0 0 0 0 0 0 0 0
40 Benjamin Pierik 5 0 5 0 10 2.5 1 0 0 0 0 0 0 0 0 0
97 Jake Ounsted 5 1 0 0 6 1.0 0 0 0 0 0 0 0 0 0 1
10 Cody Holmes 6 2 0 0 8 0.0 0 0 0 3 0 0 1 0 0 3
5 Maleek Womack 6 7 0 0 13 0.0 0 0 0 4 0 0 0 0 0 2
6 Christian Buckley 7 0 2 1 10 0.0 0 0 0 1 0 0 1 0 0 3
44 Etinosa Osarenkhoe 7 2 0 0 9 0.0 0 1 0 0 0 0 0 0 0 0
26 Tyree Dunn 9 2 0 0 11 0.0 0 0 0 0 0 0 0 0 0 0
2 Kaine Stevenson 9 2 0 0 11 0.0 1 3 0 0 0 0 0 0 0 1
13 Ashton MacKinnon 10 2 2 0 14 1.0 0 0 0 0 0 0 0 0 0 1
33 Jason Pyper 11 5 1 1 18 1.5 0 1 0 0 0 0 0 0 0 2
7 Eric Williams 12 5 2 1 20 0.0 1 1 0 0 0 0 0 0 0 5
19 Jamiel Moore-Williams 15 7 0 0 22 4.5 0 0 0 0 0 0 0 0 0 0
9 Leonardo Ingram 17 3 0 1 21 3.0 0 0 0 0 0 0 0 0 0 0
4 Desron Keir 19 5 3 0 27 2.0 1 0 0 0 0 0 1 0 0 1
25 Ronan Silver 20 3 1 1 25 0.0 0 1 0 0 0 0 0 0 0 1
8 Byron MacKinnon 25 7 0 0 32 1.5 1 0 0 0 0 0 0 0 0 1
15 Raishaun Provo 58 11 0 1 70 4.0 2 3 0 1 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
25 Ronan Silver 1 -1 -1.0 0 -1
7 Eric Williams 3 6 2.0 0 8
80 Nathan Falito 5 16 3.2 0 16
13 Ashton MacKinnon 2 20 10.0 0 20
5 Maleek Womack 3 35 11.7 0 35
2 Kaine Stevenson 6 57 9.5 15 26
16 Asad Shariff 16 75 4.7 0 71
10 Cody Holmes 14 115 8.2 0 96

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
12 Isaiah Cardilicchia 1 0 0.0 0 0 0 0
5 Maleek Womack 0 0 0.0 0 0 20 0
29 Tyree Russell 1 0 0.0 0 0 0 0
24 Anthony Bodger 1 9 9.0 0 9 0 0
16 Raidan Thorne 1 14 14.0 0 14 0 0
80 Nathan Falito 2 19 9.5 0 19 0 0
18 Kenan Grosse 1 40 40.0 0 40 0 0
7 Eric Williams 2 42 21.0 0 22 1 0
16 Asad Shariff 4 89 22.2 0 41 0 0
1 Dsaun Greenaway 6 107 17.8 0 76 0 0
10 Cody Holmes 9 149 16.6 0 112 2 0
2 Kaine Stevenson 11 208 18.9 0 120 0 0

Punting

# Name Punts Yds Avg Blcks
47 Kyle Clarke 18 460 25.6 0
13 Ashton MacKinnon 34 1046 30.8 0
3 Mason Brown 6 209 34.8 0
33 Jason Pyper 1 35 35.0 0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 12 7 0.6 17 16 0.9 1
10 Cody Holmes 1 1 1.0 1 1 1.0 0