skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Long
14 Talyn Davies 2 5 40.0 9 1.8 0 9.0 0 1 8.3 9
4 Hunter Lake 6 9 66.7 44 4.9 0 44.0 1 1 75.5 16
13 Ashton MacKinnon 7 19 36.8 92 4.8 0 92.0 0 0 53.0 20

Rushing

# Name Att Yds Yds/Att TD 2PM Rush YPG Long
12 Noah Rogers 1 -6 -6.0 0 0 -6.0 -6
10 Jordan Worth 1 8 8.0 0 0 8.0 8
14 Talyn Davies 2 1 0.5 0 0 1.0 1
13 Ashton MacKinnon 5 24 4.8 0 0 24.0 8
4 Hunter Lake 8 42 5.2 0 0 42.0 9

Receiving

# Name Rec Yds Yds/Rec TD Long 2PM YPG
6 Elezer Joseph 1 5 5.0 0 5 0 5
88 Michael Peverelle 1 6 6.0 0 6 0 6
84 Alex Wright 1 16 16.0 0 16 0 16
12 Noah Rogers 1 19 19.0 0 19 0 19
7 Joe Barkhouse 3 21 7.0 0 11 0 21
10 Jordan Worth 4 32 8.0 0 20 0 32
18 Nick Taylor 4 46 11.5 0 14 0 46

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
49 Ryan Allard 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 Kent Cross 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Ashton MacKinnon 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
84 Alex Wright 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
60 Connor Bryan 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
14 Talyn Davies 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
92 Tyson Morison 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
88 Michael Peverelle 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Noah Rogers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Cohan Sassaman 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 0
32 Cody Wist 1 0 0 0 1 0.0 0 0 0 2 0 0 0 0 0 0 0
23 Trent Wright 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
29 Connor Johnston 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
70 Calvin Johnson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
98 Darian Slater 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Bosse 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0
52 Tyler Leader 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Brody Uddenberg 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0
54 Jordan Goertzen 6 0 1 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
87 Jaideep Pannu 1 19 19.0 0 19 0 0
89 Nathaniel Skeete 1 0 0.0 0 0 0 0
4 Hunter Lake 2 10 5.0 0 6 0 0

Punting

# Name Punts Yds Avg
13 Ashton MacKinnon 6 150 25.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
15 Bryce Couture 0 0 0.0 1 1 1.0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Long
14 Talyn Davies 2 5 40.0 9 1.8 0 9.0 0 1 8.3 9
4 Hunter Lake 6 9 66.7 44 4.9 0 44.0 1 1 75.5 16
13 Ashton MacKinnon 7 19 36.8 92 4.8 0 92.0 0 0 53.0 20

Rushing

# Name Att Yds Yds/Att TD 2PM Rush YPG Long
12 Noah Rogers 1 -6 -6.0 0 0 -6.0 -6
10 Jordan Worth 1 8 8.0 0 0 8.0 8
14 Talyn Davies 2 1 0.5 0 0 1.0 1
13 Ashton MacKinnon 5 24 4.8 0 0 24.0 8
4 Hunter Lake 8 42 5.2 0 0 42.0 9

Receiving

# Name Rec Yds Yds/Rec TD Long 2PM YPG
6 Elezer Joseph 1 5 5.0 0 5 0 5
88 Michael Peverelle 1 6 6.0 0 6 0 6
84 Alex Wright 1 16 16.0 0 16 0 16
12 Noah Rogers 1 19 19.0 0 19 0 19
7 Joe Barkhouse 3 21 7.0 0 11 0 21
10 Jordan Worth 4 32 8.0 0 20 0 32
18 Nick Taylor 4 46 11.5 0 14 0 46

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
49 Ryan Allard 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 Kent Cross 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Ashton MacKinnon 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
84 Alex Wright 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
60 Connor Bryan 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
14 Talyn Davies 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
92 Tyson Morison 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
88 Michael Peverelle 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Noah Rogers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Cohan Sassaman 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 0
32 Cody Wist 1 0 0 0 1 0.0 0 0 0 2 0 0 0 0 0 0 0
23 Trent Wright 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
29 Connor Johnston 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
70 Calvin Johnson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
98 Darian Slater 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Bosse 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0
52 Tyler Leader 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Brody Uddenberg 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0
54 Jordan Goertzen 6 0 1 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
87 Jaideep Pannu 1 19 19.0 0 19 0 0
89 Nathaniel Skeete 1 0 0.0 0 0 0 0
4 Hunter Lake 2 10 5.0 0 6 0 0

Punting

# Name Punts Yds Avg
13 Ashton MacKinnon 6 150 25.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
15 Bryce Couture 0 0 0.0 1 1 1.0 0