skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Hugh Rainey 1 4 25.0 3 0.8 3.0 0 0 39.6 3
8 Kevin Chopek 16 40 40.0 282 7.0 70.5 2 3 50.2 95
12 Jacob Laberge 129 233 55.4 1961 8.4 217.9 11 9 82.9 428

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
85 Dustin Rodriguez 1 -5 -5.0 0 -5.0 -5
15 Hugh Rainey 2 5 2.5 0 2.5 5
35 Scott Messier 4 18 4.5 0 4.5 18
24 Rhett Williams 5 19 3.8 1 6.3 15
8 Kevin Chopek 6 20 3.3 0 10.0 11
10 James Parker 2 23 11.5 0 11.5 23
36 Brannon McDougall 17 55 3.2 0 9.2 42
12 Jacob Laberge 52 306 5.9 3 34.0 126
3 Nate Berg 170 930 5.5 9 93.0 185

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
36 Brannon McDougall 1 3 3.0 0 3 3
32 Bryce Couture 1 7 7.0 0 7 7
8 Tristan Muir 1 8 8.0 0 8 8
35 Scott Messier 1 12 12.0 0 12 12
86 Nick Johnson 1 16 16.0 0 16 16
3 Nate Berg 5 48 9.6 0 42 12
80 Samuel Dueck 8 79 9.9 0 50 19
81 Adam Finnik 5 111 22.2 0 84 37
14 Fabian Jacobson 3 111 37.0 1 76 55
15 Hugh Rainey 9 144 16.0 0 103 28
83 Jared Braun 14 165 11.8 2 72 41
82 Trevor Pelland 15 215 14.3 2 136 35
4 Brycen Mayoh 31 406 13.1 1 188 40
85 Dustin Rodriguez 51 941 18.5 4 471 94

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
85 Dustin Rodriguez 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
36 Brannon McDougall 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
8 Tristan Muir 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
37 Ryan Porteous 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0
47 Jace Harden 0 0 0 1 1 0.0 1 0 0 0 0 0 1 0
81 Adam Finnik 0 0 3 3 6 0.0 0 0 0 0 0 0 0 0
99 Bailey Pavcek 0 2 4 0 6 0.0 0 0 0 0 0 0 0 0
8 Kevin Chopek 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
5 Brooks Miller 0 0 5 2 7 0.0 0 0 0 0 0 0 0 0
93 Levi Macfarlane 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0
3 Nate Berg 1 0 3 1 5 0.0 0 1 0 0 0 0 0 0
10 James Parker 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0
26 Riley Caljouw 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
35 Scott Messier 1 0 5 0 6 0.0 1 0 0 0 0 0 0 0
39 Keenan Blenner Hassett 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
48 Thomas Franks 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
77 Riley McEachern 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
79 Doyle Westlund 1 0 2 0 3 0.0 2 1 0 0 0 0 1 1
99 Diego Pineda 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0
96 Parker Smith 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
44 Cory Lewis 4 3 2 0 9 0.0 1 0 0 0 0 0 0 1
43 Tyler Hill 4 2 6 4 16 0.0 1 0 0 0 0 0 0 0
45 Matthew Hill 4 3 0 1 8 2.5 0 1 0 0 0 0 0 0
90 Doug Thorton 4 2 0 0 6 1.5 1 0 0 0 0 0 0 0
49 Todd Campbell 5 1 0 0 6 0.0 0 0 0 0 0 0 0 0
38 Eskindrias Tegegne 6 2 5 0 13 0.0 0 0 0 0 0 0 0 1
58 Brody Taylor 6 2 1 0 9 0.0 0 0 0 0 0 0 0 0
98 Trystin Waters 6 2 0 1 9 0.0 0 0 0 0 0 0 0 0
27 Bryce Wallace 10 1 0 0 11 0.0 0 0 0 0 0 0 0 0
96 Nathan Warawa 11 2 0 0 13 3.0 1 0 0 0 0 0 0 0
94 Mason Kelley 11 5 0 0 16 3.0 0 0 0 0 0 0 0 0
25 Cory Fletcher 13 6 5 5 29 1.0 0 0 0 0 0 0 0 2
91 Kaelan Botel 13 6 1 0 20 3.0 2 0 0 0 0 0 1 0
29 Jeremie Cheng 20 10 0 1 31 0.0 0 0 0 6 0 0 0 3
28 Alex Eberling 21 5 6 0 32 0.0 0 0 0 2 0 0 0 6
46 Matthew Cox 21 7 4 1 33 0.0 1 0 0 0 0 0 0 0
7 Gehvan Mcnalley Hardisty 23 5 0 0 28 0.0 1 0 1 2 0 1 0 2
42 Cole Vertanen 25 23 3 0 51 0.0 1 0 0 3 0 0 0 1
21 Nathan Mayers 29 6 1 0 36 0.0 0 0 0 0 0 0 0 1
23 Josh Paisley 33 12 8 0 53 0.0 0 1 0 3 1 1 1 3
1 Dexter Shea 38 15 1 1 55 0.0 2 3 0 1 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
82 Trevor Pelland 1 0 0.0 0 0
14 Fabian Jacobson 2 11 5.5 0 6
85 Dustin Rodriguez 5 83 16.6 0 72
23 Josh Paisley 46 474 10.3 2 264

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
15 Hugh Rainey 2 0 0.0 0 0 0 0
81 Adam Finnik 1 1 1.0 0 0 0 0
38 Eskindrias Tegegne 1 7 7.0 0 7 0 0
91 Kaelan Botel 1 9 9.0 0 9 0 0
35 Scott Messier 3 14 4.7 0 9 0 0
39 Taylor Becker 2 15 7.5 0 8 0 0
8 Tristan Muir 2 22 11.0 0 12 0 0
25 Cory Fletcher 2 23 11.5 0 23 0 0
23 Josh Paisley 8 58 7.2 0 40 1 0
36 Brannon McDougall 3 71 23.7 0 47 0 0
4 Brycen Mayoh 5 78 15.6 0 58 0 0
14 Fabian Jacobson 14 358 25.6 0 179 0 0

Punting

# Name Punts Yds Avg
32 Bryce Couture 2 28 14.0
10 James Parker 74 2279 30.8

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
10 James Parker 26 21 0.8 20 20 1.0 0
32 Bryce Couture 1 1 1.0 8 8 1.0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Hugh Rainey 1 4 25.0 3 0.8 3.0 0 0 39.6 3
8 Kevin Chopek 16 40 40.0 282 7.0 70.5 2 3 50.2 95
12 Jacob Laberge 129 233 55.4 1961 8.4 217.9 11 9 82.9 428

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
85 Dustin Rodriguez 1 -5 -5.0 0 -5.0 -5
15 Hugh Rainey 2 5 2.5 0 2.5 5
35 Scott Messier 4 18 4.5 0 4.5 18
24 Rhett Williams 5 19 3.8 1 6.3 15
8 Kevin Chopek 6 20 3.3 0 10.0 11
10 James Parker 2 23 11.5 0 11.5 23
36 Brannon McDougall 17 55 3.2 0 9.2 42
12 Jacob Laberge 52 306 5.9 3 34.0 126
3 Nate Berg 170 930 5.5 9 93.0 185

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
36 Brannon McDougall 1 3 3.0 0 3 3
32 Bryce Couture 1 7 7.0 0 7 7
8 Tristan Muir 1 8 8.0 0 8 8
35 Scott Messier 1 12 12.0 0 12 12
86 Nick Johnson 1 16 16.0 0 16 16
3 Nate Berg 5 48 9.6 0 42 12
80 Samuel Dueck 8 79 9.9 0 50 19
81 Adam Finnik 5 111 22.2 0 84 37
14 Fabian Jacobson 3 111 37.0 1 76 55
15 Hugh Rainey 9 144 16.0 0 103 28
83 Jared Braun 14 165 11.8 2 72 41
82 Trevor Pelland 15 215 14.3 2 136 35
4 Brycen Mayoh 31 406 13.1 1 188 40
85 Dustin Rodriguez 51 941 18.5 4 471 94

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
85 Dustin Rodriguez 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
36 Brannon McDougall 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
8 Tristan Muir 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
37 Ryan Porteous 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0
47 Jace Harden 0 0 0 1 1 0.0 1 0 0 0 0 0 1 0
81 Adam Finnik 0 0 3 3 6 0.0 0 0 0 0 0 0 0 0
99 Bailey Pavcek 0 2 4 0 6 0.0 0 0 0 0 0 0 0 0
8 Kevin Chopek 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
5 Brooks Miller 0 0 5 2 7 0.0 0 0 0 0 0 0 0 0
93 Levi Macfarlane 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0
3 Nate Berg 1 0 3 1 5 0.0 0 1 0 0 0 0 0 0
10 James Parker 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0
26 Riley Caljouw 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
35 Scott Messier 1 0 5 0 6 0.0 1 0 0 0 0 0 0 0
39 Keenan Blenner Hassett 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
48 Thomas Franks 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
77 Riley McEachern 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
79 Doyle Westlund 1 0 2 0 3 0.0 2 1 0 0 0 0 1 1
99 Diego Pineda 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0
96 Parker Smith 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
44 Cory Lewis 4 3 2 0 9 0.0 1 0 0 0 0 0 0 1
43 Tyler Hill 4 2 6 4 16 0.0 1 0 0 0 0 0 0 0
45 Matthew Hill 4 3 0 1 8 2.5 0 1 0 0 0 0 0 0
90 Doug Thorton 4 2 0 0 6 1.5 1 0 0 0 0 0 0 0
49 Todd Campbell 5 1 0 0 6 0.0 0 0 0 0 0 0 0 0
38 Eskindrias Tegegne 6 2 5 0 13 0.0 0 0 0 0 0 0 0 1
58 Brody Taylor 6 2 1 0 9 0.0 0 0 0 0 0 0 0 0
98 Trystin Waters 6 2 0 1 9 0.0 0 0 0 0 0 0 0 0
27 Bryce Wallace 10 1 0 0 11 0.0 0 0 0 0 0 0 0 0
96 Nathan Warawa 11 2 0 0 13 3.0 1 0 0 0 0 0 0 0
94 Mason Kelley 11 5 0 0 16 3.0 0 0 0 0 0 0 0 0
25 Cory Fletcher 13 6 5 5 29 1.0 0 0 0 0 0 0 0 2
91 Kaelan Botel 13 6 1 0 20 3.0 2 0 0 0 0 0 1 0
29 Jeremie Cheng 20 10 0 1 31 0.0 0 0 0 6 0 0 0 3
28 Alex Eberling 21 5 6 0 32 0.0 0 0 0 2 0 0 0 6
46 Matthew Cox 21 7 4 1 33 0.0 1 0 0 0 0 0 0 0
7 Gehvan Mcnalley Hardisty 23 5 0 0 28 0.0 1 0 1 2 0 1 0 2
42 Cole Vertanen 25 23 3 0 51 0.0 1 0 0 3 0 0 0 1
21 Nathan Mayers 29 6 1 0 36 0.0 0 0 0 0 0 0 0 1
23 Josh Paisley 33 12 8 0 53 0.0 0 1 0 3 1 1 1 3
1 Dexter Shea 38 15 1 1 55 0.0 2 3 0 1 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
82 Trevor Pelland 1 0 0.0 0 0
14 Fabian Jacobson 2 11 5.5 0 6
85 Dustin Rodriguez 5 83 16.6 0 72
23 Josh Paisley 46 474 10.3 2 264

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
15 Hugh Rainey 2 0 0.0 0 0 0 0
81 Adam Finnik 1 1 1.0 0 0 0 0
38 Eskindrias Tegegne 1 7 7.0 0 7 0 0
91 Kaelan Botel 1 9 9.0 0 9 0 0
35 Scott Messier 3 14 4.7 0 9 0 0
39 Taylor Becker 2 15 7.5 0 8 0 0
8 Tristan Muir 2 22 11.0 0 12 0 0
25 Cory Fletcher 2 23 11.5 0 23 0 0
23 Josh Paisley 8 58 7.2 0 40 1 0
36 Brannon McDougall 3 71 23.7 0 47 0 0
4 Brycen Mayoh 5 78 15.6 0 58 0 0
14 Fabian Jacobson 14 358 25.6 0 179 0 0

Punting

# Name Punts Yds Avg
32 Bryce Couture 2 28 14.0
10 James Parker 74 2279 30.8

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
10 James Parker 26 21 0.8 20 20 1.0 0
32 Bryce Couture 1 1 1.0 8 8 1.0 0