skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Foster Martens 15 28 53.6 181 6.5 90.5 0 2 43.9 77
15 Kieth Zyla 12 27 44.4 200 7.4 100.0 2 2 63.8 97

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
25 Robbie Rodriguez 2 -2 -1.0 0 -1.0 -2
18 Raquille Cespedes 1 6 6.0 0 6.0 6
17 Foster Martens 2 8 4.0 0 8.0 5
6 Lliam Wishart 2 10 5.0 1 5.0 10
82 Kyler Mosley 3 11 3.7 1 5.5 9
15 Kieth Zyla 12 13 1.1 1 6.5 15
35 Kasey Russell 10 38 3.8 0 19.0 18
38 Kelton Kouri 25 152 6.1 0 76.0 55

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
35 Kasey Russell 1 12 12.0 0 12 12
7 Liam Crane 1 16 16.0 0 16 16
82 Kyler Mosley 5 56 11.2 0 40 28
38 Kelton Kouri 3 59 19.7 0 22 59
6 Lliam Wishart 7 75 10.7 0 61 37
9 Shamar Donelson 9 147 16.3 2 95 73

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
16 Kealey Heintz 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0
50 Liam Hamlyn 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
53 Cole Bertram 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
86 Zack Kronbauer 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
48 Dustin Magee 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
5 Cody Thompson 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1
25 Robbie Rodriguez 0 1 3 0 4 0.0 0 0 0 0 0 0 0 0
22 Garret Cape 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
4 Trey Adams 1 0 2 0 3 2.0 0 0 0 0 0 0 0 0
6 Lliam Wishart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
18 Raquille Cespedes 1 1 0 0 2 0.0 0 0 0 2 0 0 0 0
54 Quinn Horton 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
57 Connor Novak 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
74 Elias Rodriguez 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
2 Beck Fullerton 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0
21 Jamie Turek 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0
27 Tye Kitzman 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0
41 Eli Haynes 6 3 0 0 9 1.0 0 0 0 0 0 0 0 0
10 Conor Richard 8 0 0 0 8 0.0 0 0 0 0 0 0 0 0
44 Layne Hull 9 4 0 0 13 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 9 1 0 0 10 0.0 0 0 0 0 0 0 0 1
23 Cory McCoy 9 1 1 0 11 0.0 1 0 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
1 Rashaun Simonise 1 -3 -3.0 0 -3
10 Conor Richard 1 0 0.0 0 0
18 Raquille Cespedes 1 0 0.0 0 0
21 Jamie Turek 3 23 7.7 0 23
7 Liam Crane 5 54 10.8 0 21

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 0 0 0.0 0 0 1 0
7 Liam Crane 1 28 28.0 0 28 0 0
1 Rashaun Simonise 2 41 20.5 0 56 0 0
80 Pierre Luc Lord 4 90 22.5 0 36 0 0

Punting

# Name Punts Yds Avg
16 Kealey Heintz 5 119 23.8
18 Raquille Cespedes 10 304 30.4

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
16 Kealey Heintz 5 4 0.8 5 5 1.0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Foster Martens 15 28 53.6 181 6.5 90.5 0 2 43.9 77
15 Kieth Zyla 12 27 44.4 200 7.4 100.0 2 2 63.8 97

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
25 Robbie Rodriguez 2 -2 -1.0 0 -1.0 -2
18 Raquille Cespedes 1 6 6.0 0 6.0 6
17 Foster Martens 2 8 4.0 0 8.0 5
6 Lliam Wishart 2 10 5.0 1 5.0 10
82 Kyler Mosley 3 11 3.7 1 5.5 9
15 Kieth Zyla 12 13 1.1 1 6.5 15
35 Kasey Russell 10 38 3.8 0 19.0 18
38 Kelton Kouri 25 152 6.1 0 76.0 55

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
35 Kasey Russell 1 12 12.0 0 12 12
7 Liam Crane 1 16 16.0 0 16 16
82 Kyler Mosley 5 56 11.2 0 40 28
38 Kelton Kouri 3 59 19.7 0 22 59
6 Lliam Wishart 7 75 10.7 0 61 37
9 Shamar Donelson 9 147 16.3 2 95 73

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
16 Kealey Heintz 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0
50 Liam Hamlyn 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
53 Cole Bertram 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
86 Zack Kronbauer 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
48 Dustin Magee 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
5 Cody Thompson 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1
25 Robbie Rodriguez 0 1 3 0 4 0.0 0 0 0 0 0 0 0 0
22 Garret Cape 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
4 Trey Adams 1 0 2 0 3 2.0 0 0 0 0 0 0 0 0
6 Lliam Wishart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
18 Raquille Cespedes 1 1 0 0 2 0.0 0 0 0 2 0 0 0 0
54 Quinn Horton 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
57 Connor Novak 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
74 Elias Rodriguez 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
2 Beck Fullerton 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0
21 Jamie Turek 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0
27 Tye Kitzman 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0
41 Eli Haynes 6 3 0 0 9 1.0 0 0 0 0 0 0 0 0
10 Conor Richard 8 0 0 0 8 0.0 0 0 0 0 0 0 0 0
44 Layne Hull 9 4 0 0 13 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 9 1 0 0 10 0.0 0 0 0 0 0 0 0 1
23 Cory McCoy 9 1 1 0 11 0.0 1 0 0 0 0 0 0 2

Punt Returning

# Name Returns Yds Yds/Ret TD Long
1 Rashaun Simonise 1 -3 -3.0 0 -3
10 Conor Richard 1 0 0.0 0 0
18 Raquille Cespedes 1 0 0.0 0 0
21 Jamie Turek 3 23 7.7 0 23
7 Liam Crane 5 54 10.8 0 21

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 0 0 0.0 0 0 1 0
7 Liam Crane 1 28 28.0 0 28 0 0
1 Rashaun Simonise 2 41 20.5 0 56 0 0
80 Pierre Luc Lord 4 90 22.5 0 36 0 0

Punting

# Name Punts Yds Avg
16 Kealey Heintz 5 119 23.8
18 Raquille Cespedes 10 304 30.4

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
16 Kealey Heintz 5 4 0.8 5 5 1.0 0