skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Kieth Zyla 37 78 47.4 665 8.5 73.9 6 3 86.8 287
17 Foster Martens 97 153 63.4 1375 9.0 152.8 7 6 91.3 302

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
12 Nick Wenman 4 4 1.0 0 4.0 -1
10 Conor Richard 5 18 3.6 0 9.0 7
3 Abdi-Nasir Abdi 3 22 7.3 0 22.0 12
6 Lliam Wishart 6 36 6.0 0 12.0 26
82 Kyler Mosley 10 63 6.3 1 21.0 27
8 Kian Ishani 1 65 65.0 0 65.0 65
25 Robbie Rodriguez 14 91 6.5 0 18.2 48
38 Kelton Kouri 26 129 5.0 1 18.4 70
35 Kasey Russell 38 202 5.3 5 22.4 79
15 Kieth Zyla 26 214 8.2 4 26.8 97
17 Foster Martens 30 232 7.7 3 25.8 152
33 Brenden Hansen 96 485 5.1 1 60.6 150

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
8 Kian Ishani 1 4 4.0 0 4 4
86 Zack Kronbauer 1 4 4.0 0 4 4
7 Liam Crane 1 10 10.0 0 10 10
89 Jerome Blake 1 12 12.0 0 0 12
44 Layne Hull 2 17 8.5 2 17 8
25 Robbie Rodriguez 1 20 20.0 0 20 20
35 Kasey Russell 3 30 10.0 0 27 15
80 Pierre Luc Lord 7 74 10.6 1 48 18
38 Kelton Kouri 3 76 25.3 0 51 76
33 Brenden Hansen 12 162 13.5 1 91 32
1 Rashaun Simonise 10 217 21.7 1 90 108
82 Kyler Mosley 19 222 11.7 0 136 24
83 Nathaneal Anderson 16 241 15.1 1 171 34
9 Shamar Donelson 20 414 20.7 2 274 46
6 Lliam Wishart 37 537 14.5 5 308 59

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
6 Lliam Wishart 0 0 6 0 6 0.0 0 0 0 0 0 0 0 0
8 Kian Ishani 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
9 Shamar Donelson 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
16 Kealey Heintz 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Carter Gordon 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0
40 Connor Johnstone 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
50 Liam Hamlyn 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
60 Reuben Marin 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
25 Robbie Rodriguez 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
20 Kenton Dobrowolski 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
22 Garret Cape 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
49 Tyson Mastrodimos 1 0 4 0 5 0.0 0 0 0 0 0 0 0 0
51 Gavin Kulcsar 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0
83 Nathaneal Anderson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
48 Dustin Magee 1 0 2 0 3 0.0 0 0 0 1 0 0 0 0
55 Justin Gabriel 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
1 Rashaun Simonise 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 2 0 4 1 7 1.0 0 0 0 0 0 0 0 0
75 James Harney 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
46 Kent Lawrence 3 0 0 0 3 0.0 0 0 0 0 0 0 0 2
4 Trey Adams 4 4 7 3 18 0.0 0 0 0 0 0 0 0 0
54 Quinn Horton 5 0 1 0 6 2.0 0 0 0 0 0 0 0 1
5 Cody Thompson 5 0 13 4 22 1.0 0 0 0 0 0 0 0 0
45 Lucas Machado 6 2 0 1 9 3.0 1 0 0 0 0 0 0 1
57 Connor Novak 8 3 0 0 11 1.0 0 0 0 0 0 0 0 2
74 Elias Rodriguez 10 2 0 0 12 2.5 0 0 0 1 1 1 0 0
21 Jamie Turek 11 3 3 1 18 0.0 1 0 1 2 1 2 0 3
23 Cory McCoy 11 3 0 0 14 6.0 0 0 0 0 0 0 0 2
10 Conor Richard 14 6 3 0 23 2.0 0 0 0 3 0 0 2 1
2 Beck Fullerton 15 2 2 0 19 0.0 0 0 0 6 2 2 0 4
18 Raquille Cespedes 16 2 1 0 19 0.0 0 0 1 3 0 1 0 3
52 Ryan Marquardt 16 3 0 0 19 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 20 3 0 0 23 3.5 0 0 0 0 0 0 0 1
27 Tye Kitzman 21 1 1 0 23 0.0 0 0 0 3 0 0 0 2
44 Layne Hull 26 9 0 0 35 2.0 1 1 0 0 0 0 0 3
41 Eli Haynes 27 3 5 2 37 2.0 0 1 0 0 0 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD Long
7 Liam Crane 1 -1 -1.0 0 -1
8 Kian Ishani 1 1 1.0 0 1
9 Shamar Donelson 4 8 2.0 0 8
18 Raquille Cespedes 2 11 5.5 0 8
21 Jamie Turek 6 44 7.3 0 30
38 Kelton Kouri 11 90 8.2 0 58
83 Nathaneal Anderson 9 90 10.0 0 73
1 Rashaun Simonise 10 90 9.0 0 41

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 0 0 0.0 0 0 3 0
82 Kyler Mosley 1 0 0.0 0 0 0 0
83 Nathaneal Anderson 0 0 0.0 0 0 1 0
86 Zack Kronbauer 1 0 0.0 0 0 0 0
28 Levi Stewart 1 7 7.0 0 7 0 0
48 Dustin Magee 2 15 7.5 0 15 0 0
18 Raquille Cespedes 1 23 23.0 0 23 3 1
1 Rashaun Simonise 2 47 23.5 0 25 0 0
38 Kelton Kouri 3 58 19.3 0 27 0 0
89 Jerome Blake 3 61 20.3 0 20 0 0
8 Kian Ishani 7 110 15.7 0 70 0 0
80 Pierre Luc Lord 9 144 16.0 0 104 0 0
7 Liam Crane 7 161 23.0 0 85 0 0

Punting

# Name Punts Yds Avg
18 Raquille Cespedes 7 209 29.9
16 Kealey Heintz 58 1974 34.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
16 Kealey Heintz 19 11 0.6 36 36 1.0 2

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
15 Kieth Zyla 37 78 47.4 665 8.5 73.9 6 3 86.8 287
17 Foster Martens 97 153 63.4 1375 9.0 152.8 7 6 91.3 302

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
12 Nick Wenman 4 4 1.0 0 4.0 -1
10 Conor Richard 5 18 3.6 0 9.0 7
3 Abdi-Nasir Abdi 3 22 7.3 0 22.0 12
6 Lliam Wishart 6 36 6.0 0 12.0 26
82 Kyler Mosley 10 63 6.3 1 21.0 27
8 Kian Ishani 1 65 65.0 0 65.0 65
25 Robbie Rodriguez 14 91 6.5 0 18.2 48
38 Kelton Kouri 26 129 5.0 1 18.4 70
35 Kasey Russell 38 202 5.3 5 22.4 79
15 Kieth Zyla 26 214 8.2 4 26.8 97
17 Foster Martens 30 232 7.7 3 25.8 152
33 Brenden Hansen 96 485 5.1 1 60.6 150

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
8 Kian Ishani 1 4 4.0 0 4 4
86 Zack Kronbauer 1 4 4.0 0 4 4
7 Liam Crane 1 10 10.0 0 10 10
89 Jerome Blake 1 12 12.0 0 0 12
44 Layne Hull 2 17 8.5 2 17 8
25 Robbie Rodriguez 1 20 20.0 0 20 20
35 Kasey Russell 3 30 10.0 0 27 15
80 Pierre Luc Lord 7 74 10.6 1 48 18
38 Kelton Kouri 3 76 25.3 0 51 76
33 Brenden Hansen 12 162 13.5 1 91 32
1 Rashaun Simonise 10 217 21.7 1 90 108
82 Kyler Mosley 19 222 11.7 0 136 24
83 Nathaneal Anderson 16 241 15.1 1 171 34
9 Shamar Donelson 20 414 20.7 2 274 46
6 Lliam Wishart 37 537 14.5 5 308 59

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
6 Lliam Wishart 0 0 6 0 6 0.0 0 0 0 0 0 0 0 0
8 Kian Ishani 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
9 Shamar Donelson 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
16 Kealey Heintz 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Carter Gordon 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0
40 Connor Johnstone 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
50 Liam Hamlyn 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
60 Reuben Marin 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
25 Robbie Rodriguez 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0
20 Kenton Dobrowolski 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
22 Garret Cape 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
49 Tyson Mastrodimos 1 0 4 0 5 0.0 0 0 0 0 0 0 0 0
51 Gavin Kulcsar 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0
83 Nathaneal Anderson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
48 Dustin Magee 1 0 2 0 3 0.0 0 0 0 1 0 0 0 0
55 Justin Gabriel 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
1 Rashaun Simonise 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 2 0 4 1 7 1.0 0 0 0 0 0 0 0 0
75 James Harney 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0
46 Kent Lawrence 3 0 0 0 3 0.0 0 0 0 0 0 0 0 2
4 Trey Adams 4 4 7 3 18 0.0 0 0 0 0 0 0 0 0
54 Quinn Horton 5 0 1 0 6 2.0 0 0 0 0 0 0 0 1
5 Cody Thompson 5 0 13 4 22 1.0 0 0 0 0 0 0 0 0
45 Lucas Machado 6 2 0 1 9 3.0 1 0 0 0 0 0 0 1
57 Connor Novak 8 3 0 0 11 1.0 0 0 0 0 0 0 0 2
74 Elias Rodriguez 10 2 0 0 12 2.5 0 0 0 1 1 1 0 0
21 Jamie Turek 11 3 3 1 18 0.0 1 0 1 2 1 2 0 3
23 Cory McCoy 11 3 0 0 14 6.0 0 0 0 0 0 0 0 2
10 Conor Richard 14 6 3 0 23 2.0 0 0 0 3 0 0 2 1
2 Beck Fullerton 15 2 2 0 19 0.0 0 0 0 6 2 2 0 4
18 Raquille Cespedes 16 2 1 0 19 0.0 0 0 1 3 0 1 0 3
52 Ryan Marquardt 16 3 0 0 19 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 20 3 0 0 23 3.5 0 0 0 0 0 0 0 1
27 Tye Kitzman 21 1 1 0 23 0.0 0 0 0 3 0 0 0 2
44 Layne Hull 26 9 0 0 35 2.0 1 1 0 0 0 0 0 3
41 Eli Haynes 27 3 5 2 37 2.0 0 1 0 0 0 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD Long
7 Liam Crane 1 -1 -1.0 0 -1
8 Kian Ishani 1 1 1.0 0 1
9 Shamar Donelson 4 8 2.0 0 8
18 Raquille Cespedes 2 11 5.5 0 8
21 Jamie Turek 6 44 7.3 0 30
38 Kelton Kouri 11 90 8.2 0 58
83 Nathaneal Anderson 9 90 10.0 0 73
1 Rashaun Simonise 10 90 9.0 0 41

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 0 0 0.0 0 0 3 0
82 Kyler Mosley 1 0 0.0 0 0 0 0
83 Nathaneal Anderson 0 0 0.0 0 0 1 0
86 Zack Kronbauer 1 0 0.0 0 0 0 0
28 Levi Stewart 1 7 7.0 0 7 0 0
48 Dustin Magee 2 15 7.5 0 15 0 0
18 Raquille Cespedes 1 23 23.0 0 23 3 1
1 Rashaun Simonise 2 47 23.5 0 25 0 0
38 Kelton Kouri 3 58 19.3 0 27 0 0
89 Jerome Blake 3 61 20.3 0 20 0 0
8 Kian Ishani 7 110 15.7 0 70 0 0
80 Pierre Luc Lord 9 144 16.0 0 104 0 0
7 Liam Crane 7 161 23.0 0 85 0 0

Punting

# Name Punts Yds Avg
18 Raquille Cespedes 7 209 29.9
16 Kealey Heintz 58 1974 34.0

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
16 Kealey Heintz 19 11 0.6 36 36 1.0 2