skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
80 Brody Bernier 0 1 0.0 0 0.0 0.0 0 0 39.6 0
8 Sebastian Bel 2 6 33.3 81 13.5 81.0 0 0 81.9 64
10 Ryan Derksen 9 21 42.9 208 9.9 41.6 2 1 91.0 140
12 Colby Henkel 170 302 56.3 2188 7.2 218.8 18 10 85.3 428

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
26 Jordan Angove 0 0 0.0 0 0.0 0
6 Brandon Thiessen 4 0 0.0 0 0.0 5
28 Levi Nicholas 1 1 1.0 0 1.0 1
10 Ryan Derksen 1 3 3.0 0 3.0 3
14 Matt Wight 1 3 3.0 0 3.0 3
33 Cam Mackenzie 1 3 3.0 0 3.0 3
27 Brock Zelenski 6 21 3.5 0 7.0 22
24 Jason Carpenter 13 57 4.4 1 9.5 27
35 Reese Barber 26 68 2.6 0 13.6 35
42 Jacob Tubajon 21 111 5.3 1 18.5 60
12 Colby Henkel 40 267 6.7 0 29.7 131
25 Trent Price 44 288 6.5 0 41.1 84

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
28 Levi Nicholas 1 2 2.0 0 2 2
24 Jason Carpenter 1 5 5.0 0 5 5
14 Matt Wight 1 6 6.0 0 6 6
15 Sam Millichamp 1 15 15.0 0 15 15
86 Sam Haini 2 22 11.0 0 18 22
33 Cam Mackenzie 2 28 14.0 0 15 28
84 Garrett Kryzanowski 2 29 14.5 1 29 14
42 Jacob Tubajon 2 33 16.5 0 28 33
35 Reese Barber 5 52 10.4 0 35 17
2 Hitesh Parekh 6 89 14.8 1 73 22
88 Brett Ablitt 12 107 8.9 1 89 13
25 Trent Price 13 160 12.3 0 74 32
82 Austin Semeniuk 21 401 19.1 2 216 50
87 Broden Romanovitch 38 431 11.3 5 176 43
81 Colin Mather 35 447 12.8 5 228 44
80 Brody Bernier 38 641 16.9 5 415 64

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
88 Brett Ablitt 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Jason Carpenter 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
33 Cam Mackenzie 0 0 8 2 10 0.0 0 0 0 0 0 0 0 0
35 Reese Barber 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0
45 Braeden Hart 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
90 Jeff Hiscoe 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
2 Hitesh Parekh 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0
4 Chris Baerg 0 0 1 0 1 0.0 0 1 0 0 0 0 0 0
16 Bradley Kobzey 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
83 Jordan Allen 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0
17 Anthony Arduini 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
11 Josh Isaak 1 0 5 1 7 0.0 0 0 0 1 0 0 0 1
25 Trent Price 1 0 4 1 6 0.0 0 0 0 0 0 0 0 0
48 Michael Ochoa 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
81 Colin Mather 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
84 Garrett Kryzanowski 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0
87 Broden Romanovitch 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
94 Mixon Madland 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
99 Tyler Zabotel 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
45 Ty Dishko 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
40 Jonas Haeni 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
37 Morgan Motokado 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
80 Brody Bernier 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0
22 Graydin Moore 2 0 2 0 4 0.0 0 0 0 0 0 0 0 0
36 Casey Powell 3 0 0 0 3 1.0 0 0 0 0 0 0 0 0
30 Lucas Hofer 3 1 7 0 11 0.0 1 0 0 0 0 0 0 0
52 Malykh Lopez 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0
75 Logan Fields 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0
56 Tristan Monahan 5 0 2 0 7 0.0 0 0 0 0 0 0 0 0
29 Robbie Filice 5 0 5 0 10 0.0 0 0 0 0 0 0 0 0
38 Tevin McCarty 8 0 0 0 8 1.0 1 1 0 0 0 0 0 1
1 Zac Hyer 9 0 1 0 10 0.0 0 1 0 0 0 0 0 0
72 Colton Gaudet 9 3 0 0 12 0.0 0 0 0 0 0 0 0 0
92 Cory Yeast 9 1 0 0 10 1.0 0 0 0 0 0 0 0 0
3 Tashinga Chikonyora 14 0 1 0 15 1.0 1 0 0 1 0 0 0 0
97 Kurtis Mutschmann 15 4 0 0 19 3.0 0 0 0 0 0 0 0 1
7 Connor Thornewell 18 4 0 0 22 0.0 1 1 0 2 0 0 0 2
31 Curtis Dingwall 18 4 0 0 22 0.0 0 0 0 0 0 0 0 0
5 Michael Baerg 18 3 3 0 24 0.0 0 0 0 1 0 0 1 3
18 Justin Haverkamp 20 5 1 0 26 0.0 0 0 0 0 0 0 0 1
57 Darby Kwan 20 6 0 0 26 0.0 0 0 0 0 0 0 0 0
23 Shaquille Lawson 21 4 0 0 25 0.5 0 0 0 1 0 0 0 1
32 Kieran Muir 22 2 1 0 25 0.0 0 0 0 1 0 0 0 2
70 Oso Okojie 23 6 1 2 32 3.5 0 0 0 0 0 0 0 0
55 Jesse Zajaros 25 2 0 0 27 0.0 1 0 0 0 0 0 0 0
46 Ryan Fries 28 8 6 1 43 1.0 0 0 0 0 0 0 0 1
26 Jordan Angove 32 4 0 0 36 0.0 0 0 0 8 1 1 0 5

Punt Returning

# Name Returns Yds Yds/Ret TD Long
2 Hitesh Parekh 2 1 0.5 0 1
5 Michael Baerg 5 10 2.0 0 12
82 Austin Semeniuk 3 15 5.0 0 8
80 Brody Bernier 5 35 7.0 0 33
26 Jordan Angove 29 325 11.2 0 181

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
17 Anthony Arduini 0 0 0.0 0 0 1 0
4 Chris Baerg 0 0 0.0 0 0 1 0
56 Tristan Monahan 1 3 3.0 9 3 0 0
87 Broden Romanovitch 2 5 2.5 0 5 0 0
25 Trent Price 2 11 5.5 0 11 0 0
30 Lucas Hofer 2 16 8.0 0 16 0 0
18 Justin Haverkamp 1 17 17.0 0 17 0 0
82 Austin Semeniuk 3 17 5.7 0 7 0 0
80 Brody Bernier 1 24 24.0 0 24 1 1
2 Hitesh Parekh 1 28 28.0 0 28 0 0
5 Michael Baerg 7 114 16.3 0 72 1 0
26 Jordan Angove 45 992 22.0 1 372 0 0

Punting

# Name Punts Yds Avg
20 Robbie Martin 5 129 25.8
36 Casey Powell 23 609 26.5
38 Tevin McCarty 10 284 28.4
17 Anthony Arduini 38 1225 32.2

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
20 Robbie Martin 3 1 0.3 6 5 0.8 0
4 Chris Baerg 4 2 0.5 8 8 1.0 0
17 Anthony Arduini 10 6 0.6 9 9 1.0 1

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
80 Brody Bernier 0 1 0.0 0 0.0 0.0 0 0 39.6 0
8 Sebastian Bel 2 6 33.3 81 13.5 81.0 0 0 81.9 64
10 Ryan Derksen 9 21 42.9 208 9.9 41.6 2 1 91.0 140
12 Colby Henkel 170 302 56.3 2188 7.2 218.8 18 10 85.3 428

Rushing

# Name Att Yds Yds/Att TD Rush YPG Long
26 Jordan Angove 0 0 0.0 0 0.0 0
6 Brandon Thiessen 4 0 0.0 0 0.0 5
28 Levi Nicholas 1 1 1.0 0 1.0 1
10 Ryan Derksen 1 3 3.0 0 3.0 3
14 Matt Wight 1 3 3.0 0 3.0 3
33 Cam Mackenzie 1 3 3.0 0 3.0 3
27 Brock Zelenski 6 21 3.5 0 7.0 22
24 Jason Carpenter 13 57 4.4 1 9.5 27
35 Reese Barber 26 68 2.6 0 13.6 35
42 Jacob Tubajon 21 111 5.3 1 18.5 60
12 Colby Henkel 40 267 6.7 0 29.7 131
25 Trent Price 44 288 6.5 0 41.1 84

Receiving

# Name Rec Yds Yds/Rec TD Long YPG
28 Levi Nicholas 1 2 2.0 0 2 2
24 Jason Carpenter 1 5 5.0 0 5 5
14 Matt Wight 1 6 6.0 0 6 6
15 Sam Millichamp 1 15 15.0 0 15 15
86 Sam Haini 2 22 11.0 0 18 22
33 Cam Mackenzie 2 28 14.0 0 15 28
84 Garrett Kryzanowski 2 29 14.5 1 29 14
42 Jacob Tubajon 2 33 16.5 0 28 33
35 Reese Barber 5 52 10.4 0 35 17
2 Hitesh Parekh 6 89 14.8 1 73 22
88 Brett Ablitt 12 107 8.9 1 89 13
25 Trent Price 13 160 12.3 0 74 32
82 Austin Semeniuk 21 401 19.1 2 216 50
87 Broden Romanovitch 38 431 11.3 5 176 43
81 Colin Mather 35 447 12.8 5 228 44
80 Brody Bernier 38 641 16.9 5 415 64

Defensive

# Name Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
88 Brett Ablitt 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Jason Carpenter 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0
33 Cam Mackenzie 0 0 8 2 10 0.0 0 0 0 0 0 0 0 0
35 Reese Barber 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0
45 Braeden Hart 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
90 Jeff Hiscoe 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0
2 Hitesh Parekh 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0
4 Chris Baerg 0 0 1 0 1 0.0 0 1 0 0 0 0 0 0
16 Bradley Kobzey 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0
83 Jordan Allen 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0
17 Anthony Arduini 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
11 Josh Isaak 1 0 5 1 7 0.0 0 0 0 1 0 0 0 1
25 Trent Price 1 0 4 1 6 0.0 0 0 0 0 0 0 0 0
48 Michael Ochoa 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
81 Colin Mather 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
84 Garrett Kryzanowski 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0
87 Broden Romanovitch 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0
94 Mixon Madland 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0
99 Tyler Zabotel 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
45 Ty Dishko 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
40 Jonas Haeni 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
37 Morgan Motokado 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
80 Brody Bernier 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0
22 Graydin Moore 2 0 2 0 4 0.0 0 0 0 0 0 0 0 0
36 Casey Powell 3 0 0 0 3 1.0 0 0 0 0 0 0 0 0
30 Lucas Hofer 3 1 7 0 11 0.0 1 0 0 0 0 0 0 0
52 Malykh Lopez 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0
75 Logan Fields 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0
56 Tristan Monahan 5 0 2 0 7 0.0 0 0 0 0 0 0 0 0
29 Robbie Filice 5 0 5 0 10 0.0 0 0 0 0 0 0 0 0
38 Tevin McCarty 8 0 0 0 8 1.0 1 1 0 0 0 0 0 1
1 Zac Hyer 9 0 1 0 10 0.0 0 1 0 0 0 0 0 0
72 Colton Gaudet 9 3 0 0 12 0.0 0 0 0 0 0 0 0 0
92 Cory Yeast 9 1 0 0 10 1.0 0 0 0 0 0 0 0 0
3 Tashinga Chikonyora 14 0 1 0 15 1.0 1 0 0 1 0 0 0 0
97 Kurtis Mutschmann 15 4 0 0 19 3.0 0 0 0 0 0 0 0 1
7 Connor Thornewell 18 4 0 0 22 0.0 1 1 0 2 0 0 0 2
31 Curtis Dingwall 18 4 0 0 22 0.0 0 0 0 0 0 0 0 0
5 Michael Baerg 18 3 3 0 24 0.0 0 0 0 1 0 0 1 3
18 Justin Haverkamp 20 5 1 0 26 0.0 0 0 0 0 0 0 0 1
57 Darby Kwan 20 6 0 0 26 0.0 0 0 0 0 0 0 0 0
23 Shaquille Lawson 21 4 0 0 25 0.5 0 0 0 1 0 0 0 1
32 Kieran Muir 22 2 1 0 25 0.0 0 0 0 1 0 0 0 2
70 Oso Okojie 23 6 1 2 32 3.5 0 0 0 0 0 0 0 0
55 Jesse Zajaros 25 2 0 0 27 0.0 1 0 0 0 0 0 0 0
46 Ryan Fries 28 8 6 1 43 1.0 0 0 0 0 0 0 0 1
26 Jordan Angove 32 4 0 0 36 0.0 0 0 0 8 1 1 0 5

Punt Returning

# Name Returns Yds Yds/Ret TD Long
2 Hitesh Parekh 2 1 0.5 0 1
5 Michael Baerg 5 10 2.0 0 12
82 Austin Semeniuk 3 15 5.0 0 8
80 Brody Bernier 5 35 7.0 0 33
26 Jordan Angove 29 325 11.2 0 181

Kick Returning

# Name Returns Yds Yds/Ret TD Long MFGR MFGTD
17 Anthony Arduini 0 0 0.0 0 0 1 0
4 Chris Baerg 0 0 0.0 0 0 1 0
56 Tristan Monahan 1 3 3.0 9 3 0 0
87 Broden Romanovitch 2 5 2.5 0 5 0 0
25 Trent Price 2 11 5.5 0 11 0 0
30 Lucas Hofer 2 16 8.0 0 16 0 0
18 Justin Haverkamp 1 17 17.0 0 17 0 0
82 Austin Semeniuk 3 17 5.7 0 7 0 0
80 Brody Bernier 1 24 24.0 0 24 1 1
2 Hitesh Parekh 1 28 28.0 0 28 0 0
5 Michael Baerg 7 114 16.3 0 72 1 0
26 Jordan Angove 45 992 22.0 1 372 0 0

Punting

# Name Punts Yds Avg
20 Robbie Martin 5 129 25.8
36 Casey Powell 23 609 26.5
38 Tevin McCarty 10 284 28.4
17 Anthony Arduini 38 1225 32.2

Kicking

# Name FGA FGM FG Pct CA CM Convert Pct Single
20 Robbie Martin 3 1 0.3 6 5 0.8 0
4 Chris Baerg 4 2 0.5 8 8 1.0 0
17 Anthony Arduini 10 6 0.6 9 9 1.0 1