skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
16 Shawn Lal REBELS 11 23 47.8 191 8.3 191.0 0 1 58.4 63
12 Jake Laberge VI 13 31 41.9 177 5.7 177.0 0 2 33.9 46
1 Alex Douglas SUN 7 17 41.2 113 6.6 113.0 2 5 63.7 47
14 Colby Peters RAMS 6 9 66.7 82 9.1 82.0 2 0 135.2 40
23 Dominic Britton SUN 5 8 62.5 43 5.4 43.0 0 0 76.6 24
84 Jaden Sheilan RAMS 1 1 100.0 42 42.0 42.0 0 0 118.8 42
12 Tristan Secord-Yanciw RAMS 0 1 0.0 0 0.0 0.0 0 1 0.0 0

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
7 Andrew Pocrnic RAMS 24 190 7.9 2 190.0 18
2 Max Joseph RAMS 12 100 8.3 0 100.0 18
21 Andre Goulbourne VI 21 98 4.7 1 98.0 25
27 Zachary Lubin REBELS 20 67 3.4 0 67.0 10
14 Colby Peters RAMS 5 36 7.2 1 36.0 13
41 Jevon Garwood RAMS 6 29 4.8 0 29.0 14
7 Isaac Wegner SUN 1 12 12.0 0 12.0 12
23 Dominic Britton SUN 3 9 3.0 0 9.0 7
38 Kelton Kouri SUN 2 7 3.5 0 7.0 6
88 Kyle White REBELS 1 4 4.0 0 4.0 4
1 Alex Douglas SUN 3 4 1.3 0 4.0 4
27 Dillon Cusker RAMS 1 2 2.0 0 2.0 2
3 Malcolm Miller SUN 2 1 0.5 0 1.0 1
16 Shawn Lal REBELS 2 -3 -1.5 0 -3.0 0
12 Jake Laberge VI 2 -5 -2.5 0 -5.0 2

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
1 North Rainey VI 7 109 15.6 0 46 109
1 Nathan Falito REBELS 3 108 36.0 0 63 108
85 Kyle Zakala SUN 3 89 29.7 1 47 89
3 Khalik Johnson RAMS 2 70 35.0 2 40 70
81 Mike West VI 4 51 12.8 0 24 51
11 Hayden Crothers REBELS 3 40 13.3 0 18 40
2 Max Joseph RAMS 3 38 12.7 0 42 38
87 Kaden Wagner SUN 2 31 15.5 1 24 31
21 Jeffroy Ojong REBELS 1 25 25.0 0 25 25
15 Jarryd Taylor RAMS 2 16 8.0 0 12 16
89 Chan Lual SUN 4 15 3.8 0 7 15
81 Will Hughes REBELS 1 13 13.0 0 13 13
9 Tyson Mastrodimos SUN 1 10 10.0 0 10 10
3 Eli Nelms-Horton VI 1 9 9.0 0 9 9
18 Alex Bonnetplume VI 1 8 8.0 0 8 8
15 Kristian Reese Guhl REBELS 1 7 7.0 0 7 7
10 Conor Richard SUN 1 7 7.0 0 7 7
82 Farrell Kenfack SUN 1 4 4.0 0 4 4
27 Zachary Lubin REBELS 2 -2 -1.0 0 3 -2

Page 1 of 3

Displaying Results 1 - 30 of 82

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
20 Tyler Going SUN 8 0 1 0 9 0.0 0 0 0 0 0 0 0 0 0 0
43 Zach Taylor VI 7 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
29 Brenden Ripco SUN 6 1 0 0 7 0.0 0 1 0 0 0 0 0 0 0 0
96 Parker Smith VI 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
72 Robie Holland SUN 5 0 0 0 5 0.0 1 1 0 0 0 0 0 0 0 0
20 Tyler Hill VI 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
10 Conor Richard SUN 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
33 Isaiah Okoli RAMS 4 0 0 0 4 0.0 0 0 0 1 0 0 0 0 0 0
44 Cole Barron RAMS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
11 Andre Gordon VI 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 1
23 Blake Johnson VI 3 0 1 2 6 0.0 0 0 0 0 0 0 0 0 0 1
9 Leonardo Ingram REBELS 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 0 0
23 Polis Koko REBELS 3 0 4 0 7 0.0 0 0 0 0 0 0 0 0 0 1
34 Austin Morgan REBELS 3 2 1 0 6 1.0 0 0 0 0 0 0 0 0 0 0
40 Benjamin Pierik REBELS 3 0 0 1 4 0.0 0 0 0 0 0 0 0 0 0 0
2 Garrett Cape SUN 3 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
47 Miguel Wood SUN 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
62 Jonathan Heaton SUN 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
14 Nils Haeni VI 2 1 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
38 Nathan Cayouette VI 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
42 Ethan Moran VI 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
5 Maleek Womack REBELS 2 1 0 1 4 0.0 0 0 0 1 0 0 0 0 0 1
6 Ronan Silver REBELS 2 1 0 0 3 0.0 0 0 0 1 0 0 0 0 0 1
42 Cordell Holder REBELS 2 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
4 Trey Adams SUN 2 2 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
19 Cole Stregger SUN 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
23 Ryan Barthelson RAMS 2 0 0 0 2 0.0 0 0 0 2 1 1 0 0 0 2
47 Pauljeet Dhami RAMS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Gevhahn McNally-Hardisty VI 1 0 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0
28 Sean Murray VI 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
4 Maren Bradbrooke VI 10 135 13.5 0 31
4 Brycen Mayoh REBELS 8 85 10.6 0 44
23 Polis Koko REBELS 1 9 9.0 0 9
9 Tyson Mastrodimos SUN 2 9 4.5 0 5
2 Max Joseph RAMS 1 2 2.0 0 2
4 Sebastien Reid RAMS 1 -4 -4.0 0 -4

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
4 Maren Bradbrooke VI 6 130 21.7 0 33 0 0
10 Conor Richard SUN 3 78 26.0 0 30 0 0
4 Brycen Mayoh REBELS 3 67 22.3 0 32 1 0
38 Kelton Kouri SUN 2 36 18.0 0 24 0 0
15 Jarryd Taylor RAMS 1 24 24.0 0 24 0 0
6 Ethan Newman SUN 1 18 18.0 0 18 0 0
2 Max Joseph RAMS 1 9 9.0 0 9 0 0
33 Simon DeGraff SUN 1 4 4.0 0 4 0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
77 Nik Hunchak VI 9 373 41.4 0
81 Will Hughes REBELS 10 372 37.2 0
7 Isaac Wegner SUN 5 173 34.6 0
84 Jaden Sheilan RAMS 3 80 26.7 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
81 Will Hughes REBELS 5 5 1.0 0 0 0.0 0
84 Jaden Sheilan RAMS 1 1 1.0 6 6 1.0 0
77 Nik Hunchak VI 1 0 0.0 0 0 0.0 1
7 Isaac Wegner SUN 0 0 0.0 2 2 1.0 1