skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
RAMS 146 269 54.3 2819 10.5 281.9 26 12 104.6 765
RAIDERS 132 277 47.7 2562 9.2 256.2 23 17 82.4 672
REBELS 162 288 56.2 2436 8.5 243.6 18 12 87.7 550
HUSKERS 160 307 52.1 1940 6.3 194.0 11 19 58.0 476
BRONCOS 165 270 61.1 1674 6.2 167.4 8 20 57.9 446
SUN 106 226 46.9 1452 6.4 145.2 11 10 65.7 484

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
RAMS 243 1788 7.4 30 178.8 675
SUN 356 1636 4.6 33 163.6 629
RAIDERS 250 1353 5.4 5 135.3 456
REBELS 216 1068 4.9 12 106.8 370
HUSKERS 136 588 4.3 3 58.8 329
BRONCOS 144 533 3.7 3 53.3 310

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
RAMS 142 2725 19.2 25 1616 272
RAIDERS 132 2562 19.4 23 1377 256
REBELS 152 2436 16.0 18 1281 243
HUSKERS 161 1933 12.0 11 1117 193
BRONCOS 121 1674 13.8 8 911 167
SUN 103 1452 14.1 11 996 145

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
SUN 300 49 63 8 420 18.0 9 3 2 16 0 2 3 0 0 30
BRONCOS 292 41 43 3 379 22.0 6 4 0 8 0 0 2 0 0 21
HUSKERS 270 45 63 10 388 19.0 7 4 1 9 1 2 2 0 0 28
REBELS 247 45 71 19 382 24.0 13 7 2 18 2 4 1 0 0 29
RAMS 242 28 71 15 356 29.0 7 2 0 14 2 2 2 0 0 17
RAIDERS 236 58 74 13 381 21.0 7 7 0 24 2 2 1 0 0 21

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
RAMS 59 845 14.3 2 611
SUN 67 509 7.6 0 398
HUSKERS 56 458 8.2 0 222
REBELS 55 421 7.7 0 240
RAIDERS 51 414 8.1 0 167
BRONCOS 36 279 7.8 0 138

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 55 900 16.4 0 558 2 1
BRONCOS 54 854 15.8 0 447 1 0
REBELS 40 853 21.3 0 476 2 0
SUN 39 834 21.4 10 497 2 0
RAIDERS 32 503 15.7 0 345 3 0
RAMS 30 464 15.5 0 426 2 0

Punting

 Team  Punts  Yds  Avg  Blcks
RAIDERS 73 3056 41.9 0
SUN 72 2884 40.1 0
REBELS 80 2953 36.9 0
RAMS 41 1353 33.0 1
HUSKERS 76 2370 31.2 0
BRONCOS 82 2359 28.8 1

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
BRONCOS 6 5 0.8 6 6 1.0 0
HUSKERS 15 12 0.8 14 13 0.9 1
REBELS 12 9 0.8 31 31 1.0 5
RAMS 12 7 0.6 44 49 1.1 4
RAIDERS 7 4 0.6 27 25 0.9 7
SUN 16 8 0.5 18 17 0.9 10

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 7 34 23 28 92
HUSKERS 51 41 19 52 163
RAMS 80 181 91 101 453
SUN 39 47 58 54 198
RAIDERS 35 100 46 84 265
REBELS 46 90 79 64 279

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
RAMS 221 4607 186 4421 159 1373
RAIDERS 178 3915 348 3567 140 1291
REBELS 165 3504 276 3228 176 1519
SUN 154 3088 271 2817 115 994
HUSKERS 141 2528 564 1964 149 1297
BRONCOS 143 2207 307 1900 140 1128