![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shawn Lal | REBELS | 148 | 250 | 59.2 | 2206 | 8.8 | 245.1 | 16 | 9 | 94.5 | 448 |
10 | Duncan Little | RAMS | 108 | 183 | 59.0 | 1987 | 10.9 | 248.4 | 20 | 8 | 114.7 | 372 |
12 | Nicolas Nica | KAM | 150 | 229 | 65.5 | 1531 | 6.7 | 153.1 | 7 | 15 | 67.4 | 356 |
5 | Cole McGarvey | VI | 64 | 123 | 52.0 | 1232 | 10.0 | 176.0 | 10 | 7 | 90.6 | 323 |
15 | Reid Vankoughnett | VALLEY | 93 | 180 | 51.7 | 1139 | 6.3 | 113.9 | 7 | 11 | 59.0 | 324 |
1 | Alex Douglas | SUN | 79 | 179 | 44.1 | 1139 | 6.4 | 113.9 | 10 | 6 | 70.0 | 346 |
12 | Jake Laberge | VI | 55 | 116 | 47.4 | 1032 | 8.9 | 206.4 | 12 | 5 | 95.2 | 233 |
10 | Logan McDonald | VALLEY | 67 | 127 | 52.8 | 801 | 6.3 | 100.1 | 4 | 8 | 56.6 | 152 |
12 | Tristan Secord-Yanciw | RAMS | 15 | 34 | 44.1 | 316 | 9.3 | 105.3 | 2 | 3 | 60.4 | 122 |
14 | Colby Peters | RAMS | 14 | 34 | 41.2 | 295 | 8.7 | 59.0 | 2 | 1 | 79.9 | 131 |
35 | Keagan Henderson | VI | 12 | 37 | 32.4 | 287 | 7.8 | 95.7 | 1 | 5 | 30.9 | 105 |
13 | Trey Jones | RAMS | 9 | 18 | 50.0 | 221 | 12.3 | 55.2 | 2 | 0 | 131.9 | 140 |
6 | Ethan Newman | SUN | 18 | 29 | 62.1 | 194 | 6.7 | 48.5 | 0 | 2 | 52.9 | 59 |
2 | Colby Henkel | REBELS | 9 | 27 | 33.3 | 152 | 5.6 | 152.0 | 1 | 3 | 26.1 | 46 |
10 | Cameron Wright | KAM | 15 | 41 | 36.6 | 143 | 3.5 | 17.9 | 1 | 5 | 15.7 | 90 |
23 | Dominic Britton | SUN | 7 | 18 | 38.9 | 119 | 6.6 | 39.7 | 1 | 2 | 41.0 | 79 |
11 | Hayden Crothers | REBELS | 2 | 7 | 28.6 | 57 | 8.1 | 28.5 | 1 | 0 | 100.6 | 35 |
12 | Isaiah Cardilicchia | REBELS | 3 | 3 | 100.0 | 21 | 7.0 | 7.0 | 0 | 0 | 95.8 | 21 |
77 | Nik Hunchak | VI | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | 0 | 112.5 | 11 |
84 | Javen Kaechele | SUN | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
20 | Tom Keoughan | REBELS | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
7 | Andrew Pocrnic | RAMS | 163 | 1199 | 7.4 | 26 | 119.9 | 325 |
38 | Kelton Kouri | SUN | 126 | 804 | 6.4 | 2 | 80.4 | 241 |
27 | Zachary Lubin | REBELS | 155 | 785 | 5.1 | 8 | 78.5 | 154 |
21 | Andre Goulbourne | VI | 134 | 753 | 5.6 | 2 | 75.3 | 168 |
3 | Malcolm Miller | SUN | 136 | 283 | 2.1 | 26 | 47.2 | 121 |
1 | Alex Douglas | SUN | 44 | 242 | 5.5 | 4 | 24.2 | 99 |
25 | Jason Henderson | VI | 38 | 220 | 5.8 | 1 | 36.7 | 97 |
41 | Jevon Garwood | RAMS | 22 | 189 | 8.6 | 2 | 21.0 | 119 |
82 | Remis Tshiovo | VALLEY | 41 | 168 | 4.1 | 0 | 28.0 | 71 |
20 | Kuda Murasiranwa | KAM | 26 | 147 | 5.7 | 0 | 49.0 | 57 |
12 | Jake Laberge | VI | 31 | 144 | 4.6 | 1 | 28.8 | 48 |
2 | Max Joseph | RAMS | 10 | 137 | 13.7 | 0 | 68.5 | 58 |
22 | Lawrenzo Dissee | SUN | 15 | 136 | 9.1 | 1 | 34.0 | 74 |
12 | Nicolas Nica | KAM | 23 | 111 | 4.8 | 3 | 13.9 | 65 |
33 | Treasure Prodon | VALLEY | 23 | 110 | 4.8 | 0 | 15.7 | 47 |
21 | Ferdinand Somda | KAM | 35 | 94 | 2.7 | 0 | 13.4 | 48 |
15 | Reid Vankoughnett | VALLEY | 19 | 84 | 4.4 | 1 | 10.5 | 59 |
28 | Andrew Locke | VALLEY | 18 | 83 | 4.6 | 0 | 13.8 | 45 |
5 | Cole McGarvey | VI | 13 | 82 | 6.3 | 0 | 16.4 | 47 |
20 | Tom Keoughan | REBELS | 21 | 82 | 3.9 | 1 | 11.7 | 49 |
81 | Mike West | VI | 9 | 75 | 8.3 | 0 | 37.5 | 38 |
21 | Ethan Paul | VALLEY | 14 | 70 | 5.0 | 1 | 17.5 | 29 |
80 | Jared Braun | VI | 14 | 70 | 5.0 | 0 | 8.8 | 51 |
14 | Colby Peters | RAMS | 8 | 69 | 8.6 | 1 | 23.0 | 43 |
10 | Duncan Little | RAMS | 12 | 59 | 4.9 | 0 | 14.8 | 42 |
24 | Brett Westad | RAMS | 6 | 55 | 9.2 | 1 | 27.5 | 24 |
8 | Byron MacKinnon | REBELS | 2 | 50 | 25.0 | 1 | 25.0 | 50 |
11 | Evan Guizzo | KAM | 10 | 49 | 4.9 | 0 | 7.0 | 39 |
7 | Isaac Wegner | SUN | 5 | 48 | 9.6 | 0 | 12.0 | 22 |
6 | Ethan Newman | SUN | 6 | 43 | 7.2 | 0 | 14.3 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | North Rainey | VI | 36 | 729 | 20.2 | 5 | 282 | 81 |
3 | Eli Nelms-Horton | VI | 25 | 589 | 23.6 | 1 | 312 | 65 |
2 | Brandon Poulin | VALLEY | 61 | 585 | 9.6 | 6 | 188 | 58 |
81 | Mike West | VI | 40 | 574 | 14.4 | 7 | 227 | 57 |
3 | Khalik Johnson | RAMS | 32 | 569 | 17.8 | 9 | 252 | 71 |
15 | Jarryd Taylor | RAMS | 25 | 557 | 22.3 | 7 | 286 | 69 |
11 | Hayden Crothers | REBELS | 36 | 541 | 15.0 | 4 | 231 | 60 |
1 | Nathan Falito | REBELS | 29 | 534 | 18.4 | 1 | 280 | 59 |
84 | Garret Kryzanowski | KAM | 30 | 441 | 14.7 | 4 | 177 | 49 |
83 | Liam Stewart | RAMS | 17 | 413 | 24.3 | 5 | 274 | 59 |
8 | Jesse Walker | RAMS | 21 | 383 | 18.2 | 1 | 180 | 47 |
11 | Evan Guizzo | KAM | 22 | 347 | 15.8 | 2 | 173 | 49 |
21 | Jeffroy Ojong | REBELS | 12 | 341 | 28.4 | 3 | 151 | 68 |
10 | Conor Richard | SUN | 17 | 337 | 19.8 | 4 | 228 | 56 |
3 | Matthew Wight | KAM | 20 | 332 | 16.6 | 1 | 197 | 36 |
4 | Brycen Mayoh | REBELS | 30 | 329 | 11.0 | 5 | 114 | 54 |
5 | Ethan Diakow | VALLEY | 25 | 308 | 12.3 | 2 | 134 | 44 |
25 | Chavis Spencer | VALLEY | 12 | 277 | 23.1 | 0 | 189 | 55 |
83 | Nathan Stokes | VALLEY | 13 | 260 | 20.0 | 0 | 205 | 28 |
7 | Andrew Pocrnic | RAMS | 18 | 248 | 13.8 | 1 | 170 | 27 |
18 | Alex Bonnetplume | VI | 14 | 240 | 17.1 | 5 | 188 | 30 |
81 | Will Hughes | REBELS | 15 | 227 | 15.1 | 2 | 157 | 32 |
80 | Jared Braun | VI | 9 | 219 | 24.3 | 4 | 167 | 43 |
87 | Reid Jensen | RAMS | 12 | 217 | 18.1 | 0 | 134 | 43 |
4 | Maren Bradbrooke | VI | 6 | 192 | 32.0 | 1 | 182 | 38 |
85 | Christopher Finden | KAM | 14 | 188 | 13.4 | 0 | 105 | 37 |
9 | Tyson Mastrodimos | SUN | 15 | 182 | 12.1 | 0 | 113 | 26 |
3 | Malcolm Miller | SUN | 11 | 175 | 15.9 | 1 | 101 | 35 |
84 | Javen Kaechele | SUN | 10 | 153 | 15.3 | 1 | 75 | 51 |
89 | Chan Lual | SUN | 9 | 150 | 16.7 | 3 | 116 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Darby Kwan | KAM | 44 | 5 | 8 | 0 | 57 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Abe (Ibrahim) Fimbo | KAM | 38 | 3 | 6 | 0 | 47 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
49 | Dawson Puk | SUN | 35 | 5 | 2 | 0 | 42 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Tyler Going | SUN | 32 | 5 | 3 | 0 | 40 | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | David Steeves | VALLEY | 29 | 9 | 1 | 0 | 39 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Barron | RAMS | 28 | 2 | 0 | 0 | 30 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gevhahn McNally-Hardisty | VI | 28 | 3 | 0 | 0 | 31 | 0.0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
33 | Isaiah Okoli | RAMS | 26 | 3 | 1 | 1 | 31 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brenden Ripco | SUN | 25 | 6 | 8 | 0 | 39 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | Kaden Cook | KAM | 24 | 1 | 5 | 0 | 30 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
38 | Nathan Cayouette | VI | 24 | 6 | 4 | 0 | 34 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Maleek Womack | REBELS | 24 | 3 | 1 | 0 | 28 | 1.0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 4 |
1 | Desmond Jeanson | VALLEY | 23 | 2 | 3 | 0 | 28 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
52 | James Moar | VALLEY | 23 | 3 | 0 | 0 | 26 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Nate Adams | SUN | 22 | 2 | 0 | 0 | 24 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Byron MacKinnon | REBELS | 22 | 4 | 3 | 3 | 32 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Kyle Clarot | RAMS | 21 | 2 | 1 | 0 | 24 | 5.5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
2 | Garrett Cape | SUN | 20 | 3 | 5 | 2 | 30 | 0.0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Scott Poelzer | KAM | 19 | 4 | 2 | 0 | 25 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Cory McCoy | SUN | 19 | 0 | 0 | 0 | 19 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Ethan Moran | VI | 19 | 3 | 2 | 1 | 25 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jonah Williams | SUN | 18 | 0 | 3 | 2 | 23 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
20 | Tyler Hill | VI | 18 | 7 | 3 | 3 | 31 | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
99 | Logan Fields | KAM | 17 | 1 | 0 | 0 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Barthelson | RAMS | 17 | 2 | 5 | 0 | 24 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
95 | Isaiah Letander | VALLEY | 16 | 4 | 0 | 0 | 20 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brayden Clarke | VALLEY | 16 | 5 | 10 | 0 | 31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Nathan Murray | RAMS | 16 | 1 | 1 | 0 | 18 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Tanner Hayward | REBELS | 16 | 5 | 2 | 0 | 23 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jesse Zajaros | REBELS | 16 | 3 | 0 | 0 | 19 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Brandon Poulin | VALLEY | 45 | 392 | 8.7 | 0 | 162 |
80 | Jared Braun | VI | 38 | 376 | 9.9 | 0 | 140 |
4 | Sebastien Reid | RAMS | 10 | 280 | 28.0 | 1 | 197 |
17 | Jay Jay Jackson | RAMS | 24 | 273 | 11.4 | 0 | 152 |
9 | Tyson Mastrodimos | SUN | 31 | 272 | 8.8 | 0 | 112 |
4 | Brycen Mayoh | REBELS | 35 | 245 | 7.0 | 0 | 115 |
15 | Jarryd Taylor | RAMS | 14 | 222 | 15.9 | 1 | 193 |
38 | Kelton Kouri | SUN | 11 | 138 | 12.5 | 0 | 192 |
23 | Polis Koko | REBELS | 16 | 137 | 8.6 | 0 | 86 |
1 | Kaden Cook | KAM | 15 | 124 | 8.3 | 0 | 46 |
20 | Kuda Murasiranwa | KAM | 6 | 64 | 10.7 | 0 | 30 |
5 | Keiran Carter | SUN | 9 | 47 | 5.2 | 0 | 34 |
18 | Quinntinn Kocis | KAM | 6 | 43 | 7.2 | 0 | 27 |
3 | Marcel Arruda-Welch | VALLEY | 5 | 37 | 7.4 | 0 | 31 |
2 | Max Joseph | RAMS | 3 | 33 | 11.0 | 0 | 30 |
81 | Will Hughes | REBELS | 1 | 31 | 31.0 | 0 | 31 |
4 | Maren Bradbrooke | VI | 4 | 29 | 7.2 | 0 | 18 |
29 | Connor Meighan | KAM | 3 | 26 | 8.7 | 0 | 18 |
84 | Javen Kaechele | SUN | 1 | 24 | 24.0 | 0 | 24 |
23 | Ryan Barthelson | RAMS | 2 | 16 | 8.0 | 0 | 18 |
7 | Ethan Longney | KAM | 4 | 13 | 3.2 | 0 | 8 |
10 | Conor Richard | SUN | 1 | 13 | 13.0 | 0 | 13 |
82 | Remis Tshiovo | VALLEY | 3 | 12 | 4.0 | 0 | 12 |
3 | Khalik Johnson | RAMS | 2 | 11 | 5.5 | 0 | 11 |
29 | Brenden Ripco | SUN | 1 | 11 | 11.0 | 0 | 11 |
33 | Isaiah Okoli | RAMS | 1 | 10 | 10.0 | 0 | 10 |
22 | Jordan Farry | VALLEY | 1 | 8 | 8.0 | 0 | 8 |
11 | Evan Guizzo | KAM | 1 | 7 | 7.0 | 0 | 7 |
11 | Keenan Onyebuchi | VALLEY | 1 | 5 | 5.0 | 0 | 5 |
43 | Zach Taylor | VI | 1 | 5 | 5.0 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | Brandon Poulin | VALLEY | 29 | 601 | 20.7 | 0 | 313 | 1 | 1 |
4 | Brycen Mayoh | REBELS | 21 | 451 | 21.5 | 0 | 170 | 2 | 0 |
10 | Conor Richard | SUN | 14 | 368 | 26.3 | 0 | 221 | 0 | 0 |
23 | Polis Koko | REBELS | 11 | 329 | 29.9 | 0 | 244 | 0 | 0 |
1 | Kaden Cook | KAM | 17 | 285 | 16.8 | 0 | 118 | 0 | 0 |
4 | Maren Bradbrooke | VI | 11 | 225 | 20.5 | 0 | 145 | 0 | 0 |
38 | Kelton Kouri | SUN | 8 | 213 | 26.6 | 0 | 114 | 0 | 0 |
80 | Jared Braun | VI | 13 | 189 | 14.5 | 0 | 118 | 0 | 0 |
17 | Jay Jay Jackson | RAMS | 7 | 187 | 26.7 | 0 | 166 | 0 | 0 |
20 | Kuda Murasiranwa | KAM | 9 | 177 | 19.7 | 0 | 120 | 1 | 0 |
7 | Ethan Longney | KAM | 9 | 148 | 16.4 | 0 | 37 | 0 | 0 |
13 | Everrett Findley | VALLEY | 9 | 136 | 15.1 | 0 | 101 | 0 | 0 |
34 | Jonah Williams | SUN | 5 | 113 | 22.6 | 0 | 81 | 0 | 0 |
4 | Sebastien Reid | RAMS | 4 | 100 | 25.0 | 0 | 87 | 2 | 0 |
3 | Marcel Arruda-Welch | VALLEY | 5 | 91 | 18.2 | 0 | 72 | 1 | 0 |
18 | Quinntinn Kocis | KAM | 5 | 78 | 15.6 | 0 | 41 | 0 | 0 |
88 | Ian Finstad | KAM | 4 | 69 | 17.2 | 0 | 44 | 0 | 0 |
84 | Javen Kaechele | SUN | 5 | 68 | 13.6 | 0 | 39 | 0 | 0 |
15 | Jarryd Taylor | RAMS | 4 | 67 | 16.8 | 0 | 67 | 0 | 0 |
21 | Jeffroy Ojong | REBELS | 3 | 57 | 19.0 | 0 | 46 | 0 | 0 |
20 | Tyler Going | SUN | 3 | 55 | 18.3 | 0 | 42 | 0 | 0 |
11 | Evan Guizzo | KAM | 3 | 42 | 14.0 | 0 | 32 | 0 | 0 |
21 | Andre Goulbourne | VI | 3 | 41 | 13.7 | 0 | 34 | 0 | 0 |
1 | Desmond Jeanson | VALLEY | 2 | 39 | 19.5 | 0 | 39 | 0 | 0 |
3 | Khalik Johnson | RAMS | 1 | 39 | 39.0 | 0 | 39 | 0 | 0 |
2 | Max Joseph | RAMS | 3 | 34 | 11.3 | 0 | 30 | 0 | 0 |
26 | Darlington Murasiranwa | KAM | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 |
83 | Liam Stewart | RAMS | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
82 | Jamal Bacchus | VI | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
3 | Matthew Wight | KAM | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
77 | Nik Hunchak | VI | 72 | 3020 | 41.9 | 0 |
7 | Isaac Wegner | SUN | 72 | 2884 | 40.1 | 0 |
81 | Will Hughes | REBELS | 79 | 2935 | 37.2 | 0 |
17 | Ethan Homan | VALLEY | 46 | 1661 | 36.1 | 0 |
43 | Zach Taylor | VI | 1 | 36 | 36.0 | 0 |
84 | Jaden Sheilan | RAMS | 39 | 1312 | 33.6 | 1 |
4 | Landon Munk | KAM | 49 | 1513 | 30.9 | 0 |
13 | Everrett Findley | VALLEY | 13 | 390 | 30.0 | 0 |
12 | Nicolas Nica | KAM | 1 | 26 | 26.0 | 0 |
42 | Michael Lefaivre | KAM | 32 | 820 | 25.6 | 1 |
9 | Alex France | RAMS | 2 | 41 | 20.5 | 0 |
82 | Remis Tshiovo | VALLEY | 5 | 102 | 20.4 | 0 |
53 | Dion Kelly | VALLEY | 1 | 20 | 20.0 | 0 |
42 | Darius Kelly | VALLEY | 9 | 178 | 19.8 | 0 |
92 | Wayne Palmer | REBELS | 1 | 18 | 18.0 | 0 |
10 | Logan McDonald | VALLEY | 1 | 14 | 14.0 | 0 |
95 | Isaiah Letander | VALLEY | 1 | 5 | 5.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
4 | Landon Munk | KAM | 5 | 5 | 1.0 | 6 | 6 | 1.0 | 0 |
47 | Kyle Clarke | REBELS | 5 | 4 | 0.8 | 12 | 12 | 1.0 | 1 |
81 | Will Hughes | REBELS | 7 | 5 | 0.7 | 19 | 19 | 1.0 | 4 |
17 | Ethan Homan | VALLEY | 10 | 7 | 0.7 | 7 | 7 | 1.0 | 1 |
84 | Jaden Sheilan | RAMS | 12 | 7 | 0.6 | 44 | 49 | 1.1 | 4 |
77 | Nik Hunchak | VI | 7 | 4 | 0.6 | 25 | 23 | 0.9 | 7 |
7 | Isaac Wegner | SUN | 16 | 8 | 0.5 | 18 | 17 | 0.9 | 10 |
2 | Scott Poelzer | KAM | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
12 | Nicolas Nica | KAM | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
82 | Remis Tshiovo | VALLEY | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 |
3 | Eli Nelms-Horton | VI | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 |