skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
RAMS 27 48 56.2 669 13.9 334.5 4 1 120.1 155
HUSKERS 19 40 47.5 305 7.6 305.0 2 3 58.9 98
SUN 22 48 45.8 298 6.2 149.0 2 5 40.5 87
RAIDERS 14 34 41.2 178 5.2 178.0 2 1 65.6 37

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 54 446 8.3 4 223.0 183
RAMS 54 208 3.9 3 104.0 63
RAIDERS 29 125 4.3 1 125.0 49
HUSKERS 12 40 3.3 1 40.0 24

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
RAMS 26 662 25.5 4 335 331
HUSKERS 19 305 16.1 2 153 305
SUN 23 298 13.0 2 216 149
RAIDERS 14 178 12.7 2 96 178

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
SUN 63 10 10 0 83 6.0 2 2 0 3 1 1 1 0 0 6
RAMS 61 2 26 8 97 2.0 1 2 0 4 0 0 0 0 0 6
HUSKERS 40 4 8 0 52 3.0 4 1 0 2 0 0 2 0 0 1
RAIDERS 24 6 10 0 40 2.0 2 1 0 0 0 0 0 0 0 6

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
RAMS 19 164 8.6 0 109
SUN 15 95 6.3 0 61
RAIDERS 8 51 6.4 0 16
HUSKERS 6 32 5.3 0 12

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
RAIDERS 7 233 33.3 0 130 0 0
SUN 13 153 11.8 0 115 1 0
HUSKERS 6 76 12.7 0 39 0 0
RAMS 5 65 13.0 0 43 0 0

Punting

 Team  Punts  Yds  Avg  Blcks
RAMS 18 664 36.9 0
HUSKERS 9 331 36.8 0
SUN 18 612 34.0 0
RAIDERS 13 433 33.3 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
RAMS 9 9 1.0 6 6 1.0 0
RAIDERS 1 1 1.0 3 3 1.0 0
HUSKERS 2 0 0.0 2 2 1.0 1
SUN 0 0 0.0 7 7 1.0 0

Score by Quarter

 Team 1 2 3 4  Total
HUSKERS 0 14 1 6 21
RAMS 6 37 10 23 76
SUN 15 0 11 28 54
RAIDERS 2 17 0 7 26

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
RAMS 34 877 45 832 26 205
SUN 30 744 186 558 27 241
HUSKERS 12 345 34 311 14 120
RAIDERS 13 303 13 290 13 128