skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
5 Scott Jr Borden REBELS 19 47 40.4 293 6.2 146.5 2 3 49.3 59
15 Keith Zyla SUN 19 35 54.3 242 6.9 242.0 0 4 36.5 43
12 Jake Laberge VI 19 41 46.3 238 5.8 119.0 4 0 97.4 71
11 Stephen Legare RAMS 9 23 39.1 128 5.6 128.0 2 3 47.3 45
2 Ryan MacDonald RAMS 2 2 100.0 51 25.5 51.0 0 0 118.8 36
16 Cole Theobald REBELS 2 3 66.7 35 11.7 35.0 1 0 145.8 23
37 Nik Hunchak VI 1 1 100.0 33 33.0 33.0 0 0 118.8 33

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
4 Trey Campbell REBELS 42 322 7.7 2 161.0 50
19 Kaine Stevenson REBELS 5 129 25.8 1 64.5 96
2 Zander Bailey VI 25 113 4.5 0 113.0 23
5 Scott Jr Borden REBELS 14 52 3.7 1 26.0 18
25 Robbie Rodrigues SUN 10 48 4.8 0 48.0 12
35 Aden Enns-Horvath REBELS 8 38 4.8 1 19.0 21
32 Nathan Lund RAMS 4 37 9.2 0 37.0 30
12 Jake Laberge VI 7 36 5.1 0 18.0 20
38 Kelton Kouri SUN 5 33 6.6 0 33.0 16
24 Rhett Williams VI 12 32 2.7 0 32.0 12
27 Joseph Carter RAMS 8 24 3.0 0 24.0 12
33 Brenden Hansen SUN 6 23 3.8 0 23.0 10
16 Cole Theobald REBELS 2 22 11.0 0 22.0 21
11 Stephen Legare RAMS 3 21 7.0 0 21.0 15
37 Nik Hunchak VI 1 18 18.0 0 18.0 18
2 Ryan MacDonald RAMS 2 16 8.0 0 16.0 13
15 Keith Zyla SUN 4 13 3.2 0 13.0 7
39 Taylor Becker VI 1 4 4.0 0 4.0 4
25 Devin DaCosta RAMS 4 4 1.0 0 4.0 5
69 Jeremie Drouin REBELS 1 2 2.0 0 2.0 2
10 Conor Richard SUN 2 2 1.0 1 2.0 1
6 Kent Hicks REBELS 1 1 1.0 0 1.0 1
80 Nickolaus Agnoletto RAMS 3 1 0.3 0 1.0 9
15 North Rainey VI 1 -2 -2.0 0 -2.0 -2
23 Nathaniel Skeete REBELS 2 -2 -1.0 0 -1.0 -2

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
23 Nathaniel Skeete REBELS 7 134 19.1 2 40 134
4 Brycen Mayoh VI 7 122 17.4 3 70 61
1 Rashaun Simonise SUN 6 103 17.2 0 41 103
23 Khalik Johnson RAMS 4 70 17.5 1 36 70
80 Nickolaus Agnoletto RAMS 3 67 22.3 0 45 67
85 Jesse Falconer SUN 2 62 31.0 0 43 62
9 Birhanu Yitna REBELS 3 57 19.0 0 34 57
4 Trey Campbell REBELS 5 55 11.0 0 35 27
15 North Rainey VI 4 37 9.2 0 11 37
14 Andre Murphy REBELS 2 35 17.5 0 35 17
32 Thomas Franks VI 1 33 33.0 0 33 33
82 Trevor Pelland VI 3 33 11.0 1 27 16
19 Kaine Stevenson REBELS 2 28 14.0 1 16 28
88 Spencer Schmidt SUN 4 27 6.8 0 10 27
9 Tyson Mastrodimos SUN 3 22 7.3 0 15 22
5 Joel Klaassen RAMS 2 21 10.5 0 17 21
81 Simon Frelick RAMS 2 21 10.5 1 15 21
81 Adam Finnik VI 2 20 10.0 0 20 10
83 Nathanael Anderson SUN 3 17 5.7 0 19 17
12 Menedum Menegbo REBELS 1 12 12.0 0 12 12
24 Rhett Williams VI 1 12 12.0 0 12 12
25 Robbie Rodrigues SUN 1 11 11.0 0 11 11
3 D'Shon Dingwell VI 1 10 10.0 0 10 10
1 D'Saun Greenaway REBELS 1 7 7.0 0 7 7
18 Alex Bonnetplume VI 1 4 4.0 0 4 4

Page 1 of 3

Displaying Results 1 - 30 of 84

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
99 Quinton Bowles VI 14 0 0 0 14 1.0 0 1 0 0 0 0 0 0 0 0
1 Dexter Shea VI 12 1 1 0 14 0.0 1 0 0 0 0 0 0 0 0 0
43 Tyler Hill VI 10 0 0 0 10 0.0 0 0 0 0 0 0 0 0 0 0
20 Tyler Going SUN 9 1 1 0 11 2.0 0 0 0 0 0 0 0 0 0 0
69 Jeremie Drouin REBELS 9 1 0 0 10 3.0 0 0 0 0 0 0 0 0 0 0
21 Nathan Mayers VI 8 0 0 0 8 0.0 1 0 0 2 0 0 0 0 0 0
7 Chris Larsen REBELS 8 1 0 0 9 2.0 0 0 0 0 0 0 0 0 0 0
23 William (Josh) Paisley VI 6 0 3 0 9 0.0 0 0 0 0 0 0 0 0 0 1
94 Mason Kelley VI 6 2 0 1 9 0.0 0 0 0 0 0 0 0 0 0 0
17 Robbie Lowers REBELS 6 4 0 0 10 0.0 0 0 0 0 0 0 0 0 0 1
98 Brody Taylor VI 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
22 Jacob Dodd RAMS 5 1 1 0 7 0.0 0 0 0 0 0 0 0 0 0 0
8 Byron MacKinnon REBELS 5 1 2 0 8 0.0 0 0 0 0 0 0 0 0 0 0
6 Shawn Arabsky VI 4 0 0 1 5 0.0 0 0 0 4 0 0 1 0 0 1
3 Baltej Dhanoya RAMS 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
24 Kyle Clarot RAMS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 2
29 Isaiah Stewart RAMS 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
12 Menedum Menegbo REBELS 4 0 0 0 4 0.0 0 0 0 1 0 0 0 0 0 0
20 Eddy-Aurel Nyongwa REBELS 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0 0 2
72 Leonardo Ingram REBELS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
32 Ovie Akpeneye REBELS 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
7 Gevhahn McNally-Hardisty VI 3 0 2 2 7 0.0 0 0 0 0 0 0 0 0 0 1
8 Tristan Muir VI 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 1
5 Cody Thompson SUN 3 1 1 0 5 2.0 0 0 0 0 0 0 0 0 0 0
6 Tye Kitzman SUN 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
91 Nick Westad RAMS 3 4 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0
39 Cole Klughart SUN 2 0 0 1 3 0.0 0 0 0 0 0 0 0 0 0 0
41 Elijah Haynes SUN 2 1 0 0 3 0.0 1 0 0 0 0 0 0 0 0 0
33 Demarius Henderson RAMS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Marcus Brown REBELS 2 1 1 0 4 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
3 Bradon Gandrie REBELS 13 178 13.7 0 60
4 Brycen Mayoh VI 11 94 8.5 0 44
9 Birhanu Yitna REBELS 6 50 8.3 0 55
1 Rashaun Simonise SUN 4 22 5.5 0 18
8 Tristan Muir VI 1 20 20.0 0 20
14 Andre Murphy REBELS 2 11 5.5 0 7
83 Nathanael Anderson SUN 2 9 4.5 0 9
37 Javen Kaechele SUN 1 6 6.0 0 6
23 Khalik Johnson RAMS 2 4 2.0 0 4
9 Tyson Mastrodimos SUN 1 0 0.0 0 0
5 Joel Klaassen RAMS 1 0 0.0 0 0
7 Jordan Lund RAMS 1 0 0.0 0 0
38 Kelton Kouri SUN 2 -9 -4.5 0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
2 Ryan MacDonald RAMS 5 91 18.2 0 25 0 0
19 Kaine Stevenson REBELS 2 59 29.5 0 59 0 0
4 Brycen Mayoh VI 2 38 19.0 0 21 0 0
9 Birhanu Yitna REBELS 2 28 14.0 0 18 0 0
32 Nathan Lund RAMS 1 24 24.0 0 24 0 0
2 Zander Bailey VI 2 17 8.5 0 16 0 0
37 Javen Kaechele SUN 2 17 8.5 0 15 0 0
5 Joel Klaassen RAMS 1 13 13.0 0 13 0 0
4 Trey Campbell REBELS 1 11 11.0 0 11 0 0
12 Menedum Menegbo REBELS 0 0 0.0 0 0 1 0
1 Rashaun Simonise SUN 0 0 0.0 0 0 1 0
83 Nathanael Anderson SUN 0 0 0.0 0 0 1 0
34 Nathan Murray RAMS 0 0 0.0 0 0 1 0
27 Joseph Carter RAMS 2 0 0.0 0 0 0 0
69 Jeremie Drouin REBELS 1 0 0.0 0 0 0 0
20 Eddy-Aurel Nyongwa REBELS 2 0 0.0 0 0 0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
37 Nik Hunchak VI 25 994 39.8 0
86 Isaac Wegner SUN 3 111 37.0 0
6 Jonaus Levac RAMS 11 394 35.8 0
6 Kent Hicks REBELS 15 480 32.0 0
44 Matthew Panattoni SUN 5 140 28.0 0
47 Kyle Clarke REBELS 1 26 26.0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
10 James Parker VI 6 2 0.3 4 4 1.0 1
37 Nik Hunchak VI 0 0 0.0 0 0 0.0 1
86 Isaac Wegner SUN 1 0 0.0 1 1 1.0 1
6 Jonaus Levac RAMS 0 0 0.0 1 1 1.0 0
24 Kyle Clarot RAMS 0 0 0.0 1 1 1.0 0
47 Kyle Clarke REBELS 2 0 0.0 9 9 1.0 1