skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
BRONCOS 181 330 54.8 2477 7.5 247.7 20 11 85.4 632
HUSKERS 170 351 48.4 2398 6.8 266.4 19 15 71.1 452
RAMS 148 268 55.2 2294 8.6 229.4 21 15 86.6 674
RAIDERS 146 277 52.7 2246 8.1 224.6 13 12 77.4 526
REBELS 115 218 52.8 2053 9.4 205.3 17 9 94.1 661
SUN 134 231 58.0 2040 8.8 226.7 13 9 89.7 589

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
REBELS 334 2836 8.5 28 283.6 850
RAMS 243 1712 7.0 13 171.2 896
SUN 259 1561 6.0 15 173.4 732
RAIDERS 259 1371 5.3 13 137.1 420
BRONCOS 158 822 5.2 2 82.2 374
HUSKERS 124 397 3.2 2 44.1 159

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
BRONCOS 180 2468 13.7 20 1424 246
HUSKERS 168 2398 14.3 19 1113 266
RAMS 147 2285 15.5 19 1195 228
RAIDERS 146 2266 15.5 10 1268 226
REBELS 116 2054 17.7 17 1280 205
SUN 134 2040 15.2 13 1251 226

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  PDef
BRONCOS 347 60 58 9 474 12.0 7 5 0 15 1 1 1 18
RAIDERS 317 128 71 23 539 15.0 15 7 1 18 1 2 4 23
REBELS 282 104 72 10 468 22.5 8 10 0 13 0 0 4 26
HUSKERS 270 80 48 25 423 16.0 9 5 0 9 1 1 4 19
RAMS 237 60 70 9 376 27.0 13 6 2 4 0 2 3 34
SUN 229 51 66 14 360 26.0 4 2 2 19 4 6 2 26

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
RAMS 65 597 9.2 0 425
RAIDERS 54 568 10.5 2 342
HUSKERS 30 391 13.0 0 91
BRONCOS 44 386 8.8 0 235
REBELS 39 376 9.6 1 293
SUN 44 333 7.6 0 218

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
BRONCOS 65 1227 18.9 10 555 5 1
REBELS 44 739 16.8 1 550 2 0
HUSKERS 55 724 13.2 0 402 2 0
RAMS 38 690 18.2 0 433 3 1
RAIDERS 44 656 14.9 0 392 1 0
SUN 37 626 16.9 0 376 7 1

Punting

 Team  Punts  Yds  Avg
RAMS 63 2262 35.9
REBELS 60 2067 34.4
SUN 65 2183 33.6
HUSKERS 74 2260 30.5
RAIDERS 76 2307 30.4
BRONCOS 76 2247 29.6

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
HUSKERS 6 5 0.8 17 17 1.0 0
RAIDERS 27 22 0.8 28 28 1.0 0
REBELS 15 12 0.8 43 43 1.0 1
RAMS 33 25 0.8 34 34 1.0 2
SUN 19 11 0.6 36 36 1.0 2
BRONCOS 17 9 0.5 23 22 1.0 1

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 29 91 34 45 199
HUSKERS 45 54 37 42 178
RAMS 70 95 53 105 323
SUN 65 88 54 79 286
RAIDERS 48 62 75 71 256
REBELS 54 103 110 104 371

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
REBELS 218 4889 232 4657 182 1492
RAMS 189 4006 223 3783 148 1345
SUN 174 3601 256 3345 141 1275
RAIDERS 171 3617 278 3339 115 898
BRONCOS 178 3299 252 3047 130 1088
HUSKERS 145 2795 107 2688 166 1219