skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
9 Noah Falconer VALLEY 168 351 47.9 2398 6.8 266.4 19 15 70.7 452
12 Colby Henkel KAM 170 302 56.3 2188 7.2 218.8 18 10 85.3 428
12 Jacob Laberge VI 129 233 55.4 1961 8.4 217.9 11 9 82.9 428
17 Foster Martens SUN 97 153 63.4 1375 9.0 152.8 7 6 91.3 302
13 Ashton Mackinnon REBELS 65 122 53.3 1218 10.0 174.0 10 6 94.9 452
15 Stephen Legare RAMS 52 95 54.7 846 8.9 169.2 9 5 94.5 208
16 Tommy Robertson RAMS 55 97 56.7 754 7.8 188.5 4 6 69.7 183
6 Colby Peters RAMS 40 74 54.1 691 9.3 98.7 8 4 99.5 280
Scott Borden REBELS 38 69 55.1 674 9.8 112.3 5 2 100.8 156
15 Kieth Zyla SUN 37 78 47.4 665 8.5 73.9 6 3 86.8 287
8 Kevin Chopek VI 16 40 40.0 282 7.0 70.5 2 3 50.2 95
10 Ryan Derksen KAM 9 21 42.9 208 9.9 41.6 2 1 91.0 140
19 Devoun Hallums REBELS 11 24 45.8 151 6.3 75.5 2 1 76.9 43
8 Sebastian Bel KAM 2 6 33.3 81 13.5 81.0 0 0 81.9 64
95 Kent Hicks REBELS 1 1 100.0 10 10.0 10.0 0 0 108.3 10
7 Jordan Fox RAMS 1 1 100.0 3 3.0 3.0 0 0 79.2 3
15 Hugh Rainey VI 1 4 25.0 3 0.8 3.0 0 0 39.6 3
80 Brody Bernier KAM 0 1 0.0 0 0.0 0.0 0 0 39.6 0
17 Devoun Hallums RAMS 0 1 0.0 0 0.0 0.0 0 0 39.6 0
53 Callum Duke REBELS 0 1 0.0 0 0.0 0.0 0 0 39.6 0
14 RJ Begg VALLEY 2 0 0.0 0 0.0 0.0 0 0 0.0 0
23 Nathaniel Skeete REBELS 0 1 0.0 0 0.0 0.0 0 0 39.6 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
22 Jamel Lyles REBELS 187 1604 8.6 15 160.4 370
3 Nate Berg VI 170 930 5.5 9 93.0 185
4 Trey Campbell REBELS 65 605 9.3 5 67.2 215
27 Joseph Carter RAMS 79 527 6.7 0 58.6 153
33 Brenden Hansen SUN 96 485 5.1 1 60.6 150
13 Ashton Mackinnon REBELS 58 458 7.9 4 57.2 169
12 Jacob Laberge VI 52 306 5.9 3 34.0 126
36 Tyrel Ogloff RAMS 43 305 7.1 1 38.1 124
2 Ryan Macdonald RAMS 35 291 8.3 0 29.1 173
25 Trent Price KAM 44 288 6.5 0 41.1 84
19 Ryan Beaubien VALLEY 69 282 4.1 0 35.2 86
12 Colby Henkel KAM 40 267 6.7 0 29.7 131
17 Foster Martens SUN 30 232 7.7 3 25.8 152
15 Kieth Zyla SUN 26 214 8.2 4 26.8 97
35 Kasey Russell SUN 38 202 5.3 5 22.4 79
32 Nathan Lund RAMS 20 168 8.4 1 33.6 111
80 Nick Agnoletto RAMS 16 141 8.8 2 20.1 112
38 Kelton Kouri SUN 26 129 5.0 1 18.4 70
42 Jacob Tubajon KAM 21 111 5.3 1 18.5 60
15 Stephen Legare RAMS 17 101 5.9 3 12.6 58
25 Robbie Rodriguez SUN 14 91 6.5 0 18.2 48
Scott Borden REBELS 13 89 6.8 2 17.8 47
19 Devoun Hallums REBELS 6 74 12.3 2 74.0 45
35 Reese Barber KAM 26 68 2.6 0 13.6 35
8 Kian Ishani SUN 1 65 65.0 0 65.0 65
82 Kyler Mosley SUN 10 63 6.3 1 21.0 27
24 Jason Carpenter KAM 13 57 4.4 1 9.5 27
36 Brannon McDougall VI 17 55 3.2 0 9.2 42
7 Jordan Fox RAMS 11 39 3.5 4 6.5 32
28 Edwin Perrin VALLEY 14 37 2.6 0 12.3 19

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 81

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  YPG
85 Dustin Rodriguez VI 51 941 18.5 4 471 94
2 Keenan Godden VALLEY 36 728 20.2 4 260 91
23 Khalik Johnson RAMS 43 711 16.5 4 313 79
8 Nathaniel Pinto REBELS 22 644 29.3 8 384 92
80 Brody Bernier KAM 38 641 16.9 5 415 64
4 Mike West VALLEY 40 635 15.9 6 300 90
10 Seye Akinsanmi RAMS 35 543 15.5 5 237 60
6 Lliam Wishart SUN 37 537 14.5 5 308 59
82 Blake Draper VALLEY 41 472 11.5 4 210 52
81 Colin Mather KAM 35 447 12.8 5 228 44
87 Broden Romanovitch KAM 38 431 11.3 5 176 43
9 Shamar Donelson SUN 20 414 20.7 2 274 46
12 Kain Melchior REBELS 20 410 20.5 5 296 51
4 Brycen Mayoh VI 31 406 13.1 1 188 40
82 Austin Semeniuk KAM 21 401 19.1 2 216 50
80 Nick Agnoletto RAMS 17 288 16.9 3 188 32
81 Elijah Falconer VALLEY 24 283 11.8 3 155 31
83 Nathaneal Anderson SUN 16 241 15.1 1 171 34
82 Kyler Mosley SUN 19 222 11.7 0 136 24
1 Rashaun Simonise SUN 10 217 21.7 1 90 108
82 Trevor Pelland VI 15 215 14.3 2 136 35
23 Nathaniel Skeete REBELS 14 215 15.4 2 99 30
2 Ryan Macdonald RAMS 12 213 17.8 2 136 35
17 Jay Jackson RAMS 9 179 19.9 3 125 44
83 Jared Braun VI 14 165 11.8 2 72 41
33 Brenden Hansen SUN 12 162 13.5 1 91 32
25 Trent Price KAM 13 160 12.3 0 74 32
5 Elridge Sellers RAMS 7 157 22.4 1 40 157
15 Hugh Rainey VI 9 144 16.0 0 103 28
80 Tyvonn Blake REBELS 7 138 19.7 0 54 23

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 9

Displaying Results 1 - 30 of 250

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  PDef
1 Dexter Shea VI 38 15 1 1 55 0.0 2 3 0 1 0 0 0 2
24 Brody Uddenberg REBELS 34 13 3 0 50 0.0 0 1 0 1 0 0 0 3
23 Josh Paisley VI 33 12 8 0 53 0.0 0 1 0 3 1 1 1 3
26 Jordan Angove KAM 32 4 0 0 36 0.0 0 0 0 8 1 1 0 5
23 James Sturgeon VALLEY 29 9 3 1 42 4.0 1 0 0 0 0 0 0 0
21 Nathan Mayers VI 29 6 1 0 36 0.0 0 0 0 0 0 0 0 1
46 Ryan Fries KAM 28 8 6 1 43 1.0 0 0 0 0 0 0 0 1
41 Eli Haynes SUN 27 3 5 2 37 2.0 0 1 0 0 0 0 0 1
44 Layne Hull SUN 26 9 0 0 35 2.0 1 1 0 0 0 0 0 3
92 Travis Dietrich VALLEY 26 5 0 0 31 1.5 4 1 0 0 0 0 0 2
42 Cole Vertanen VI 25 23 3 0 51 0.0 1 0 0 3 0 0 0 1
55 Jesse Zajaros KAM 25 2 0 0 27 0.0 1 0 0 0 0 0 0 0
26 Cody Lawlor VALLEY 23 5 2 0 30 0.0 0 0 0 1 0 0 0 0
70 Oso Okojie KAM 23 6 1 2 32 3.5 0 0 0 0 0 0 0 0
7 Gehvan Mcnalley Hardisty VI 23 5 0 0 28 0.0 1 0 1 2 0 1 0 2
36 Matt Pastro REBELS 23 4 2 0 29 2.0 0 0 0 0 0 0 0 0
32 Kieran Muir KAM 22 2 1 0 25 0.0 0 0 0 1 0 0 0 2
3 Chris Thelasco VALLEY 21 5 1 3 30 2.0 0 0 0 2 0 0 1 0
27 Tye Kitzman SUN 21 1 1 0 23 0.0 0 0 0 3 0 0 0 2
23 Shaquille Lawson KAM 21 4 0 0 25 0.5 0 0 0 1 0 0 0 1
28 Alex Eberling VI 21 5 6 0 32 0.0 0 0 0 2 0 0 0 6
46 Matthew Cox VI 21 7 4 1 33 0.0 1 0 0 0 0 0 0 0
9 Brendan Desjardine RAMS 21 6 1 0 28 0.5 2 0 2 1 0 2 0 3
45 Kevin Gabriel REBELS 21 12 0 1 34 2.5 2 0 0 0 0 0 0 0
56 Adam Masur REBELS 21 5 7 0 33 0.0 1 0 0 0 0 0 0 0
18 Justin Haverkamp KAM 20 5 1 0 26 0.0 0 0 0 0 0 0 0 1
57 Darby Kwan KAM 20 6 0 0 26 0.0 0 0 0 0 0 0 0 0
29 Jeremie Cheng VI 20 10 0 1 31 0.0 0 0 0 6 0 0 0 3
22 Jacob Dodd RAMS 20 4 2 1 27 1.5 1 2 0 0 0 0 0 3
95 Jonas Gering SUN 20 3 0 0 23 3.5 0 0 0 0 0 0 0 1

Page 1 of 9

Displaying Results 1 - 30 of 250

Page 1 of 2

Displaying Results 1 - 30 of 35

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
23 Josh Paisley VI 46 474 10.3 2 264
26 Jordan Angove KAM 29 325 11.2 0 181
22 Jamel Lyles REBELS 22 283 12.9 1 220
24 John Beckerleg RAMS 23 266 11.6 0 204
19 Ryan Beaubien VALLEY 8 260 32.5 0 0
80 Nick Agnoletto RAMS 17 180 10.6 0 110
2 Ryan Macdonald RAMS 12 106 8.8 0 73
38 Kelton Kouri SUN 11 90 8.2 0 58
83 Nathaneal Anderson SUN 9 90 10.0 0 73
1 Rashaun Simonise SUN 10 90 9.0 0 41
10 Jason Ghag VALLEY 13 88 6.8 0 48
85 Dustin Rodriguez VI 5 83 16.6 0 72
12 Kain Melchior REBELS 7 56 8.0 0 37
21 Jamie Turek SUN 6 44 7.3 0 30
80 Brody Bernier KAM 5 35 7.0 0 33
8 Nathaniel Pinto REBELS 7 31 4.4 0 30
23 Khalik Johnson RAMS 1 26 26.0 0 26
26 Cody Lawlor VALLEY 1 23 23.0 0 23
82 Austin Semeniuk KAM 3 15 5.0 0 8
17 Jay Jackson RAMS 8 12 1.5 0 7
18 Raquille Cespedes SUN 2 11 5.5 0 8
4 Mike West VALLEY 6 11 1.8 0 11
14 Fabian Jacobson VI 2 11 5.5 0 6
5 Michael Baerg KAM 5 10 2.0 0 12
7 Damien Dorn VALLEY 1 9 9.0 0 9
9 Shamar Donelson SUN 4 8 2.0 0 8
26 Jordan Lund RAMS 4 7 1.8 0 5
3 Bradon Gandrie REBELS 1 5 5.0 0 5
15 Alex Wright REBELS 1 1 1.0 0 1
2 Hitesh Parekh KAM 2 1 0.5 0 1

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 3

Displaying Results 1 - 30 of 72

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
26 Jordan Angove KAM 45 992 22.0 1 372 0 0
22 Jamel Lyles REBELS 14 390 27.9 1 239 0 0
14 Fabian Jacobson VI 14 358 25.6 0 179 0 0
19 Ryan Beaubien VALLEY 20 319 16.0 0 175 0 0
10 Jason Ghag VALLEY 13 192 14.8 0 87 1 0
26 Jordan Lund RAMS 6 164 27.3 0 62 1 1
7 Liam Crane SUN 7 161 23.0 0 85 0 0
80 Pierre Luc Lord SUN 9 144 16.0 0 104 0 0
4 Trey Campbell REBELS 9 143 15.9 0 143 0 0
17 Jay Jackson RAMS 8 140 17.5 0 91 0 0
5 Michael Baerg KAM 7 114 16.3 0 72 1 0
23 Khalik Johnson RAMS 6 113 18.8 0 88 0 0
8 Kian Ishani SUN 7 110 15.7 0 70 0 0
8 Nathaniel Pinto REBELS 8 110 13.8 0 74 0 0
2 Keenan Godden VALLEY 8 106 13.2 0 47 0 0
27 Joseph Carter RAMS 6 88 14.7 0 45 0 0
24 John Beckerleg RAMS 4 84 21.0 0 71 2 0
4 Brycen Mayoh VI 5 78 15.6 0 58 0 0
36 Brannon McDougall VI 3 71 23.7 0 47 0 0
2 Ryan Macdonald RAMS 4 67 16.8 0 42 0 0
89 Jerome Blake SUN 3 61 20.3 0 20 0 0
4 Mike West VALLEY 4 59 14.8 0 50 0 0
38 Kelton Kouri SUN 3 58 19.3 0 27 0 0
23 Josh Paisley VI 8 58 7.2 0 40 1 0
1 Rashaun Simonise SUN 2 47 23.5 0 25 0 0
52 Tyler Leader REBELS 2 38 19.0 0 38 0 0
32 Nathan Lund RAMS 2 28 14.0 0 28 0 0
2 Hitesh Parekh KAM 1 28 28.0 0 28 0 0
80 Brody Bernier KAM 1 24 24.0 0 24 1 1
25 Cory Fletcher VI 2 23 11.5 0 23 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Punting

 #  Name  Team  Punts  Yds  Avg
13 Ashton Mackinnon REBELS 8 331 41.4
25 Tiernan Docherty RAMS 55 1999 36.3
95 Kent Hicks REBELS 38 1296 34.1
16 Kealey Heintz SUN 58 1974 34.0
39 Wayne Palmer RAMS 8 263 32.9
17 Anthony Arduini KAM 38 1225 32.2
53 Callum Duke REBELS 13 418 32.2
10 James Parker VI 74 2279 30.8
19 Ryan Beaubien VALLEY 74 2260 30.5
18 Raquille Cespedes SUN 7 209 29.9
38 Tevin McCarty KAM 10 284 28.4
36 Casey Powell KAM 23 609 26.5
20 Robbie Martin KAM 5 129 25.8
1 Lerenzo Ihanza REBELS 1 22 22.0
32 Bryce Couture VI 2 28 14.0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
32 Bryce Couture VI 1 1 1.0 8 8 1.0 0
95 Kent Hicks REBELS 1 1 1.0 3 3 1.0 0
Kyle Clarke REBELS 7 7 1.0 18 18 1.0 0
1 Liam Zurfluh VALLEY 6 5 0.8 17 17 1.0 0
10 James Parker VI 26 21 0.8 20 20 1.0 0
25 Tiernan Docherty RAMS 31 24 0.8 30 30 1.0 2
53 Callum Duke REBELS 5 3 0.6 14 14 1.0 1
17 Anthony Arduini KAM 10 6 0.6 9 9 1.0 1
16 Kealey Heintz SUN 19 11 0.6 36 36 1.0 2
39 Wayne Palmer RAMS 2 1 0.5 4 4 1.0 0
4 Chris Baerg KAM 4 2 0.5 8 8 1.0 0
23 Nathaniel Skeete REBELS 2 1 0.5 8 8 1.0 0
20 Robbie Martin KAM 3 1 0.3 6 5 0.8 0