skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
SUN 32 57 56.1 494 8.7 247.0 7 1 117.3 110
REBELS 36 62 58.1 356 5.7 178.0 2 3 65.0 60
RAMS 16 29 55.2 169 5.8 169.0 3 0 106.8 29
HUSKERS 10 25 40.0 121 4.8 121.0 0 3 16.0 33

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 44 286 6.5 3 143.0 132
REBELS 38 184 4.8 1 92.0 63
RAMS 23 151 6.6 0 151.0 45
HUSKERS 13 96 7.4 0 96.0 60

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
SUN 28 448 16.0 6 272 224
REBELS 34 333 9.8 2 189 166
RAMS 16 169 10.6 3 74 169
HUSKERS 10 121 12.1 0 59 121

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
REBELS 55 12 14 0 81 7.0 2 0 0 3 1 1 2 0 0 1
SUN 51 8 16 3 78 7.0 2 1 0 1 0 0 1 0 0 5
HUSKERS 35 12 8 0 55 1.0 1 0 0 2 0 0 0 0 0 3
RAMS 19 7 11 0 37 1.0 1 0 0 1 0 0 0 0 0 1

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
REBELS 15 165 11.0 0 44
SUN 15 135 9.0 1 94
HUSKERS 6 25 4.2 0 14
RAMS 4 16 4.0 0 12

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 6 215 35.8 0 96 1 0
SUN 4 109 27.2 0 109 0 0
RAMS 5 89 17.8 0 54 0 0
REBELS 6 75 12.5 0 59 1 0

Punting

 Team  Punts  Yds  Avg  Blcks
SUN 13 446 34.3 0
REBELS 16 516 32.2 0
HUSKERS 12 360 30.0 0
RAMS 8 186 23.2 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
REBELS 3 2 0.7 4 4 1.0 0
SUN 2 1 0.5 11 10 0.9 1
RAMS 0 0 0.0 1 1 1.0 1
HUSKERS 0 0 0.0 0 0 0.0 0

Score by Quarter

 Team 1 2 3 4  Total
HUSKERS 0 0 0 0 0
RAMS 1 6 6 7 20
SUN 3 31 28 20 82
REBELS 10 3 7 14 34

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
SUN 33 780 28 752 31 270
REBELS 32 540 56 484 23 222
RAMS 17 320 29 291 23 170
HUSKERS 6 217 50 167 12 80