skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
REBELS 175 312 56.1 2958 9.5 295.8 30 11 105.7 613
SUN 146 255 57.3 2399 9.4 239.9 28 12 106.0 568
HUSKERS 162 280 57.9 2327 8.3 232.7 22 9 97.7 477
BRONCOS 149 288 51.7 2306 8.0 230.6 12 9 79.4 558
RAIDERS 162 321 50.5 2151 6.7 215.1 13 17 63.5 412
RAMS 121 232 52.2 1802 7.8 180.2 11 12 72.2 427
KODIAKS 146 288 50.7 1793 6.2 179.3 5 13 57.2 499

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 257 1954 7.6 21 195.4 872
RAMS 287 1737 6.1 12 173.7 731
HUSKERS 270 1448 5.4 10 144.8 482
REBELS 202 1222 6.0 10 122.2 433
BRONCOS 207 1013 4.9 14 101.3 475
RAIDERS 213 894 4.2 7 89.4 424
KODIAKS 172 776 4.5 18 77.6 406

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
REBELS 176 2958 16.8 30 1634 295
SUN 145 2389 16.5 28 1461 238
HUSKERS 162 2327 14.4 22 1336 232
BRONCOS 147 2256 15.3 13 1265 225
RAIDERS 163 2158 13.2 14 1181 215
RAMS 121 1802 14.9 11 1068 180
KODIAKS 142 1702 12.0 5 1112 170

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
BRONCOS 309 76 67 10 462 10.0 8 7 0 20 1 1 1 0 0 23
RAIDERS 297 103 53 22 475 14.0 12 9 0 8 1 1 3 0 0 22
KODIAKS 285 102 65 24 476 16.0 7 6 0 8 1 1 3 0 0 15
HUSKERS 273 76 62 16 427 25.0 6 3 1 12 0 1 1 0 0 22
RAMS 273 41 61 10 385 16.0 8 6 1 7 0 1 0 0 0 29
REBELS 268 84 70 21 443 18.5 9 5 0 11 1 1 2 0 0 21
SUN 253 51 74 23 401 41.5 11 6 2 14 0 2 4 0 0 27

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
SUN 64 990 15.5 4 560
KODIAKS 40 536 13.4 2 359
HUSKERS 58 505 8.7 1 324
REBELS 59 458 7.8 0 188
RAMS 47 376 8.0 0 205
BRONCOS 46 363 7.9 0 175
RAIDERS 43 176 4.1 0 129

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
REBELS 45 981 21.8 2 610 1 0
RAIDERS 58 907 15.6 0 423 15 0
KODIAKS 57 875 15.4 0 490 2 0
HUSKERS 41 763 18.6 0 428 2 0
SUN 28 763 27.2 1 566 0 0
RAMS 42 707 16.8 0 483 1 0
BRONCOS 43 597 13.9 0 400 1 0

Punting

 Team  Punts  Yds  Avg  Blcks
SUN 52 1805 34.7 2
KODIAKS 74 2468 33.4 2
REBELS 60 1959 32.6 3
BRONCOS 68 2165 31.8 0
RAIDERS 79 2371 30.0 1
HUSKERS 70 2025 28.9 0
RAMS 65 1760 27.1 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
HUSKERS 12 10 0.8 31 31 1.0 1
RAIDERS 5 4 0.8 16 16 1.0 1
REBELS 15 12 0.8 43 42 1.0 3
SUN 14 10 0.7 57 56 1.0 1
BRONCOS 14 9 0.6 25 23 0.9 2
RAMS 12 7 0.6 22 22 1.0 1
KODIAKS 9 5 0.6 13 13 1.0 1

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 44 86 40 61 231
HUSKERS 37 85 78 68 268
RAMS 44 63 37 61 205
SUN 100 112 79 157 448
RAIDERS 45 20 32 68 165
REBELS 74 90 60 121 345
KODIAKS 34 23 7 71 135

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
SUN 207 4353 150 4203 132 1320
REBELS 192 4180 196 3984 155 1402
HUSKERS 183 3775 159 3616 127 1087
RAMS 167 3539 175 3364 154 1318
BRONCOS 170 3319 126 3193 135 1096
RAIDERS 175 3045 245 2800 101 867
KODIAKS 131 2569 302 2267 123 1189