![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Te JESSIE | REBELS | 169 | 305 | 55.4 | 2864 | 9.4 | 286.4 | 28 | 11 | 103.0 | 551 |
13 | Josh Janssen | VALLEY | 156 | 268 | 58.2 | 2221 | 8.3 | 222.1 | 22 | 9 | 98.5 | 383 |
1 | Reid Vankoughnett | KAM | 145 | 280 | 51.8 | 2219 | 7.9 | 221.9 | 12 | 7 | 82.1 | 471 |
11 | Ben CHOMOLOK | VI | 161 | 319 | 50.5 | 2153 | 6.7 | 215.3 | 13 | 17 | 63.6 | 414 |
3 | Dom BRITTON | SUN | 122 | 210 | 58.1 | 2086 | 9.9 | 231.8 | 24 | 7 | 116.1 | 463 |
9 | Liam OCZKOWSKI | PG | 105 | 198 | 53.0 | 1334 | 6.7 | 133.4 | 3 | 7 | 64.7 | 339 |
11 | Trey Jones | RAMS | 82 | 156 | 52.6 | 1236 | 7.9 | 176.6 | 8 | 8 | 74.6 | 273 |
16 | Hunter NORMAN | RAMS | 21 | 31 | 67.7 | 343 | 11.1 | 85.8 | 2 | 3 | 86.6 | 78 |
10 | Liam KROEGER | SUN | 22 | 37 | 59.5 | 302 | 8.2 | 50.3 | 3 | 4 | 73.1 | 94 |
2 | Sam SABINE | PG | 20 | 43 | 46.5 | 214 | 5.0 | 53.5 | 2 | 5 | 37.5 | 70 |
18 | Tristen YANCIW | RAMS | 15 | 35 | 42.9 | 210 | 6.0 | 105.0 | 1 | 1 | 60.4 | 64 |
5 | Keagan HENDERSON | PG | 18 | 44 | 40.9 | 199 | 4.5 | 66.3 | 0 | 1 | 45.5 | 67 |
2 | Tyran DUVAL | VALLEY | 4 | 7 | 57.1 | 84 | 12.0 | 21.0 | 0 | 0 | 99.7 | 72 |
13 | Ethan PICKARD | REBELS | 5 | 6 | 83.3 | 56 | 9.3 | 28.0 | 1 | 0 | 145.1 | 24 |
88 | Kaleb Senz | KAM | 1 | 1 | 100.0 | 55 | 55.0 | 55.0 | 0 | 1 | 79.2 | 55 |
16 | Quinn NEUKOMM | PG | 3 | 3 | 100.0 | 46 | 15.3 | 46.0 | 0 | 0 | 118.8 | 23 |
14 | Simon HALES | REBELS | 1 | 1 | 100.0 | 38 | 38.0 | 38.0 | 1 | 0 | 158.3 | 38 |
12 | Ayden Cummins | KAM | 1 | 3 | 33.3 | 23 | 7.7 | 23.0 | 0 | 1 | 22.2 | 23 |
14 | Brandt DAVIES | VALLEY | 1 | 2 | 50.0 | 21 | 10.5 | 21.0 | 0 | 0 | 87.5 | 21 |
12 | Jakob Davies | RAMS | 3 | 8 | 37.5 | 13 | 1.6 | 13.0 | 0 | 0 | 45.8 | 12 |
15 | Avery CLAYTON | SUN | 2 | 8 | 25.0 | 11 | 1.4 | 3.7 | 1 | 1 | 39.6 | 11 |
15 | Jack Bellefontaine | KAM | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | 0 | 87.5 | 5 |
10 | Clark Snider | KAM | 1 | 3 | 33.3 | 4 | 1.3 | 2.0 | 0 | 0 | 42.4 | 4 |
12 | Josh CHARISON | VALLEY | 1 | 3 | 33.3 | 1 | 0.3 | 0.5 | 0 | 0 | 42.4 | 1 |
13 | Kayle COWLEY | RAMS | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 |
4 | Maren Bradbrooke | VI | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | 0 |
27 | Will ADAMS | VI | 1 | 1 | 100.0 | -2 | -2.0 | -2.0 | 0 | 0 | 79.2 | -2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Reece Wyke | VALLEY | 200 | 1095 | 5.5 | 8 | 109.5 | 266 |
24 | Jevan GARWOOD | SUN | 115 | 920 | 8.0 | 9 | 92.0 | 333 |
10 | Gerren HARDISTY | REBELS | 121 | 797 | 6.6 | 2 | 79.7 | 202 |
33 | Caleb WHEELER | RAMS | 75 | 443 | 5.9 | 3 | 55.4 | 156 |
34 | Derek Best | RAMS | 60 | 381 | 6.4 | 3 | 54.4 | 119 |
22 | Kairo HASSAN | RAMS | 55 | 357 | 6.5 | 0 | 39.7 | 133 |
22 | Aidan WIBERG | SUN | 32 | 336 | 10.5 | 4 | 56.0 | 145 |
11 | Ben CHOMOLOK | VI | 60 | 333 | 5.6 | 7 | 33.3 | 128 |
5 | Te JESSIE | REBELS | 54 | 290 | 5.4 | 6 | 29.0 | 115 |
11 | Evan Guizzo | KAM | 50 | 271 | 5.4 | 1 | 38.7 | 133 |
30 | Tristan PEDDLE | SUN | 38 | 255 | 6.7 | 4 | 31.9 | 124 |
25 | Steven DILORENZO | RAMS | 38 | 250 | 6.6 | 1 | 62.5 | 83 |
24 | Cam Gregorcyzk | KAM | 53 | 236 | 4.5 | 3 | 47.2 | 54 |
9 | Liam OCZKOWSKI | PG | 31 | 229 | 7.4 | 2 | 25.4 | 114 |
3 | Dom BRITTON | SUN | 37 | 207 | 5.6 | 4 | 23.0 | 119 |
11 | Keanu BROWN | PG | 31 | 203 | 6.5 | 10 | 33.8 | 122 |
1 | Reid Vankoughnett | KAM | 38 | 184 | 4.8 | 6 | 20.4 | 97 |
33 | Jacob Mpoyo | KAM | 33 | 184 | 5.6 | 0 | 23.0 | 89 |
8 | Noah LANK | PG | 46 | 181 | 3.9 | 0 | 22.6 | 56 |
25 | Alosius KUN | VI | 43 | 160 | 3.7 | 0 | 20.0 | 48 |
37 | Garrett MCCAULIFFE | VI | 22 | 154 | 7.0 | 0 | 25.7 | 107 |
9 | Jawad HARB | VALLEY | 16 | 116 | 7.2 | 0 | 16.6 | 63 |
11 | Trey Jones | RAMS | 16 | 103 | 6.4 | 1 | 14.7 | 76 |
13 | Josh Janssen | VALLEY | 16 | 83 | 5.2 | 0 | 11.9 | 44 |
21 | Jaxon RABAK | VI | 17 | 70 | 4.1 | 0 | 35.0 | 22 |
88 | Kaleb Senz | KAM | 15 | 67 | 4.5 | 3 | 11.2 | 35 |
28 | Andrew Locke | VALLEY | 15 | 66 | 4.4 | 0 | 16.5 | 29 |
32 | David LEZAMA | REBELS | 12 | 66 | 5.5 | 1 | 13.2 | 51 |
11 | Mike O'SHEA | SUN | 8 | 62 | 7.8 | 0 | 15.5 | 31 |
10 | Liam KROEGER | SUN | 8 | 62 | 7.8 | 0 | 20.7 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
17 | Colton Meikle | KAM | 43 | 853 | 19.8 | 7 | 378 | 85 |
8 | Kieran POISSANT | REBELS | 44 | 811 | 18.4 | 10 | 308 | 101 |
84 | Noah BYMAK | SUN | 33 | 616 | 18.7 | 9 | 370 | 61 |
4 | Maren Bradbrooke | VI | 26 | 566 | 21.8 | 5 | 364 | 56 |
18 | Cairo BERRY | REBELS | 25 | 500 | 20.0 | 6 | 261 | 71 |
11 | Mike O'SHEA | SUN | 28 | 483 | 17.2 | 8 | 279 | 48 |
87 | Luc RODRIGUES | VALLEY | 32 | 478 | 14.9 | 6 | 240 | 47 |
8 | Dylan Manocha | VALLEY | 29 | 448 | 15.4 | 4 | 182 | 49 |
2 | Terrel JONES | RAMS | 23 | 431 | 18.7 | 3 | 193 | 71 |
83 | Hayden DAY | VI | 40 | 408 | 10.2 | 2 | 151 | 40 |
85 | Christopher Finden | KAM | 30 | 393 | 13.1 | 2 | 186 | 39 |
81 | Blaise BEAUCHEMIN | SUN | 21 | 391 | 18.6 | 5 | 200 | 48 |
80 | Payton Lake | VALLEY | 29 | 384 | 13.2 | 1 | 199 | 42 |
88 | Kaleb Senz | KAM | 33 | 381 | 11.5 | 2 | 231 | 38 |
9 | Zion BROWN | REBELS | 21 | 381 | 18.1 | 1 | 164 | 47 |
13 | Jerome ERICKSON | PG | 36 | 375 | 10.4 | 3 | 180 | 46 |
2 | Zion BROWN-DOGBIE | REBELS | 20 | 372 | 18.6 | 5 | 237 | 53 |
6 | Dylan PYE | VI | 24 | 369 | 15.4 | 2 | 216 | 41 |
80 | Beckham DICKIE | RAMS | 18 | 346 | 19.2 | 1 | 215 | 43 |
1 | Colby MILETTO | SUN | 25 | 332 | 13.3 | 2 | 163 | 33 |
3 | Dhag Mora | VALLEY | 20 | 290 | 14.5 | 2 | 189 | 41 |
8 | Noah LANK | PG | 22 | 284 | 12.9 | 0 | 191 | 31 |
19 | Brock Dufort | KAM | 11 | 281 | 25.5 | 1 | 169 | 56 |
12 | Andre GORDON | VI | 25 | 279 | 11.2 | 2 | 107 | 55 |
86 | Andrew BROWN | PG | 11 | 262 | 23.8 | 1 | 185 | 43 |
3 | Eli NELMS-HORTON | REBELS | 14 | 244 | 17.4 | 4 | 179 | 34 |
9 | Alex FRANCE | RAMS | 15 | 236 | 15.7 | 1 | 144 | 33 |
15 | Ryker PEARSON | VI | 14 | 233 | 16.6 | 0 | 148 | 38 |
11 | Michael OLIVA | REBELS | 20 | 228 | 11.4 | 2 | 132 | 38 |
24 | Tato Ferreyro Araya | RAMS | 16 | 217 | 13.6 | 0 | 111 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jaiden CLAASSEN | VALLEY | 43 | 10 | 1 | 0 | 54 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Peyton Ryder | SUN | 36 | 9 | 0 | 1 | 46 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Marcellus POPE | PG | 36 | 8 | 0 | 1 | 45 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Maxim Bosc | KAM | 35 | 10 | 0 | 0 | 45 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sean ADAMS | VI | 34 | 6 | 5 | 4 | 49 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
1 | Dolani Robinson | REBELS | 33 | 9 | 0 | 0 | 42 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Maurice Onyeamenu | KAM | 32 | 8 | 0 | 0 | 40 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Keon RAYMOND II | PG | 32 | 5 | 1 | 0 | 38 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
34 | Tyler RUCK | VI | 31 | 11 | 0 | 1 | 43 | 2.0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
93 | Zachary CORMIER | PG | 30 | 5 | 1 | 0 | 36 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Keegan Curtis | KAM | 28 | 4 | 1 | 0 | 33 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Cole Barron | RAMS | 28 | 3 | 0 | 0 | 31 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Joel Klaassen | RAMS | 26 | 4 | 1 | 0 | 31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
97 | Tarik Polius | REBELS | 26 | 5 | 0 | 0 | 31 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Peter Orajekwe | KAM | 25 | 6 | 5 | 2 | 38 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christopher ROLACK | VALLEY | 25 | 3 | 0 | 0 | 28 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kinneth BALUCOS | RAMS | 25 | 4 | 0 | 0 | 29 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | Will ADAMS | VI | 25 | 2 | 0 | 0 | 27 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Avery Dunster | KAM | 24 | 12 | 3 | 1 | 40 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kurtis Flynn | VALLEY | 24 | 6 | 1 | 0 | 31 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Johnson | VI | 24 | 15 | 0 | 0 | 39 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | Jason KRAGT | PG | 24 | 9 | 3 | 2 | 38 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andy Ofosuhene | VALLEY | 23 | 5 | 0 | 0 | 28 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cordell Holder | REBELS | 23 | 1 | 2 | 0 | 26 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Nicholas TREMBLAY | PG | 23 | 16 | 1 | 2 | 42 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Keegan VICKLUND | RAMS | 22 | 3 | 0 | 0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Tyler Going | SUN | 22 | 0 | 2 | 1 | 25 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Abe (Ibrahim) Fimbo | KAM | 21 | 1 | 3 | 0 | 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Logan Ritchie | KAM | 21 | 3 | 7 | 0 | 31 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Chavis Spencer | VALLEY | 21 | 4 | 0 | 0 | 25 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Mike O'SHEA | SUN | 44 | 649 | 14.8 | 3 | 321 |
1 | Keon RAYMOND II | PG | 28 | 455 | 16.2 | 2 | 299 |
18 | Cairo BERRY | REBELS | 42 | 374 | 8.9 | 0 | 140 |
88 | Kaleb Senz | KAM | 36 | 326 | 9.1 | 0 | 151 |
24 | Christopher ROLACK | VALLEY | 26 | 224 | 8.6 | 1 | 162 |
5 | Joel Klaassen | RAMS | 32 | 209 | 6.5 | 0 | 102 |
17 | Kemarr BISHOP | SUN | 7 | 168 | 24.0 | 1 | 76 |
12 | Ryan GOESON | RAMS | 10 | 137 | 13.7 | 0 | 79 |
6 | Nathan Tonagai | SUN | 8 | 124 | 15.5 | 0 | 114 |
8 | Dylan Manocha | VALLEY | 10 | 111 | 11.1 | 0 | 46 |
27 | Will ADAMS | VI | 25 | 107 | 4.3 | 0 | 88 |
15 | David Coranado | VALLEY | 15 | 102 | 6.8 | 0 | 64 |
9 | Zion BROWN | REBELS | 12 | 61 | 5.1 | 0 | 31 |
6 | Marquise BANKS | PG | 9 | 57 | 6.3 | 0 | 36 |
17 | Ethan PORTER | VALLEY | 4 | 52 | 13.0 | 0 | 36 |
26 | Jaxan FRENCH | VI | 6 | 35 | 5.8 | 0 | 25 |
82 | Hayedyn DAVIES | VI | 3 | 28 | 9.3 | 0 | 10 |
15 | Jack Bellefontaine | KAM | 5 | 23 | 4.6 | 0 | 17 |
20 | Hunter BOWLES | REBELS | 2 | 23 | 11.5 | 0 | 17 |
83 | Ryan ZAMUDIO | SUN | 1 | 21 | 21.0 | 0 | 21 |
4 | Broxx Comia | RAMS | 2 | 16 | 8.0 | 0 | 10 |
89 | Coltin PETERSON | SUN | 1 | 12 | 12.0 | 0 | 12 |
13 | Jerome ERICKSON | PG | 1 | 12 | 12.0 | 0 | 12 |
22 | Zac BADKE | VALLEY | 1 | 11 | 11.0 | 0 | 11 |
2 | Terrel JONES | RAMS | 2 | 9 | 4.5 | 0 | 9 |
86 | Marcus BURDEN | SUN | 1 | 9 | 9.0 | 0 | 9 |
11 | Keanu BROWN | PG | 1 | 9 | 9.0 | 0 | 9 |
8 | Logan Ritchie | KAM | 3 | 8 | 2.7 | 0 | 4 |
15 | Paul ROMANOFF | VI | 2 | 8 | 4.0 | 0 | 8 |
39 | Aleandro VAN HOLTEN | SUN | 1 | 7 | 7.0 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
24 | Christopher ROLACK | VALLEY | 22 | 541 | 24.6 | 0 | 266 | 1 | 0 |
4 | Maren Bradbrooke | VI | 26 | 521 | 20.0 | 0 | 216 | 0 | 0 |
6 | Marquise BANKS | PG | 28 | 445 | 15.9 | 0 | 163 | 0 | 0 |
18 | Cairo BERRY | REBELS | 11 | 382 | 34.7 | 0 | 148 | 1 | 0 |
88 | Kaleb Senz | KAM | 19 | 370 | 19.5 | 0 | 218 | 0 | 0 |
10 | Gerren HARDISTY | REBELS | 11 | 369 | 33.5 | 2 | 269 | 0 | 0 |
11 | Mike O'SHEA | SUN | 14 | 362 | 25.9 | 0 | 231 | 0 | 0 |
6 | Nathan Tonagai | SUN | 10 | 346 | 34.6 | 1 | 280 | 0 | 0 |
5 | Joel Klaassen | RAMS | 11 | 245 | 22.3 | 0 | 189 | 1 | 0 |
8 | Noah LANK | PG | 11 | 147 | 13.4 | 0 | 100 | 0 | 0 |
1 | Keon RAYMOND II | PG | 9 | 136 | 15.1 | 0 | 117 | 2 | 0 |
8 | Dylan Manocha | VALLEY | 6 | 135 | 22.5 | 0 | 90 | 0 | 0 |
82 | Hayedyn DAVIES | VI | 7 | 109 | 15.6 | 0 | 37 | 0 | 0 |
26 | Nathan Winnig | VI | 7 | 96 | 13.7 | 0 | 22 | 0 | 0 |
25 | Steven DILORENZO | RAMS | 5 | 93 | 18.6 | 0 | 42 | 0 | 0 |
18 | Jaelin DUNCAN-MAIKLE | RAMS | 7 | 93 | 13.3 | 0 | 47 | 0 | 0 |
33 | Jacob Mpoyo | KAM | 7 | 88 | 12.6 | 0 | 59 | 0 | 0 |
15 | Jack Bellefontaine | KAM | 5 | 86 | 17.2 | 0 | 70 | 0 | 0 |
11 | Keanu BROWN | PG | 2 | 80 | 40.0 | 0 | 58 | 0 | 0 |
21 | Jeffroy Ojong | REBELS | 4 | 64 | 16.0 | 0 | 64 | 0 | 0 |
15 | David Coranado | VALLEY | 5 | 63 | 12.6 | 0 | 48 | 1 | 0 |
12 | Ryan GOESON | RAMS | 3 | 62 | 20.7 | 0 | 45 | 0 | 0 |
12 | Andre GORDON | VI | 3 | 54 | 18.0 | 0 | 20 | 0 | 0 |
2 | Zion BROWN-DOGBIE | REBELS | 3 | 42 | 14.0 | 0 | 32 | 0 | 0 |
10 | Michael OLAIYA | PG | 2 | 40 | 20.0 | 0 | 25 | 0 | 0 |
22 | Kairo HASSAN | RAMS | 2 | 39 | 19.5 | 0 | 22 | 0 | 0 |
2 | Terrel JONES | RAMS | 2 | 39 | 19.5 | 0 | 22 | 0 | 0 |
48 | Kaidence Keepness | KAM | 2 | 37 | 18.5 | 0 | 37 | 1 | 0 |
8 | Kieran POISSANT | REBELS | 2 | 37 | 18.5 | 0 | 20 | 0 | 0 |
4 | Broxx Comia | RAMS | 3 | 35 | 11.7 | 0 | 15 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Te JESSIE | REBELS | 1 | 47 | 47.0 | 0 |
7 | Isaac Wegner | SUN | 19 | 791 | 41.6 | 0 |
3 | Eli NELMS-HORTON | REBELS | 4 | 138 | 34.5 | 0 |
17 | Matthew-Uriah KAYE-MITCHELL | PG | 64 | 2167 | 33.9 | 2 |
14 | Simon HALES | REBELS | 51 | 1653 | 32.4 | 3 |
87 | Thomas Jeeves | KAM | 68 | 2165 | 31.8 | 0 |
15 | Ryker PEARSON | VI | 62 | 1909 | 30.8 | 1 |
12 | Matt LORD | SUN | 33 | 1014 | 30.7 | 2 |
11 | Michael OLIVA | REBELS | 4 | 121 | 30.2 | 0 |
38 | Jack COCHRANE | PG | 10 | 301 | 30.1 | 0 |
44 | Aidan SAUNDERS | VALLEY | 68 | 1977 | 29.1 | 0 |
42 | Ethan MORAN | VI | 16 | 444 | 27.8 | 0 |
13 | Kayle COWLEY | RAMS | 15 | 416 | 27.7 | 0 |
24 | Tato Ferreyro Araya | RAMS | 50 | 1344 | 26.9 | 0 |
15 | David Coranado | VALLEY | 2 | 48 | 24.0 | 0 |
11 | Ben CHOMOLOK | VI | 1 | 18 | 18.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Reece Wyke | VALLEY | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 |
86 | Marcus BURDEN | SUN | 2 | 2 | 1.0 | 2 | 2 | 1.0 | 0 |
29 | Cohen FREEZE | KAM | 8 | 7 | 0.9 | 15 | 14 | 0.9 | 0 |
44 | Aidan SAUNDERS | VALLEY | 11 | 9 | 0.8 | 29 | 29 | 1.0 | 1 |
28 | Sterling HENRY | VI | 5 | 4 | 0.8 | 16 | 16 | 1.0 | 0 |
14 | Simon HALES | REBELS | 15 | 12 | 0.8 | 40 | 39 | 1.0 | 3 |
8 | Liam Attwood | SUN | 12 | 8 | 0.7 | 55 | 54 | 1.0 | 1 |
28 | Noah SCHNEIDER | PG | 6 | 4 | 0.7 | 4 | 4 | 1.0 | 1 |
24 | Tato Ferreyro Araya | RAMS | 12 | 7 | 0.6 | 15 | 15 | 1.0 | 1 |
48 | Kaidence Keepness | KAM | 4 | 2 | 0.5 | 5 | 5 | 1.0 | 1 |
38 | Jack COCHRANE | PG | 3 | 1 | 0.3 | 9 | 9 | 1.0 | 0 |
2 | Scott Poelzer | KAM | 2 | 0 | 0.0 | 5 | 4 | 0.8 | 1 |
88 | Braedon VANMUYEN | RAMS | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 |
15 | Ryker PEARSON | VI | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 |
3 | Eli NELMS-HORTON | REBELS | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 |