skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
RAIDERS 132 256 51.6 2150 8.4 238.9 21 12 87.9 346
SUN 107 189 56.6 2122 11.2 212.2 21 11 108.8 591
RAMS 83 174 47.7 1430 8.2 143.0 10 4 85.7 494
REBELS 98 202 48.5 1383 6.8 172.9 7 13 55.8 301
HUSKERS 117 230 50.9 1298 5.6 144.2 7 13 54.6 323
BRONCOS 88 218 40.4 938 4.3 117.2 5 15 32.6 257

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 256 1840 7.2 16 184.0 617
RAMS 217 1428 6.6 9 142.8 596
REBELS 193 1233 6.4 40 154.1 453
RAIDERS 204 1041 5.1 7 115.7 334
HUSKERS 214 827 3.9 8 91.9 302
BRONCOS 166 675 4.1 2 84.4 277

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
RAIDERS 133 2190 16.5 21 1068 243
SUN 107 2132 19.9 21 1376 213
RAMS 84 1430 17.0 10 850 143
REBELS 94 1384 14.7 7 758 173
HUSKERS 121 1316 10.9 7 865 146
BRONCOS 89 937 10.5 5 649 117

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
RAIDERS 298 35 45 4 382 11.0 11 2 1 14 0 1 2 0 0 16
BRONCOS 254 42 33 8 337 10.0 2 4 0 4 1 1 1 0 0 9
REBELS 239 42 45 4 330 10.0 5 3 0 17 1 1 2 0 0 10
HUSKERS 234 29 57 8 328 27.5 10 3 0 9 1 1 1 0 0 24
RAMS 215 78 62 5 360 18.0 5 2 1 20 4 5 1 0 0 15
SUN 211 40 55 8 314 19.0 12 5 0 9 0 1 2 1 0 25

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
SUN 46 683 14.8 3 396
RAMS 50 586 11.7 0 396
RAIDERS 48 242 5.0 0 126
HUSKERS 35 183 5.2 0 139
BRONCOS 23 166 7.2 0 76
REBELS 29 101 3.5 0 97

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
BRONCOS 43 726 16.9 0 344 3 0
REBELS 37 566 15.3 0 386 2 0
SUN 21 515 24.5 2 561 2 1
RAIDERS 32 509 15.9 0 338 7 0
HUSKERS 36 505 14.0 0 252 4 0
RAMS 19 403 21.2 1 314 3 0

Punting

 Team  Punts  Yds  Avg  Blcks
HUSKERS 78 2796 35.8 0
SUN 39 1375 35.3 0
RAMS 64 2055 32.1 0
RAIDERS 60 1772 29.5 0
BRONCOS 45 1319 29.3 0
REBELS 47 1376 29.3 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
RAMS 14 10 0.7 21 20 1.0 6
SUN 27 18 0.7 43 43 1.0 6
RAIDERS 4 2 0.5 20 17 0.8 1
REBELS 4 2 0.5 9 9 1.0 1
HUSKERS 14 6 0.4 12 12 1.0 5
BRONCOS 5 1 0.2 7 6 0.9 0

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 0 10 20 31 61
HUSKERS 10 22 44 43 119
RAMS 40 73 54 54 221
SUN 86 119 78 110 393
RAIDERS 43 54 29 60 186
REBELS 32 28 35 38 133

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
SUN 164 3962 123 3839 131 1168
RAIDERS 145 3191 274 2917 121 1047
RAMS 128 2858 208 2650 142 1147
REBELS 124 2616 341 2275 119 956
HUSKERS 118 2125 276 1849 116 1060
BRONCOS 99 1613 181 1432 77 624