skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Long
7 Cam Bedore SUN 12 18 66.7 336 18.7 0 168.0 4 1 126.2 123
17 Devoun Hallums RAMS 19 36 52.8 284 7.9 0 284.0 2 2 74.3 40
9 Dylan Tucker RAMS 13 25 52.0 259 10.4 0 259.0 4 1 111.5 54
1 Josiah Joseph SUN 10 14 71.4 237 16.9 0 118.5 4 0 153.3 87
13 Ashton MacKinnon REBELS 7 19 36.8 92 4.8 0 92.0 0 0 53.0 20
4 Hunter Lake REBELS 6 9 66.7 44 4.9 0 44.0 1 1 75.5 16
19 Brennan Van Nistelrooy SUN 1 1 100.0 15 15.0 0 15.0 0 0 118.8 0
15 Keith Zyla SUN 1 4 25.0 13 3.2 0 6.5 0 0 40.6 0
14 Talyn Davies REBELS 2 5 40.0 9 1.8 0 9.0 0 1 8.3 9

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  2PM  Rush YPG  Long
3 Kory Nagata SUN 11 171 15.5 2 0 85.5 71
12 Dillon Fortune SUN 11 89 8.1 0 0 44.5 35
4 Hunter Lake REBELS 8 42 5.2 0 0 42.0 9
24 Jordan Traversy RAMS 8 29 3.6 0 0 29.0 8
32 Nathan Lund RAMS 8 29 3.6 0 0 29.0 5
1 Josiah Joseph SUN 6 13 2.2 0 0 6.5 9
15 Keith Zyla SUN 5 58 11.6 0 0 29.0 35
35 Kasey Russell SUN 5 26 5.2 3 0 13.0 12
13 Ashton MacKinnon REBELS 5 24 4.8 0 0 24.0 8
33 Abdinasir Abdi SUN 4 17 4.2 1 0 17.0 16
7 Cam Bedore SUN 4 52 13.0 0 0 52.0 23
7 Cecil Belanger RAMS 3 12 4.0 1 0 12.0 9
85 Jeremy Carmichael RAMS 2 26 13.0 0 0 26.0 20
88 Seye Akinsanmi RAMS 2 91 45.5 1 0 91.0 54
5 Eldridge Sellers RAMS 2 51 25.5 0 0 51.0 45
89 Dallas Yassinsky RAMS 2 48 24.0 2 0 48.0 34
8 Lerone Robinson SUN 2 9 4.5 0 0 9.0 14
14 Talyn Davies REBELS 2 1 0.5 0 0 1.0 1
6 Bobby Pospischil RAMS 1 24 24.0 0 0 24.0 24
2 Ryan MacDonald RAMS 1 7 7.0 0 0 7.0 7
34 Marcus Cooper SUN 1 1 1.0 1 0 1.0 1
25 Terrance Williams SUN 1 10 10.0 0 0 10.0 10
19 Brennan Van Nistelrooy SUN 1 38 38.0 0 0 38.0 38
12 Noah Rogers REBELS 1 -6 -6.0 0 0 -6.0 -6
10 Jordan Worth REBELS 1 8 8.0 0 0 8.0 8

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  Long  2PM  YPG
14 Kyle Kawamoto SUN 3 149 49.7 2 109 0 74
84 Thomas Huber SUN 3 101 33.7 1 67 0 101
80 Pierre-Luc Lord SUN 4 101 25.2 1 87 0 50
88 Seye Akinsanmi RAMS 2 91 45.5 1 54 0 91
2 Kyle Patchell SUN 4 81 20.2 1 55 0 40
5 Eldridge Sellers RAMS 2 51 25.5 0 45 0 51
12 Dillon Fortune SUN 3 49 16.3 1 36 0 24
89 Dallas Yassinsky RAMS 2 48 24.0 2 34 0 48
18 Nick Taylor REBELS 4 46 11.5 0 14 0 46
22 Cole Brydges SUN 1 41 41.0 0 41 0 41
10 Jordan Worth REBELS 4 32 8.0 0 20 0 32
11 Shai Ross SUN 2 31 15.5 1 16 0 31
20 Matt McConnell SUN 1 30 30.0 0 30 0 30
85 Jeremy Carmichael RAMS 2 26 13.0 0 20 0 26
6 Bobby Pospischil RAMS 1 24 24.0 0 24 0 24
7 Joe Barkhouse REBELS 3 21 7.0 0 11 0 21
12 Noah Rogers REBELS 1 19 19.0 0 19 0 19
84 Alex Wright REBELS 1 16 16.0 0 16 0 16
9 Shamar Donelson SUN 1 13 13.0 0 13 0 13
7 Cecil Belanger RAMS 3 12 4.0 1 9 0 12
2 Ryan MacDonald RAMS 1 7 7.0 0 7 0 7
88 Michael Peverelle REBELS 1 6 6.0 0 6 0 6
6 Elezer Joseph REBELS 1 5 5.0 0 5 0 5
8 Lerone Robinson SUN 1 4 4.0 0 4 0 4
6 Lliam Wishart SUN 1 1 1.0 0 1 0 1

Page 1 of 2

Displaying Results 1 - 30 of 45

Defensive

 #  Name  Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  BKPD  PDef
54 Jordan Goertzen REBELS 6 0 1 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Brody Uddenberg REBELS 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0
26 Keagan Hughes SUN 5 1 2 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0
95 Jonas Gering SUN 4 0 0 0 4 2.0 0 1 0 0 0 0 0 0 0 0 1
4 Isaiah Stewart SUN 4 1 1 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0
31 Cord Delinte SUN 4 0 2 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Kent Lawrence SUN 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0
45 Lucas Machado SUN 3 1 0 0 4 0.5 0 0 0 0 0 0 0 0 0 0 0
52 Tyler Leader REBELS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Bosse REBELS 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0
72 Ryley Butler SUN 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
21 Jamie Turek SUN 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0 1
18 Raquille Cespedes SUN 2 0 0 0 2 0.0 1 0 1 0 0 1 0 0 0 0 0
20 Matt McConnell SUN 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 1
44 Layne Hull SUN 2 1 0 0 3 2.0 0 1 0 0 0 0 0 0 0 0 0
23 Beck Fullerton SUN 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0 2
29 Connor Johnston REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
98 Darian Slater REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
92 Tyson Morison REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
70 Calvin Johnson REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
14 Talyn Davies REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
60 Connor Bryan REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Noah Rogers REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
32 Cody Wist REBELS 1 0 0 0 1 0.0 0 0 0 2 0 0 0 0 0 0 0
23 Trent Wright REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Cohan Sassaman REBELS 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 0
88 Michael Peverelle REBELS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
48 Chin-Yun (Paytin) Chang SUN 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
84 Thomas Huber SUN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
74 Elias Rodriguez SUN 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long
9 Shamar Donelson SUN 1 15 15.0 0 0
22 Cole Brydges SUN 1 20 20.0 0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
4 Hunter Lake REBELS 2 10 5.0 0 6 0 0
87 Jaideep Pannu REBELS 1 19 19.0 0 19 0 0
89 Nathaniel Skeete REBELS 1 0 0.0 0 0 0 0
Braden Mann SUN 1 16 16.0 0 16 0 0
18 Raquille Cespedes SUN 1 11 11.0 0 11 0 0

Punting

 #  Name  Team  Punts  Yds  Avg
13 Ashton MacKinnon REBELS 6 150 25.0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
84 Thomas Huber SUN 2 2 1.0 10 10 1.0 0
15 Bryce Couture REBELS 0 0 0.0 1 1 1.0 0