skip navigation

Team Stats

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
HUSKERS 197 377 52.3 2885 7.7 288.5 18 23 68.0 529
RAMS 202 323 62.5 2765 8.6 276.5 19 13 92.7 460
RAIDERS 149 303 49.2 2475 8.2 247.5 19 17 74.6 613
REBELS 149 266 56.0 2067 7.8 206.7 11 17 68.3 469
BRONCOS 129 265 48.7 1629 6.1 162.9 6 9 61.7 340
SUN 108 255 42.4 1617 6.3 161.7 12 12 59.9 477

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG  Long
SUN 280 1654 5.9 10 165.4 695
RAIDERS 238 1401 5.9 18 140.1 464
REBELS 186 1177 6.3 7 117.7 427
RAMS 216 1062 4.9 8 106.2 480
BRONCOS 210 905 4.3 5 90.5 393
HUSKERS 217 810 3.7 11 81.0 339

Receiving

 Team  Rec  Yds  Yds/Rec  TD  Long  YPG
HUSKERS 197 2907 14.8 17 1347 290
RAMS 195 2762 14.2 19 1394 276
RAIDERS 150 2437 16.2 18 1298 243
REBELS 148 2079 14.0 11 1165 207
BRONCOS 129 1639 12.7 5 862 163
SUN 107 1567 14.6 12 987 156

Defensive

 Team  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
HUSKERS 304 76 70 17 467 19.0 11 8 1 15 1 2 2 0 0 21
RAIDERS 302 101 84 26 513 16.0 6 4 0 21 1 1 2 0 0 33
SUN 297 64 77 7 445 35.0 23 7 5 17 2 7 11 0 0 38
BRONCOS 281 65 63 16 425 12.5 5 6 1 10 0 1 0 0 0 18
REBELS 277 81 56 14 428 22.0 8 10 1 11 0 1 3 0 0 23
RAMS 262 74 66 17 419 27.0 10 4 0 17 1 1 3 0 0 26

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD  Long
SUN 67 593 8.9 0 242
RAMS 58 511 8.8 1 341
BRONCOS 41 353 8.6 0 215
HUSKERS 47 348 7.4 1 202
REBELS 50 323 6.5 15 271
RAIDERS 62 311 5.0 0 207

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
HUSKERS 55 1103 20.1 3 756 33 0
RAIDERS 41 906 22.1 1 438 74 0
BRONCOS 50 784 15.7 0 440 51 0
SUN 38 715 18.8 1 489 22 0
REBELS 39 677 17.4 0 453 23 0
RAMS 30 502 16.7 1 404 4 6

Punting

 Team  Punts  Yds  Avg  Blcks
RAIDERS 76 2941 38.7 0
SUN 92 3435 37.3 0
BRONCOS 78 2476 31.7 0
HUSKERS 70 2205 31.5 0
RAMS 61 1916 31.4 0
REBELS 59 1750 29.7 0

Kicking

 Team  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
RAMS 21 15 0.7 27 27 1.0 2
REBELS 13 8 0.6 18 17 0.9 1
SUN 33 20 0.6 30 29 1.0 9
BRONCOS 12 7 0.6 7 7 1.0 1
HUSKERS 14 8 0.6 33 32 1.0 3
RAIDERS 10 4 0.4 35 33 0.9 1

Score by Quarter

 Team 1 2 3 4  Total
BRONCOS 24 31 30 25 110
HUSKERS 71 67 58 76 272
RAMS 73 80 54 57 264
SUN 53 89 66 91 299
RAIDERS 76 82 30 101 289
REBELS 19 55 20 70 164

Team Stats

 Team  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
RAMS 197 3827 298 3529 140 1169
RAIDERS 188 3876 362 3514 106 986
HUSKERS 193 3695 191 3504 123 1071
SUN 154 3271 132 3139 130 1164
REBELS 141 3244 330 2914 166 1346
BRONCOS 140 2534 208 2326 101 894