skip navigation

Jesse Deering

1 ·

Kaanon Felix

2 ·

Keenan Godden

3 ·

Stephen Hooke

4 ·

Brendan Briden

5 · QB

Jakob Lavigne

6 · DB

Klay Larocque

7 ·

Braeden Piwniuk

8 ·

Noah Falconer

9 · QB

Jason Ghag

10 · DB

Kellen Pooles

11 ·

Raphael Olivares

12 · DL

Robert Begg

14 ·

Erik Thorkelsson

15 · QB

Cody Vinish

18 ·

Ryan Beaubien

19 · DB

Gurtaj Bhangu

21 · DB

Jordan Tabin

22 · DB

James Sturgeon

23 · LB

Chad Wiebe

24 · DB

Brett Westad

25 · RB

Cody Lawlor

26 · DB

Parker Hall

28 · DB

Spencer Yeats

29 · RB

Colin Currie

31 · LB

Justin Vicklund

32 · RB

Brenden Atkinson

34 · RB

Daniel Mills

35 · DB

Kasongo Lumeka

36 · DL

Erik Stevenson

41 · LB

Shane Rasmussen

44 · DL

Ryan Pye

50 ·

Krauzby Rea

52 · LB

Brendan Kohls

54 · LB

Bryan Robinson

55 ·

Connor Smith

58 · LB

Jessie Smith

61 · DL

Keith Horne

62 ·

Ryan Eggen

63 ·

Kyle LeBlanc

64 ·

Spencer Washtock

65 ·

Chad Moore

66 ·

Christopher Hemmelgarn

67 · DL

Kyle Cummings

69 · DL

Edwin Perrin

80 ·

Blake Draper

82 ·

Kris McQuaig

83 ·

Duncan Finch

85 · RB

Kam Taylor

90 · DL

Travis Dietrich

92 · DL

Chris Dixon

· LB

Kolby Dyck

· RB

Tyler McStravick

· DB

Jackson Ryan

· RB

Cody Whelpton

·

Active

Number Photo Name Pos. Height Weight Hometown
1 Jesse Deering 6' 3" 170 Sexsmith
2 Kaanon Felix 5' 10" 180 Winnipeg
3 Keenan Godden 6' 2" 185 Abbotsford
4 Stephen Hooke 6' 2" 172 Abbotsford
5 Brendan Briden QB 6' 1" 205 Winnipeg
6 Jakob Lavigne DB 5' 11" 185 Milton, Ontario
7 Klay Larocque 5' 11" 200 Chilliwack
8 Braeden Piwniuk 5' 10" 175 Stonewall
9 Noah Falconer QB 6' 4" 200 Abbotsford
10 Jason Ghag DB 5' 11" 187 Abbotsford
11 Kellen Pooles 5' 9" 165 Winnipeg, Manitoba
12 Raphael Olivares DL 6' 0" 230 Chilliwack
14 Robert Begg 5' 10" 220 Langley
15 Erik Thorkelsson QB 5' 9" 215 Wilcox, SK
18 Cody Vinish 6' 2" 220 Airdrie
19 Ryan Beaubien DB 5' 9" 170 Maple Ridge
21 Gurtaj Bhangu DB 6' 0" 205 Abbotsford
22 Jordan Tabin DB 5' 10" 185 Langley
23 James Sturgeon LB 6' 0" 225 Chilliwack
24 Chad Wiebe DB 5' 10" 155 Grande Prairie
25 Brett Westad RB 6' 0" 200 Chilliwack
26 Cody Lawlor DB 6' 2" 180 Abbotsford
28 Parker Hall DB 6' 0" 195 Vancouver, BC
29 Spencer Yeats RB 5' 11" 205 Red Deer Alberta
31 Colin Currie LB 6' 1" 210 Chilliwack
32 Justin Vicklund RB 5' 8" 177 Abbotsford
34 Brenden Atkinson RB 6' 2" 193 Mission
35 Daniel Mills DB 6' 0" 170 Abbotsford
36 Kasongo Lumeka DL 5' 8" 194 Abbotsford
41 Erik Stevenson LB 6' 0" 200 Winnipeg Manitoba
44 Shane Rasmussen DL 6' 4" 210 Surrey
50 Ryan Pye 5' 10" 245 Chilliwack
52 Krauzby Rea LB 5' 10" 230 Quesnel
54 Brendan Kohls LB 5' 11" 210 Maple Creek
55 Bryan Robinson 6' 3" 275 Clairmont
58 Connor Smith LB 5' 11" 208 Mission
61 Jessie Smith DL 6' 1" 260 Bonnyville Alberta
62 Keith Horne 6' 2" 300 Langley
63 Ryan Eggen 6' 0" 270 Estevan
64 Kyle LeBlanc 6' 2" 270 Lloydminster
65 Spencer Washtock 6' 7" 285 White Rock
66 Chad Moore 5' 11" 294 Bonnyville
67 Christopher Hemmelgarn DL 6' 5" 265 Invermere
69 Kyle Cummings DL 6' 0" 220 Abbotsford
80 Edwin Perrin 5' 10" 180 Maple Creek
82 Blake Draper 6' 3" 220 North Battleford
83 Kris McQuaig 5' 5" 140 Teepee Creek
85 Duncan Finch RB 6' 4" 255 Prince George
90 Kam Taylor DL 6' 3" 270 Quesnel
92 Travis Dietrich DL 6' 4" 240 Drumheller Alberta
Chris Dixon LB 6' 1" 215 Fort McMurray
Kolby Dyck RB 6' 1" 210 Estevan
Tyler McStravick DB 6' 2" 180 Mission
Jackson Ryan RB 6' 0" 255 Sexsmith
Cody Whelpton 6' 0" 290 Winnipeg