skip navigation

Bobby Fries

1 · RB

Sam Millichamp

2 ·

Stephen Schuweiler

5 · QB

Connor Thornewell

7 · DB

Julio Juslin Makambo

8 · LB

Jonaus Levac

9 · DB

Braden Vankoughnett

10 · LB

Sean Gregg

11 ·

Morgan Motokado

12 · DB

Dane Douglas

15 · DB

Connor Whitelaw

17 · QB

Derek Yachison

18 · WR

Zach Bosch

20 · RB

Derek Trager

22 · DB

Shaquille Lawson

23 · DL

Jason Carpenter

24 · RB

Chris Rosa

28 · DB

Lucas Hofer

30 · DB

Curtis Dingwall

31 · LB

Kieran Muir

32 · DB

Cameron Mackenzie

33 · RB

Jacob Palmarin

34 · RB

Kyle Richardson

37 · LB

Tevin McCarty

38 · DL

Joshua Kraft

40 · DB

Ty Dishko

42 · LB

Jacob Tubajon

45 · RB

Ryan Fries

46 · LB

Jake Bainas

47 · LB

Michael Ochoa

48 · LB

Jack Gilliland

51 ·

Cameron Brown

52 ·

Tanner Bishop

53 ·

Conner Scully

54 ·

Robby Filice

55 · LB

Derek Walde

61 ·

Brandon Melbourne

64 ·

Spencer Duhn

65 ·

Jeffrey Hiscoe

67 ·

Colten Gaudet

72 · DL

Mixon Madland

76 · DL

Brody Bernier

80 ·

Colin Mather

81 ·

Austin Semeniuk

82 ·

Jordan Angove

84 ·

Sam Haeni

86 ·

Broden Romanovitch

87 ·

Devin Csincsa

88 ·

Nolan Ott

91 · DL

Kurtis Mutschmann

97 · DL

Anthony Arduini

·

Kyle Crall

· DL

Mitch Greer

· LB

Cortnal Kennedy

· DB

Malykh Lopez

· LB

Gray Malcolm

·

Robbie Martin

·

Tristan Monahan

· LB

Aaron Morran

· RB

Tristan Murray

· DL

Tyrel Norbeck

· RB

Hitesh Parekh

·

Tracker Robinson

· DL

Dayton Schadlich

·

Ryan Weisgerber

· DB

Active

Number Photo Name Pos. Height Weight Hometown
1 Bobby Fries RB 5' 7" 175 Kindersley
2 Sam Millichamp 5' 11" 160 Edmonton
5 Stephen Schuweiler QB 5' 11" 185 Claresholm AB
7 Connor Thornewell DB 5' 9" 165 Leduc
8 Julio Juslin Makambo LB 5' 10" 205 Winnipeg
9 Jonaus Levac DB 6' 1" 195 Surrey
10 Braden Vankoughnett LB 5' 11" 220 Winnipeg
11 Sean Gregg 5' 11" 180 Leduc AB
12 Morgan Motokado DB 5' 11" 175 Kamloops
15 Dane Douglas DB 5' 9" 185 Winnipeg
17 Connor Whitelaw QB 6' 3" 225 Kamloops
18 Derek Yachison WR 6' 0" 198 Winnipeg
20 Zach Bosch RB 5' 11" 198 Sherwood Park
22 Derek Trager DB 5' 9" 175 Winnipeg
23 Shaquille Lawson DL 6' 1" 235 Edmonton
24 Jason Carpenter RB 5' 9" 215 Leduc
28 Chris Rosa DB 5' 6" 180 Winnipeg
30 Lucas Hofer DB 5' 10" 180 Vernon
31 Curtis Dingwall LB 5' 9" 215 Prince George. B.C.
32 Kieran Muir DB 5' 11" 180 Prince George
33 Cameron Mackenzie RB 6' 1" 197 Sherwood Park
34 Jacob Palmarin RB 5' 10" 205 Lethbridge
37 Kyle Richardson LB 6' 0" 190 Vernon
38 Tevin McCarty DL 6' 1" 246 Sherwood Park
40 Joshua Kraft DB 5' 10" 183 Regina SK
42 Ty Dishko LB 5' 10" 195 Hafford
45 Jacob Tubajon RB 5' 9" 230 Richmond, BC
46 Ryan Fries LB 5' 8" 185 Kindersley SK
47 Jake Bainas LB 5' 11" 200 Kamloops
48 Michael Ochoa LB 5' 11" 225 Vernon
51 Jack Gilliland 6' 2" 310 Kamloops
52 Cameron Brown 6' 0" 315 Williams Lake
53 Tanner Bishop 6' 2" 330 Vernon BC
54 Conner Scully 6' 0" 280 Prince George, BC
55 Robby Filice LB 5' 10" 200 Vernon
61 Derek Walde 5' 10" 285 Kindersley
64 Brandon Melbourne 6' 0" 270 Vernon
65 Spencer Duhn 6' 2" 340 Airdrie
67 Jeffrey Hiscoe 6' 1" 250 Vernon
72 Colten Gaudet DL 6' 4" 260 Vernon
76 Mixon Madland DL 5' 9" 220 Kamloops
80 Brody Bernier 6' 0" 185 Leduc
81 Colin Mather 6' 0" 175 Edmonton
82 Austin Semeniuk 5' 10" 182 White Rock
84 Jordan Angove 6' 2" 190 Prince George, BC
86 Sam Haeni 6' 3" 180 Didsbury
87 Broden Romanovitch 6' 2" 185 Vernon
88 Devin Csincsa 5' 10" 190 Winnipeg
91 Nolan Ott DL 6' 1" 222 Surrey
97 Kurtis Mutschmann DL 6' 5" 225 Kelowna
Anthony Arduini 5' 10" 170 Kamloops
Kyle Crall DL 6' 3" 315 Kamloops
Mitch Greer LB 5' 10" 215 Drayton Valley, Alberta
Cortnal Kennedy DB 6' 2" 170 Kamloops
Malykh Lopez LB 6' 0" 205 Richmond BC
Gray Malcolm 6' 2" 320 Kamloops
Robbie Martin 5' 11" 155 West Kelowna
Tristan Monahan LB 5' 11" 205 Lacombe
Aaron Morran RB 5' 9" 180 Lumsden, SK
Tristan Murray DL 6' 3" 275 Kamloops
Tyrel Norbeck RB 5' 9" 195 White City
Hitesh Parekh 5' 10" 155 Kamloops
Tracker Robinson DL 6' 0" 220 Drumheller Alberta
Dayton Schadlich 6' 5" 200 Kamloops
Ryan Weisgerber DB 5' 6" 150 Prince George