skip navigation
LANGLEY RAMS
RAMS
7 - 61 Final
REBELS
Westshore Rebels
1 2 3 4 T
LANGLEY RAMS 0 0 7 0 7
Westshore Rebels 0 0 0 61 61

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
8 Gideone Kremler 0 4 0 0 2 0.0
11 Trey Jones 12 23 98 0 0 63.3
Totals 12 27 98 0 2 23.4

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 13 17 249 4 0 157.5
13 Ethan Pickard 4 7 40 1 0 113.1
70 Marcus Jones 0 1 0 0 0 39.6
Totals 17 25 289 5 0 146.5

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
8 Gideone Kremler 1 2 2.0 0
11 Trey Jones 5 17 3.4 1
18 Bruce Jones 3 16 5.3 0
22 Kairo Hassan 19 99 5.2 0
31 Gavin Shaw 2 -2 -1.0 0
Totals 30 132 4.4 1

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
3 Cairo Berry 1 16 16.0 1
5 Te Jessie 4 26 6.5 0
8 Kieran Poissant 1 4 4.0 0
10 Gerren Hardisty 9 94 10.4 2
26 Emmanel Mansaray 2 -1 -0.5 0
28 Shaun Clazie 2 12 6.0 0
30 Malik Gagne-Smith 3 68 22.7 0
Totals 22 219 10.0 3

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel Jones 7 44 6.3 0
5 Broxx Comia 1 8 8.0 0
9 Isaiah Edwards 3 38 12.7 0
84 Natol Tadesse 1 7 7.0 0
Totals 12 97 8.1 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Cairo Berry 5 114 22.8 3
8 Kieran Poissant 3 45 15.0 2
11 Kwame Franklin 1 11 11.0 0
18 Farrell Yakim-Kenfack 2 51 25.5 0
81 Tristan Remus-Arevalo 2 16 8.0 0
84 Rick Parmar 1 17 17.0 0
88 CJ Vincent 3 35 11.7 0
Totals 17 289 17.0 5

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Sean Cullen 2 3 0.0 0 0
6 Aaron Linden 0 2 0.0 0 0
8 Gideone Kremler 1 1 0.0 0 0
9 Isaiah Edwards 1 1 0.0 0 0
13 Ethan Ginogino 1 2 0.0 0 0
15 Kinneth Balucos 0 1 0.0 0 0
17 Tyson Graham 0 1 0.0 0 0
19 Dawson Morin 0 2 1.0 0 0
20 Isaiah Cooper 2 2 0.0 0 0
23 Jaden Severy 4 6 0.0 0 0
27 Drew Lirag 1 2 0.0 0 0
33 Howard Jiao 1 3 0.0 0 0
34 Taran Birdi 1 2 0.0 0 0
36 Kieran Pama 1 2 0.0 0 0
44 Evan Nolli 4 5 1.0 0 0
45 Shaan Sandhu 1 1 0.0 0 0
90 Maliq Washington 1 1 0.0 0 0
99 Karrson Maccuiag 0 1 0.0 0 0
Totals 21 38 2.0 0 0

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Gio Linuzzi 1 2 0.0 0 0
6 Riley Berfelo 1 2 0.0 0 0
9 Ted Windom JR 2 3 0.0 0 0
14 Feranmi Okunlola 3 7 0.0 0 0
16 Tait Cassie 0 2 0.0 0 0
19 Connor Way 0 2 0.0 0 0
22 Demar Hohnstein 6 11 0.0 0 0
23 Cole Bunting 2 3 0.0 0 0
24 Bronson Pheiffer 2 4 0.0 0 1
25 Ignacio Solorzano 0 0 0.0 0 0
31 Peter Primeau 2 3 0.0 0 0
34 Joey Reaume 0 0 0.0 0 0
39 Bryce Reuther 1 5 0.0 0 1
44 Praise Odogun 1 2 0.0 0 0
45 Evan Hart 0 1 0.0 0 0
62 Manny Fotiou 2 3 0.0 0 0
88 CJ Vincent 0 1 0.0 0 0
91 Ty Ochitwa 1 1 0.0 1 0
93 Ashton Lepard 1 2 0.0 0 0
96 Roman Dujela 1 1 0.0 0 0
Totals 26 55 0.0 1 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
84 Natol Tadesse 2 10.0 0
Totals 2 10.0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
3 Cairo Berry 2 26.5 0
Totals 2 26.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ryan Goeson 1 17 17.0 0
18 Bruce Jones 2 19 9.5 0
84 Natol Tadesse 7 110 15.7 0
Totals 10 146 14.6 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
30 Malik Gagne-Smith 2 49 24.5 0
Totals 2 49 24.5 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
34 Taran Birdi 3 114 38.0
Totals 3 114 38.0

Westshore Rebels Punting

# Name Punts Yds Avg
70 Marcus Jones 2 66 33.0
Totals 2 66 33.0

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Sarthak Dosanjh 0 1 1
Totals 0 1 1

Westshore Rebels Kicking

# Name FGM CA CM
70 Marcus Jones 1 8 8
Totals 1 8 8

Game Details

  • Starlight Stadium, Langford Parkway, Victoria, BC, Canada