skip navigation
VALLEY HUSKERS
VALLEY
26 - 9 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
VALLEY HUSKERS 3 10 3 10 26
LANGLEY RAMS 0 0 0 9 9

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
12 Lucas Feaver 23 35 293 1 0 101.2
Totals 23 35 293 1 0 101.2

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
8 Gideone Kremler 6 10 90 1 2 83.3
11 Trey Jones 6 14 29 0 2 10.7
Totals 12 24 119 1 4 38.7

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 20 159 8.0 1
12 Lucas Feaver 4 20 5.0 0
20 TJ Robertson 3 10 3.3 0
28 Andrew Locke 1 3 3.0 0
85 Tyson George-Kelly 1 2 2.0 0
Totals 29 194 6.7 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
8 Gideone Kremler 5 27 5.4 0
11 Trey Jones 2 15 7.5 0
18 Bruce Jones 2 18 9.0 0
22 Kairo Hassan 7 14 2.0 0
31 Gavin Shaw 2 16 8.0 0
Totals 18 90 5.0 0

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
3 Dhag Mora 1 29 29.0 0
5 David Coranado 1 6 6.0 1
12 Lucas Feaver 4 20 5.0 0
13 Steven Koniuck 4 28 7.0 0
20 TJ Robertson 4 51 12.8 0
24 Christopher Rolack III 1 47 47.0 0
28 Andrew Locke 1 1 1.0 0
80 Payton Lake 3 30 10.0 0
82 Branson Halsey 1 1 1.0 0
85 Tyson George-Kelly 3 52 17.3 0
87 Luc Rodrigues 3 35 11.7 0
99 Isaiah Letander 1 13 13.0 0
Totals 27 313 11.6 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel Jones 3 49 16.3 1
5 Broxx Comia 3 45 15.0 0
9 Isaiah Edwards 1 5 5.0 0
12 Ryan Goeson 4 19 4.8 0
18 Bruce Jones 1 1 1.0 0
Totals 12 119 9.9 1

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden Claassen 3 3 0.0 0 0
6 Sawyer Tether 2 2 0.0 0 1
7 Kurtis Flynn 5 8 0.0 0 0
16 Raiden Mastin 3 4 0.0 0 0
21 Sawyer Sonsteby 0 0 0.0 0 2
22 Zac Badke 2 2 0.0 0 0
24 Christopher Rolack III 3 3 0.0 0 0
28 Andrew Locke 0 1 0.0 0 0
30 Andy Ofosuhene 5 7 0.0 0 0
41 Chase Lewans 2 2 0.0 0 1
90 Jonah Siciliano 0 2 0.0 0 0
95 Tyson Hulgan 0 0 0.0 1 0
Totals 25 34 0.0 1 4

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
2 Terrel Jones 0 1 0.0 0 0
3 Bachouch Michael 1 1 0.0 0 0
4 Sean Cullen 7 8 0.0 0 0
6 Aaron Linden 0 2 0.0 0 0
7 Maxwell Bougie 1 1 0.0 0 0
8 Gideone Kremler 3 5 0.0 0 0
14 Kyle Huish 3 3 0.0 0 0
15 Kinneth Balucos 1 1 0.0 0 0
19 Dawson Morin 4 5 0.0 0 0
20 Isaiah Cooper 8 10 0.0 0 0
22 Kairo Hassan 1 1 0.0 0 0
23 Jaden Severy 3 3 0.0 0 0
27 Drew Lirag 4 5 0.5 0 0
33 Howard Jiao 2 2 0.5 0 0
34 Taran Birdi 1 2 0.0 0 0
35 Adam Hoegg 0 1 0.0 0 0
36 Kieran Pama 0 1 0.0 0 0
44 Evan Nolli 8 8 0.0 0 0
45 Shaan Sandhu 0 1 0.0 0 0
64 Anthony Bolanos 1 1 0.0 0 0
90 Maliq Washington 6 6 0.0 0 0
99 Karrson Maccuiag 1 1 0.0 0 0
Totals 55 69 1.0 0 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
6 Sawyer Tether 1 4.0 0
17 Eathan Porter 1 0.0 0
24 Christopher Rolack III 3 9.7 0
Totals 5 6.6 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
14 Kyle Huish 1 0.0 0
Totals 1 0.0 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
17 Eathan Porter 1 37 37.0 0
28 Andrew Locke 1 10 10.0 0
Totals 2 47 23.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ryan Goeson 1 7 7.0 0
84 Natol Tadesse 1 3 3.0 0
Totals 2 10 5.0 0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
1 Reece Wyke 1 23 23.0
27 Junior Munyaka 2 27 13.5
Totals 3 50 16.7

LANGLEY RAMS Punting

# Name Punts Yds Avg
34 Taran Birdi 7 233 33.3
Totals 7 233 33.3

VALLEY HUSKERS Kicking

# Name FGM CA CM
1 Reece Wyke 4 2 2
Totals 4 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Sarthak Dosanjh 0 1 1
Totals 0 1 1

Game Details

  • McLeod Athletic Park, 216 Street, Langley Township, BC, Canada