skip navigation
OKANAGAN SUN
SUN
74 - 14 Final
PG
Prince George Kodiaks
1 2 3 4 T
OKANAGAN SUN 2 31 27 14 74
Prince George Kodiaks 0 7 7 0 14

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
4 Luke Winsor 1 0 0 0 1 0.0
15 Hunter Norman 9 13 204 3 0 151.4
17 Adam Rocha 14 20 174 2 1 109.2
Totals 24 33 378 5 2 124.7

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
2 Sam Sabine 3 3 44 0 0 118.8
11 Kayle Cowley 5 11 54 0 4 20.8
16 Quinn Neukomm 1 2 6 0 0 56.2
Totals 9 16 104 0 4 36.5

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
4 Luke Winsor 1 4 4.0 0
15 Hunter Norman 5 16 3.2 0
17 Adam Rocha 4 27 6.8 2
20 Elelyon Noa 11 111 10.1 1
22 Aidan Wiberg 16 95 5.9 1
23 Justin Lutes 1 3 3.0 0
24 Kyle Dennis 4 27 6.8 1
Totals 42 283 6.7 5

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
2 Sam Sabine 1 1 1.0 0
7 Omarion Martin 10 49 4.9 0
11 Kayle Cowley 4 27 6.8 1
13 Jerome Erickson 1 6 6.0 0
18 Xander Shane 3 20 6.7 0
31 Makahaya Williams 2 6 3.0 0
32 Mike Olaiya 2 5 2.5 0
44 Seth Berland 1 2 2.0 0
Totals 24 116 4.8 1

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby Miletto 6 94 15.7 2
3 Jasiah Haliburton 1 13 13.0 0
4 Luke Winsor 1 30 30.0 1
6 Sam Melanson 3 47 15.7 0
7 Kenny Williams 3 48 16.0 0
20 Elelyon Noa 6 88 14.7 1
82 Josh Guenther 1 10 10.0 0
86 Marcus Burden 1 18 18.0 0
Totals 22 348 15.8 4

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
5 Taeman Piddocke 2 35 17.5 0
8 Kaden Wagner 3 23 7.7 0
10 Andrew Brown 3 17 5.7 0
19 Evan Ingram 1 29 29.0 0
Totals 9 104 11.6 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 0 3 0.0 0 0
6 Sam Melanson 0 1 0.0 0 0
16 Romareo Reid 0 2 1.0 0 1
18 Ahmed Borhot 2 3 0.0 0 1
19 Jacob Bond 1 2 0.0 0 0
21 Tyler Turner 1 4 0.0 0 0
23 Justin Lutes 0 0 1.0 0 0
25 Braxton Rudneski 4 8 0.0 0 0
29 Isaac Hegwood 2 3 0.0 0 0
31 Michael Jourdan 2 2 0.0 0 1
32 Nick Bannister 1 1 0.5 0 0
35 Michael MacDonald 2 4 0.0 0 0
43 Sheldon Gerlib 1 3 0.0 0 0
44 Devon Guy 1 1 0.0 0 0
45 Amaryn Mahal 1 1 0.0 0 0
48 Philip Palmarin 0 5 0.0 0 1
52 Keegan Hynes 0 1 0.0 0 0
72 Grayson Statham 0 1 0.0 0 0
83 Mateo Pelias 0 1 0.0 0 0
90 Cameron Michaud 0 0 0.5 0 0
94 Tarick Polius 1 3 0.0 0 0
Totals 19 49 3.0 0 4

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
5 Taeman Piddocke 0 1 0.0 0 0
8 Kaden Wagner 1 2 0.0 0 0
12 Hayden Matheson 1 1 0.0 0 0
13 Jerome Erickson 0 1 0.0 0 0
17 Isaac Slavik 2 2 0.0 0 0
18 Xander Shane 0 1 0.0 0 0
21 Shandon Donavan 1 3 0.0 0 1
22 Karson Flynn 0 2 0.0 0 0
23 Oscar O'Connor 1 1 0.0 0 0
24 Louise Villamin 0 2 0.0 0 0
25 Peyton Briere 6 8 0.0 0 1
27 Nicholas Tremblay 1 3 1.0 0 0
29 Anthony Rodriguez 1 1 0.0 0 0
31 Makahaya Williams 0 1 0.0 0 0
34 Ryan Nagel 3 4 0.0 0 0
35 Trystan Harden 1 1 0.0 0 0
36 Colter Cannon 2 5 0.0 0 0
39 Logan Devauld 1 3 0.0 0 0
42 Garrett Bewcyk 1 1 0.0 0 0
45 Joseph Bertram 5 7 0.0 0 0
47 Levi Martin 2 3 0.0 0 0
48 Jaden Craig 4 9 0.0 0 0
53 Christopher Rivero 1 1 0.0 0 0
55 Caiden Crow 4 4 0.0 0 0
73 Juelz Trench 2 3 0.0 0 1
77 Damaldrick Ababio 1 2 0.0 0 0
86 Marcus Lowe 0 1 0.0 0 0
90 Jason Kragt 1 1 0.0 0 0
93 Jackson Kolody 0 1 0.0 0 0
Totals 42 75 1.0 0 3

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
3 Jasiah Haliburton 2 16.0 0
20 Elelyon Noa 1 23.0 0
21 Tyler Turner 1 28.0 0
Totals 4 20.8 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
3 Aidan Simpson 4 9.0 0
21 Shandon Donavan 2 11.0 0
85 Jakob Wong 1 22.0 0
Totals 7 11.4 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
1 Colby Miletto 1 14 14.0 0
21 Tyler Turner 1 28 28.0 0
25 Braxton Rudneski 1 0 0.0 0
Totals 3 42 14.0 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Aidan Simpson 1 30 30.0 0
5 Taeman Piddocke 5 113 22.6 0
13 Jerome Erickson 3 41 13.7 0
Totals 9 184 20.4 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
41 Grady Hay 2 118 59.0
Totals 2 118 59.0

Prince George Kodiaks Punting

# Name Punts Yds Avg
14 Matthew Stackhouse 5 120 24.0
41 Brady Harper 2 65 32.5
Totals 7 185 26.4

OKANAGAN SUN Kicking

# Name FGM CA CM
8 Liam Attwood 1 4 4
Totals 1 4 4

Prince George Kodiaks Kicking

# Name FGM CA CM
41 Brady Harper 0 2 2
Totals 0 2 2

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada