skip navigation
Westshore Rebels
REBELS
46 - 6 Final
KAM
Kamloops Broncos
1 2 3 4 T
Westshore Rebels 7 24 8 7 46
Kamloops Broncos 0 0 0 6 6

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 14 23 200 3 0 128.6
13 Ethan Pickard 3 4 72 0 1 77.1
Totals 17 27 272 3 1 118.1

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
2 Joshua Chairison 9 14 76 0 2 38.7
8 Tayen Lloyd 8 17 104 1 1 61.9
16 Jan Djoumessi 0 1 0 0 0 39.6
Totals 17 32 180 1 3 41.1

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te Jessie 2 8 4.0 0
8 Kieran Poissant 1 7 7.0 0
10 Gerren Hardisty 14 134 9.6 2
30 Malik Gagne-Smith 6 29 4.8 1
Totals 23 178 7.7 3

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
2 Joshua Chairison 1 2 2.0 0
8 Tayen Lloyd 2 5 2.5 0
23 Magnifique Mukuku 2 5 2.5 0
24 Aiden Quang 7 18 2.6 0
26 Cam Gregorcyzk 11 48 4.4 0
47 Kayden Chaboyer 1 2 2.0 0
Totals 24 80 3.3 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Cairo Berry 3 36 12.0 1
8 Kieran Poissant 6 123 20.5 2
10 Gerren Hardisty 1 1 1.0 0
18 Farrell Yakim-Kenfack 1 13 13.0 0
81 Tristan Remus-Arevalo 2 51 25.5 0
87 Chris McLarty 1 7 7.0 0
88 CJ Vincent 3 41 13.7 0
Totals 17 272 16.0 3

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
1 Kaleb Senz 4 48 12.0 0
17 Colton Meikle 4 27 6.8 1
19 Brock Dufort 2 9 4.5 0
26 Cam Gregorcyzk 4 61 15.2 0
88 Nick Welcher 3 35 11.7 0
Totals 17 180 10.6 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Gio Linuzzi 0 0 0.0 0 1
6 Riley Berfelo 2 3 0.0 0 0
7 Cody McMahon 0 0 3.0 0 0
9 Ted Windom JR 7 7 0.0 0 0
12 Josh Hoyt 1 3 0.0 0 0
14 Feranmi Okunlola 6 8 0.0 0 0
16 Tait Cassie 2 2 0.0 0 0
19 Connor Way 0 3 0.0 0 0
20 Maerdy Kasongo 3 4 0.0 0 0
22 Demar Hohnstein 8 8 0.0 0 0
24 Bronson Pheiffer 1 1 0.0 0 0
25 Ignacio Solorzano 2 2 0.0 0 0
31 Peter Primeau 1 1 0.0 0 0
35 Darius Hume 0 1 0.0 0 0
39 Bryce Reuther 2 2 0.5 0 1
44 Praise Odogun 0 1 0.5 0 0
62 Manny Fotiou 1 1 0.0 0 0
89 Ty Metcalfe 0 1 0.0 0 0
94 Nehemiah Forde-Bowen 3 3 0.0 0 0
Totals 39 51 4.0 0 2

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
1 Kaleb Senz 1 1 0.0 0 0
3 Abe (Ibrahim) Fimbo 0 2 0.0 1 0
7 Kaelen Berg 1 1 1.0 0 0
8 Tayen Lloyd 1 1 0.0 0 0
10 Cory Chairs 4 5 0.0 0 0
11 Leyton Kruppi 2 2 0.0 0 0
15 Jack Bellefontaine 2 2 0.0 0 0
20 Jacob Mpoyo 0 0 0.0 0 0
21 Jack Bateman 3 4 0.0 0 1
30 Jaren Yamaoka 4 5 0.0 0 0
31 Teagan Norrish 3 4 0.0 0 0
32 Keegan Curtis 2 2 0.0 0 0
38 Griffin Morrier 1 1 0.0 0 0
44 Maxim Bosc 2 2 1.0 0 0
45 Payton Tondell 2 2 0.0 0 0
60 Alex Schofield 1 1 0.0 0 0
63 Rowen Munson 1 1 0.0 0 0
87 Sheldon Aitken 0 1 0.0 0 0
Totals 30 37 2.0 1 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
3 Cairo Berry 3 0.7 0
Totals 3 0.7 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
1 Kaleb Senz 2 0.5 0
17 Colton Meikle 1 7.0 0
Totals 3 2.7 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
3 Cairo Berry 0 0 0.0 0
Totals 0 0 0.0 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
1 Kaleb Senz 5 67 13.4 0
20 Jacob Mpoyo 1 24 24.0 0
48 Drake Carriere 1 1 1.0 0
Totals 7 92 13.1 0

Westshore Rebels Punting

# Name Punts Yds Avg
70 Marcus Jones 4 148 37.0
Totals 4 148 37.0

Kamloops Broncos Punting

# Name Punts Yds Avg
29 Cohen Freeze 3 82 27.3
36 Reise Huber 1 14 14.0
Totals 4 96 24.0

Westshore Rebels Kicking

# Name FGM CA CM
70 Marcus Jones 1 6 6
Totals 1 6 6

Kamloops Broncos Kicking

# Name FGM CA CM
29 Cohen Freeze 0 0 0
Totals 0 0 0

Game Details

  • Hillside Stadium, Dalhousie Drive, Kamloops, BC, Canada