skip navigation
LANGLEY RAMS
RAMS
39 - 17 Final
PG
Prince George Kodiaks
1 2 3 4 T
LANGLEY RAMS 9 9 7 14 39
Prince George Kodiaks 0 3 7 7 17

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
7 Maxwell Bougie 0 1 0 0 0 39.6
11 Trey Jones 21 30 319 3 1 124.2
28 Malcolm Cameron 0 1 0 0 0 39.6
Totals 21 32 319 3 1 116.5

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
4 Andrew Johnson 1 3 7 0 0 42.4
11 Kayle Cowley 9 32 105 2 2 35.5
Totals 10 35 112 2 2 35.7

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 5 38 7.6 0
18 Bruce Jones 11 57 5.2 1
22 Kairo Hassan 16 53 3.3 0
31 Gavin Shaw 3 15 5.0 9
84 Natol Tadesse 1 -1 -1.0 0
Totals 36 162 4.5 10

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
4 Andrew Johnson 1 11 11.0 0
7 Omarion Martin 7 42 6.0 0
11 Kayle Cowley 6 49 8.2 0
18 Xander Shane 5 -1 -0.2 0
Totals 19 101 5.3 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel Jones 5 67 13.4 0
8 Gideone Kremler 3 47 15.7 0
9 Isaiah Edwards 3 77 25.7 1
12 Ryan Goeson 4 35 8.8 0
18 Bruce Jones 2 56 28.0 1
81 Isaiah Anderson 3 37 12.3 1
84 Natol Tadesse 1 0 0.0 0
Totals 21 319 15.2 3

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
5 Taeman Piddocke 1 32 32.0 0
8 Kaden Wagner 3 13 4.3 1
13 Jerome Erickson 5 55 11.0 1
15 Zain Kasigwa 1 12 12.0 0
Totals 10 112 11.2 2

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Bachouch Michael 1 2 0.0 0 0
4 Sean Cullen 4 6 0.0 0 0
10 Owen Merry 2 2 0.0 0 0
13 Ethan Ginogino 0 1 0.0 0 0
14 Kyle Huish 0 0 1.0 0 0
15 Kinneth Balucos 1 2 0.0 0 2
16 Jakob Davies 0 0 0.0 0 0
17 Basel Ayoub 0 1 0.0 0 0
19 Dawson Morin 3 4 0.0 0 0
20 Isaiah Cooper 2 6 0.0 0 0
23 Jaden Severy 0 2 0.0 0 0
26 Drew Cushway 0 2 0.0 0 0
27 Drew Lirag 0 0 0.0 0 0
34 Taran Birdi 0 1 0.0 0 0
36 Kieran Pama 0 1 0.0 0 0
38 Rohan Sharma 0 1 0.0 0 0
44 Evan Nolli 3 4 0.0 0 0
45 Shaan Sandhu 0 1 0.0 0 0
47 Aiden Friskie 0 1 0.0 0 0
58 Travis Richley 0 1 0.0 0 0
90 Maliq Washington 1 2 0.0 0 0
99 Karrson Maccuiag 1 1 0.0 0 0
Totals 18 41 1.0 0 2

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
3 Aidan Simpson 6 7 0.0 0 1
4 Andrew Johnson 0 0 0.0 0 0
5 Taeman Piddocke 1 2 0.0 0 1
8 Kaden Wagner 0 2 0.0 0 0
12 Hayden Matheson 1 2 0.0 0 0
13 Jerome Erickson 0 0 0.0 1 0
21 Shandon Donavan 2 4 0.0 0 0
22 Karson Flynn 1 1 0.0 0 0
24 Louise Villamin 0 2 0.0 0 0
25 Peyton Briere 3 4 0.0 0 0
27 Nicholas Tremblay 3 6 0.0 0 0
34 Ryan Nagel 1 1 0.0 1 0
36 Colter Cannon 3 4 0.0 0 0
45 Joseph Bertram 3 5 0.0 0 0
47 Levi Martin 1 2 0.0 0 0
48 Jaden Craig 0 3 0.0 0 0
53 Christopher Rivero 0 1 0.0 0 0
55 Caiden Crow 4 4 0.0 0 0
73 Juelz Trench 3 3 0.0 0 0
74 Westan Shiels 1 2 0.0 0 0
90 Jason Kragt 7 10 0.0 0 0
Totals 40 65 0.0 2 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
12 Ryan Goeson 4 11.5 0
Totals 4 11.5 0

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
3 Aidan Simpson 5 9.4 0
Totals 5 9.4 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
3 Bachouch Michael 1 0 0.0 0
12 Ryan Goeson 1 10 10.0 0
84 Natol Tadesse 2 41 20.5 0
Totals 4 51 12.8 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Aidan Simpson 3 70 23.3 0
5 Taeman Piddocke 1 23 23.0 0
31 Makahaya Williams 2 20 10.0 0
Totals 6 113 18.8 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
28 Malcolm Cameron 6 225 37.5
Totals 6 225 37.5

Prince George Kodiaks Punting

# Name Punts Yds Avg
14 Matthew Stackhouse 8 188 23.5
Totals 8 188 23.5

LANGLEY RAMS Kicking

# Name FGM CA CM
86 Cameron Neal 0 5 5
Totals 0 5 5

Prince George Kodiaks Kicking

# Name FGM CA CM
41 Brady Harper 1 2 2
Totals 1 2 2

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada