skip navigation
VALLEY HUSKERS
VALLEY
21 - 54 Final
REBELS
Westshore Rebels
1 2 3 4 T
VALLEY HUSKERS 0 7 14 0 21
Westshore Rebels 14 19 0 21 54

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
2 Tyran Duval 3 4 20 0 0 85.4
12 Lucas Feaver 21 30 174 2 1 92.9
20 TJ Robertson 0 1 0 0 0 39.6
Totals 24 35 194 2 1 89.5

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 18 24 276 4 0 152.1
13 Ethan Pickard 1 1 10 0 0 108.3
Totals 19 25 286 4 0 152.7

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 11 15 1.4 0
2 Tyran Duval 1 6 6.0 0
11 Jawad Harb 2 2 1.0 0
20 TJ Robertson 1 1 1.0 1
Totals 15 24 1.6 1

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te Jessie 3 11 3.7 0
10 Gerren Hardisty 15 154 10.3 2
30 Malik Gagne-Smith 7 22 3.1 1
Totals 25 187 7.5 3

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Reece Wyke 3 14 4.7 0
3 Dhag Mora 1 11 11.0 0
9 Josh Caverly 6 40 6.7 1
11 Jawad Harb 1 14 14.0 0
13 Steven Koniuck 3 25 8.3 0
17 Eathan Porter 1 6 6.0 0
20 TJ Robertson 4 33 8.2 1
80 Payton Lake 3 19 6.3 0
85 Tyson George-Kelly 1 18 18.0 0
87 Luc Rodrigues 1 14 14.0 0
Totals 24 194 8.1 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Cairo Berry 3 43 14.3 2
4 Zion Brown 3 32 10.7 1
8 Kieran Poissant 4 64 16.0 0
10 Gerren Hardisty 1 -3 -3.0 0
81 Tristan Remus-Arevalo 4 29 7.2 0
88 CJ Vincent 4 121 30.2 1
Totals 19 286 15.1 4

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden Claassen 2 5 0.0 0 0
6 Sawyer Tether 2 2 0.0 0 0
7 Kurtis Flynn 5 6 0.0 0 0
16 Raiden Mastin 3 7 0.0 1 0
21 Sawyer Sonsteby 1 2 0.0 0 0
22 Zac Badke 1 1 0.0 0 0
25 Benjamin Harrington 0 3 0.0 0 0
29 Adam Greenhill 0 1 0.0 0 0
30 Andy Ofosuhene 4 6 0.0 0 0
31 Aidan Harker 0 0 0.0 0 0
34 Nick Calder-Johnston 0 1 0.0 0 0
36 Wilclair Neufeld 5 5 0.0 0 0
41 Chase Lewans 2 2 1.0 1 0
45 Aiden Parks 0 1 0.0 0 0
52 Nathan Gayle 0 0 1.0 0 0
57 Jonathan Anderson 0 1 0.0 1 0
77 Ange-Michel Malan 1 1 0.0 0 0
90 Jonah Siciliano 0 1 0.0 0 0
95 Tyson Hulgan 0 0 0.0 0 0
Totals 26 45 2.0 3 0

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
2 Gio Linuzzi 0 1 0.0 0 1
3 Cairo Berry 1 1 0.0 0 0
6 Riley Berfelo 2 3 0.0 0 0
7 Cody McMahon 1 2 2.5 0 0
9 Ted Windom JR 3 3 0.0 0 0
12 Josh Hoyt 1 1 0.0 0 0
14 Feranmi Okunlola 3 7 0.0 0 1
20 Maerdy Kasongo 1 2 0.0 0 0
22 Demar Hohnstein 3 7 2.5 0 0
23 Cole Bunting 2 3 1.5 0 0
24 Bronson Pheiffer 0 1 0.0 0 0
25 Ignacio Solorzano 0 1 0.0 0 0
29 Luciano Coombs 0 1 0.0 0 0
31 Peter Primeau 2 2 0.0 0 0
32 Brayden Look 0 1 0.0 1 0
34 Joey Reaume 0 2 0.0 0 0
39 Bryce Reuther 2 2 0.5 1 0
42 Tayvin Spina 0 1 0.0 0 0
44 Praise Odogun 0 0 2.0 0 0
62 Manny Fotiou 1 1 0.0 0 0
81 Tristan Remus-Arevalo 0 1 0.0 0 0
91 Ty Ochitwa 0 0 0.0 0 0
94 Nehemiah Forde-Bowen 2 2 0.0 0 0
Totals 24 45 9.0 2 2

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
17 Eathan Porter 1 6.0 0
Totals 1 6.0 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
30 Malik Gagne-Smith 4 2.0 0
32 Brayden Look 1 0.0 0
Totals 5 1.6 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
16 Raiden Mastin 1 0 0.0 0
17 Eathan Porter 5 68 13.6 0
23 Abdul Kiawen 2 21 10.5 0
24 Christopher Rolack III 1 12 12.0 0
34 Nick Calder-Johnston 1 0 0.0 0
Totals 10 101 10.1 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
3 Cairo Berry 0 0 0.0 0
30 Malik Gagne-Smith 1 25 25.0 0
34 Joey Reaume 1 0 0.0 0
88 CJ Vincent 1 15 15.0 0
Totals 3 40 13.3 0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
1 Reece Wyke 5 120 24.0
27 Junior Munyaka 2 61 30.5
Totals 7 181 25.9

Westshore Rebels Punting

# Name Punts Yds Avg
70 Marcus Jones 4 117 29.2
Totals 4 117 29.2

VALLEY HUSKERS Kicking

# Name FGM CA CM
1 Reece Wyke 0 3 3
Totals 0 3 3

Westshore Rebels Kicking

# Name FGM CA CM
70 Marcus Jones 1 7 7
Totals 1 7 7

Game Details

  • Starlight Stadium, Langford Parkway, Victoria, BC, Canada