skip navigation
Prince George Kodiaks
PG
0 - 62 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Prince George Kodiaks 0 0 0 0 0
LANGLEY RAMS 11 17 20 14 62

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
2 Sam Sabine 1 11 1 0 2 0.0
16 Quinn Neukomm 3 12 35 0 1 4.9
Totals 4 23 36 0 3 0.0

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
7 Maxwell Bougie 5 7 32 2 0 120.2
11 Trey Jones 18 24 254 2 1 119.1
28 Malcolm Cameron 0 1 0 0 0 39.6
Totals 23 32 286 4 1 125.8

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
2 Sam Sabine 1 3 3.0 0
7 Omarion Martin 11 50 4.5 0
16 Quinn Neukomm 2 7 3.5 0
18 Xander Shane 1 1 1.0 0
Totals 15 61 4.1 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
5 Broxx Comia 2 18 9.0 0
8 Gideone Kremler 1 -2 -2.0 0
11 Trey Jones 3 64 21.3 0
18 Bruce Jones 3 22 7.3 0
22 Kairo Hassan 17 109 6.4 2
34 Khristien Juatco 3 9 3.0 0
Totals 29 220 7.6 2

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
8 Kaden Wagner 2 24 12.0 0
13 Jerome Erickson 1 11 11.0 0
84 Aidan Lewis 1 1 1.0 0
Totals 4 36 9.0 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel Jones 4 68 17.0 0
5 Broxx Comia 5 74 14.8 2
8 Gideone Kremler 1 12 12.0 0
9 Isaiah Edwards 5 60 12.0 1
12 Ryan Goeson 3 33 11.0 0
18 Bruce Jones 1 5 5.0 0
22 Kairo Hassan 1 14 14.0 0
81 Isaiah Anderson 1 14 14.0 1
84 Natol Tadesse 2 6 3.0 0
Totals 23 286 12.4 4

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
3 Aidan Simpson 3 4 0.0 0 0
5 Taeman Piddocke 0 1 0.0 0 0
7 Omarion Martin 1 1 0.0 0 0
11 Kayle Cowley 0 1 0.0 0 0
12 Hayden Matheson 2 2 0.0 0 0
17 Isaac Slavik 0 0 0.0 0 0
20 Teegan Morin 2 2 0.0 0 0
21 Shandon Donavan 4 6 0.0 0 0
24 Louise Villamin 0 1 0.0 0 0
25 Peyton Briere 0 1 0.0 0 0
27 Nicholas Tremblay 3 3 0.0 0 0
34 Ryan Nagel 0 2 0.0 0 0
35 Trystan Harden 2 2 0.0 0 0
36 Colter Cannon 2 3 0.0 0 1
43 Ryley Amendt 1 1 0.0 0 0
45 Joseph Bertram 4 8 0.0 0 0
48 Jaden Craig 5 6 0.0 0 0
53 Christopher Rivero 1 1 0.0 0 0
55 Caiden Crow 1 1 0.0 0 0
73 Juelz Trench 2 2 0.0 0 0
77 Damaldrick Ababio 1 1 0.0 0 0
84 Aidan Lewis 1 1 0.0 0 0
90 Jason Kragt 2 3 0.0 0 0
92 Glenn Falkowski 1 1 0.0 0 0
Totals 38 54 0.0 0 1

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Bachouch Michael 0 2 0.0 0 0
4 Sean Cullen 1 2 0.0 0 1
6 Aaron Linden 0 1 1.5 0 0
10 Owen Merry 2 2 0.0 0 0
13 Ethan Ginogino 1 2 0.0 1 0
14 Kyle Huish 2 2 0.0 0 1
15 Kinneth Balucos 0 1 0.0 0 0
19 Dawson Morin 1 2 0.0 0 0
20 Isaiah Cooper 3 4 0.0 0 1
23 Jaden Severy 0 3 0.0 0 0
26 Drew Cushway 0 1 0.0 0 0
27 Drew Lirag 0 1 0.0 0 0
29 Lukas Boecking 0 1 0.0 0 0
33 Howard Jiao 0 1 0.0 0 0
35 Adam Hoegg 0 4 0.0 0 0
36 Kieran Pama 0 1 0.0 0 0
38 Rohan Sharma 0 0 0.0 0 0
44 Evan Nolli 2 2 0.0 0 0
45 Shaan Sandhu 0 1 0.0 0 0
47 Aiden Friskie 0 0 0.0 0 0
52 Jesse Garvin 1 1 0.5 0 0
81 Isaiah Anderson 1 1 0.0 0 0
90 Maliq Washington 3 3 0.0 0 0
Totals 17 38 2.0 1 3

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
3 Aidan Simpson 3 6.0 0
Totals 3 6.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
12 Ryan Goeson 5 6.2 0
Totals 5 6.2 0

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Aidan Simpson 9 129 14.3 0
5 Taeman Piddocke 1 11 11.0 0
Totals 10 140 14.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ryan Goeson 1 23 23.0 0
Totals 1 23 23.0 0

Prince George Kodiaks Punting

# Name Punts Yds Avg
14 Matthew Stackhouse 7 248 35.4
Totals 7 248 35.4

LANGLEY RAMS Punting

# Name Punts Yds Avg
28 Malcolm Cameron 3 135 45.0
Totals 3 135 45.0

Prince George Kodiaks Kicking

No Data Available

LANGLEY RAMS Kicking

# Name FGM CA CM
86 Cameron Neal 1 8 7
Totals 1 8 7

Game Details

  • McLeod Athletic Park, 216 Street, Langley Township, BC, Canada