skip navigation
Kamloops Broncos
KAM
3 - 36 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
Kamloops Broncos 0 0 0 3 3
LANGLEY RAMS 0 14 13 9 36

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
9 Clark Snider 18 36 253 0 1 61.5
Totals 18 36 253 0 1 61.5

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 15 27 200 2 0 103.9
Totals 15 27 200 2 0 103.9

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
9 Clark Snider 2 1 0.5 0
20 Jacob Mpoyo 1 0 0.0 0
26 Cam Gregorcyzk 14 35 2.5 0
28 Owen Stockbruegger 1 1 1.0 0
Totals 18 37 2.1 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
5 Broxx Comia 2 17 8.5 0
11 Trey Jones 8 39 4.9 1
18 Bruce Jones 8 67 8.4 1
22 Kairo Hassan 11 69 6.3 1
31 Gavin Shaw 4 17 4.2 0
Totals 33 209 6.3 3

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
17 Colton Meikle 5 108 21.6 0
19 Brock Dufort 5 78 15.6 0
28 Owen Stockbruegger 3 17 5.7 0
83 Kurtis Pearson 2 11 5.5 0
87 Sheldon Aitken 1 9 9.0 0
88 Nick Welcher 2 30 15.0 0
Totals 18 253 14.1 0

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
5 Broxx Comia 4 49 12.2 1
9 Isaiah Edwards 8 135 16.9 1
12 Ryan Goeson 1 9 9.0 0
22 Kairo Hassan 1 2 2.0 0
84 Natol Tadesse 1 5 5.0 0
Totals 15 200 13.3 2

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
3 Abe (Ibrahim) Fimbo 2 2 0.0 0 0
5 Grayson Peters 3 3 0.0 0 0
6 Cullen O'Brien 1 1 0.0 0 0
7 Kaelen Berg 1 3 0.0 0 0
8 Tayen Lloyd 3 6 0.0 0 0
10 Cory Chairs 2 3 0.0 0 0
11 Leyton Kruppi 1 2 0.0 0 0
20 Jacob Mpoyo 0 1 0.0 0 0
21 Jack Bateman 2 3 0.0 0 0
28 Owen Stockbruegger 0 1 0.0 0 0
31 Teagan Norrish 2 2 0.0 0 0
32 Keegan Curtis 2 2 0.0 0 0
33 Alecs Gheorghiu 4 5 0.0 0 0
44 Maxim Bosc 6 6 0.0 0 0
45 Payton Tondell 6 7 0.0 0 0
46 Rory Miller 1 1 0.0 0 0
57 Jonathan Seaman 1 1 0.0 0 0
87 Sheldon Aitken 0 1 0.0 0 0
Totals 37 50 0.0 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
3 Bachouch Michael 0 1 0.0 0 0
4 Sean Cullen 3 3 0.0 0 0
10 Owen Merry 2 3 0.0 0 0
13 Ethan Ginogino 0 3 0.0 0 0
14 Kyle Huish 2 2 0.0 0 0
15 Kinneth Balucos 2 3 0.0 0 0
19 Dawson Morin 2 2 0.0 0 0
20 Isaiah Cooper 5 6 0.0 0 0
21 Brody Clark 2 2 0.0 0 0
23 Jaden Severy 1 1 0.0 0 0
26 Drew Cushway 0 2 0.0 0 0
27 Drew Lirag 0 1 0.0 0 0
30 Tyson Kirk 2 2 0.0 0 0
35 Adam Hoegg 0 2 0.0 0 0
36 Kieran Pama 3 4 0.0 0 1
38 Rohan Sharma 0 1 0.0 0 0
44 Evan Nolli 3 3 2.0 0 0
45 Shaan Sandhu 1 3 0.0 0 0
57 Harshaad Jouhal 1 1 1.0 0 0
88 Tyson Bergot 0 1 0.0 0 0
90 Maliq Washington 3 3 0.0 1 0
Totals 32 49 3.0 1 1

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
15 Jack Bellefontaine 2 8.5 0
17 Colton Meikle 3 11.7 0
Totals 5 10.4 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
12 Ryan Goeson 6 10.8 0
14 Kyle Huish 1 3.0 0
Totals 7 9.7 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
15 Jack Bellefontaine 1 2 2.0 0
20 Jacob Mpoyo 5 103 20.6 0
Totals 6 105 17.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
21 Brody Clark 1 23 23.0 0
Totals 1 23 23.0 0

Kamloops Broncos Punting

# Name Punts Yds Avg
36 Reise Huber 7 231 33.0
Totals 7 231 33.0

LANGLEY RAMS Punting

# Name Punts Yds Avg
28 Malcolm Cameron 3 211 70.3
88 Tyson Bergot 1 43 43.0
Totals 4 254 63.5

Kamloops Broncos Kicking

# Name FGM CA CM
36 Reise Huber 1 0 0
Totals 1 0 0

LANGLEY RAMS Kicking

# Name FGM CA CM
39 Sarthak Dosanjh 0 2 2
86 Cameron Neal 0 3 2
Totals 0 5 4

Game Details

  • McLeod Athletic Park, 216 Street, Langley Township, BC, Canada