skip navigation
OKANAGAN SUN
SUN
54 - 7 Final
PG
Prince George Kodiaks
1 2 3 4 T
OKANAGAN SUN 0 0 0 54 54
Prince George Kodiaks 0 0 0 7 7

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Jasaih HALIBURTON 7 15 166 3 0 126.7
10 Liam KROEGER 2 5 16 0 1 9.2
15 Hunter NORMAN 1 4 3 1 1 39.6
Totals 10 24 185 4 2 73.8

Prince George Kodiaks Passing

# Name Comp Att Yds TD Int Rate
2 Sam SABINE 1 5 15 0 0 39.6
9 Liam OCZKOWSKI 4 8 24 0 1 16.7
16 Quinn NEUKOMM 3 3 46 0 0 118.8
Totals 8 16 85 0 1 39.8

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Jasaih HALIBURTON 2 12 6.0 0
10 Liam KROEGER 3 20 6.7 0
11 Ethan KIEFER 1 -1 -1.0 0
22 Aidan WIBERG 4 34 8.5 1
24 Kyle DENNIS 16 90 5.6 0
Totals 26 155 6.0 1

Prince George Kodiaks Rushing

# Name Att Yds Yds/Att TD
8 Noah LANK 12 60 5.0 0
9 Liam OCZKOWSKI 2 18 9.0 0
16 Quinn NEUKOMM 3 29 9.7 0
30 Cody DERKSEN 4 8 2.0 0
44 Seth BERLAND 1 -1 -1.0 0
Totals 22 114 5.2 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby MILETTO 1 16 16.0 0
11 Ethan KIEFER 2 78 39.0 2
81 Blaise BEAUCHEMIN 3 28 9.3 0
84 Noah BYMAK 3 53 17.7 2
Totals 9 175 19.4 4

Prince George Kodiaks Receiving

# Name Rec Yds Yds/Rec TD
8 Noah LANK 1 1 1.0 0
19 Evan INGRAM 3 48 16.0 0
39 Logan DEVAULD 1 5 5.0 0
84 Jared ANNIS 3 31 10.3 0
Totals 8 85 10.6 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 0 2 0.0 0 0
9 Kelon THOMAS 0 0 3.0 1 0
14 Micah SIEBERT 1 1 0.0 0 0
16 Romario Reid 1 3 0.0 0 0
17 Adam ROCHA 1 1 0.0 0 0
18 Ahmed BORHOT 0 2 0.0 0 0
19 Jacob BOND 0 3 1.0 0 0
20 Morie KAMARA 1 1 0.0 0 0
24 Kyle Dennis 1 2 0.0 0 0
25 Braxton RUDNESKI 0 1 0.0 0 0
28 Issac MATITY 1 3 0.0 0 0
32 Kaiden BANFIELD 0 2 0.0 0 0
35 Michael McDonald 2 5 0.0 0 0
39 Aleandro VAN HOLTEN 1 1 0.0 0 0
40 Peyton MS-OBENG 0 0 0.0 0 0
42 Peyton Ryder 1 6 1.0 0 0
43 Sheldon Gerlib 0 2 0.0 0 0
44 Devon GUY 1 2 0.0 0 0
46 Amaryn MAHAL 0 3 0.0 0 0
48 Phillip PALMARIN 1 1 0.0 0 0
49 Kian FOURNIER 1 4 0.0 0 0
51 Anton GRASSL 1 2 0.0 1 0
97 Jeremie ELENGE 0 4 0.0 0 0
Totals 14 51 5.0 2 0

Prince George Kodiaks Defensive

# Name Tck TTck Sck FF Int
1 Keon RAYMOND II 0 2 1.0 0 0
3 Matthew WATSON 1 1 0.0 0 0
7 Marcellus POPE 2 2 0.0 0 0
12 Hayden MATHESON 1 3 0.0 0 0
14 David ISHOLA 0 1 0.0 0 0
17 Matthew-Uriah KAYE-MITCHELL 0 3 0.0 0 0
20 Teegan MORIN 0 3 0.0 0 0
21 Shandon DONAVAN 2 4 0.0 0 0
27 Nicholas TREMBLAY 3 10 1.0 0 0
33 Karson FLYNN 0 1 0.0 0 0
36 Colter CANNON 1 5 0.0 0 2
40 George YOBO 0 3 0.0 0 0
42 Kaiden SMITH 3 8 1.0 0 0
49 Luke CARTIER 0 1 0.0 0 0
52 Corbin BROWN 1 5 0.0 0 0
90 Jason KRAGT 2 8 1.0 0 0
93 Zachary CORMIER 4 5 0.0 1 0
Totals 20 65 4.0 1 2

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
11 Ethan KIEFER 2 2.5 0
17 Adam ROCHA 6 27.2 1
39 Aleandro VAN HOLTEN 1 7.0 0
Totals 9 19.4 1

Prince George Kodiaks Punt Returning

# Name Returns Yds/Ret TD
1 Keon RAYMOND II 4 32.8 1
11 Keanu BROWN 1 9.0 0
Totals 5 28.0 1

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
6 Nathan Tonagai 1 106 106.0 1
8 Liam ATTWOOD 1 15 15.0 0
11 Ethan KIEFER 1 13 13.0 0
Totals 3 134 44.7 1

Prince George Kodiaks Kick Returning

# Name Returns Yds Yds/Ret TD
8 Noah LANK 3 37 12.3 0
10 Michael OLAIYA 2 40 20.0 0
11 Keanu BROWN 2 80 40.0 0
42 Kaiden SMITH 1 4 4.0 0
Totals 8 161 20.1 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 4 153 38.2
Totals 4 153 38.2

Prince George Kodiaks Punting

# Name Punts Yds Avg
17 Matthew-Uriah KAYE-MITCHELL 9 321 35.7
Totals 9 321 35.7

OKANAGAN SUN Kicking

# Name FGM CA CM
8 Liam ATTWOOD 1 7 7
Totals 1 7 7

Prince George Kodiaks Kicking

# Name FGM CA CM
38 Jack COCHRANE 0 1 1
Totals 0 1 1

Game Details

  • Masich Place Stadium, Massey Drive, Prince George, BC, Canada
  • Yes