skip navigation
Kamloops Broncos
KAM
29 - 32 Final
VALLEY
VALLEY HUSKERS
1 2 3 4 T
Kamloops Broncos 0 7 7 15 29
VALLEY HUSKERS 3 21 1 7 32

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
1 Reid Vankoughnett 26 44 331 0 2 63.7
88 Kaleb Senz 1 1 55 0 1 79.2
Totals 27 45 386 0 3 60.0

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
13 Josh Janssen 12 20 234 1 1 96.7
Totals 12 20 234 1 1 96.7

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
1 Reid Vankoughnett 5 30 6.0 1
33 Jacob Mpoyo 2 4 2.0 0
88 Kaleb Senz 4 23 5.8 2
Totals 11 57 5.2 3

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 28 169 6.0 3
2 Tyran DUVAL 3 6 2.0 0
9 Jawad HARB 3 18 6.0 0
13 Josh Janssen 5 31 6.2 0
16 Saxon KERNAHAN 1 5 5.0 0
18 William DONOHUE 1 2 2.0 0
Totals 41 231 5.6 3

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
17 Colton Meikle 11 150 13.6 1
19 Brock Dufort 4 127 31.8 0
85 Christopher Finden 2 10 5.0 0
87 Thomas Jeeves 1 2 2.0 0
88 Kaleb Senz 9 97 10.8 0
Totals 27 386 14.3 1

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
2 Tyran DUVAL 1 7 7.0 0
15 David Coranado 2 39 19.5 0
17 Ethan PORTER 2 59 29.5 1
80 Payton Lake 4 72 18.0 0
82 Branson Halsey 2 30 15.0 0
87 Luc RODRIGUES 1 27 27.0 0
Totals 12 234 19.5 1

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
2 Scott Poelzer 1 2 0.0 0 0
3 Abe (Ibrahim) Fimbo 4 5 0.0 0 0
5 Avery Dunster 5 6 0.0 1 0
7 Kaelen BERG 1 2 0.0 0 0
8 Logan Ritchie 2 3 0.0 0 0
15 Jack Bellefontaine 1 2 0.0 0 1
16 Maurice Onyeamenu 3 6 0.0 0 0
17 Colton Meikle 0 1 0.0 0 0
20 Nolan Marsden-Beck 3 3 0.0 0 0
25 Michael KALUME 3 3 0.0 0 0
32 Keegan Curtis 1 1 0.0 0 0
40 George Unger 0 2 0.0 0 0
42 Michael Lefaivre 0 2 0.0 0 0
44 Maxim Bosc 4 7 0.0 0 0
45 Simon Hurn 6 8 0.0 0 0
48 Kaidence Keepness 0 1 0.0 0 0
87 Thomas Jeeves 0 1 0.0 0 0
88 Kaleb Senz 0 1 0.0 0 0
Totals 34 56 0.0 1 1

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden CLAASSEN 4 6 0.0 0 0
5 Kurtis Flynn 2 2 0.0 0 0
7 James Moar 1 1 0.5 0 0
10 Bentley Thomas 0 2 0.0 0 0
11 Chavis Spencer 3 3 0.0 0 1
14 Brandt DAVIES 0 1 0.0 0 0
22 Zac BADKE 2 4 0.0 0 1
24 Christopher ROLACK 5 6 0.0 0 0
26 Shane Claridge 1 3 0.0 0 0
30 Andy Ofosuhene 3 4 1.0 1 0
31 Sam Henneberry 1 1 0.0 0 0
34 Nick Calder-Johnston 0 1 0.0 0 0
42 Darius KELLY 1 1 0.5 0 0
44 Aidan SAUNDERS 0 2 0.0 0 0
55 Kalum MacPherson 1 1 0.0 0 0
56 Tyson HULGAN 0 0 1.0 0 0
77 Chase LEWANS 0 3 0.0 0 0
82 Branson Halsey 0 1 0.0 0 0
Totals 24 42 3.0 1 2

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
88 Kaleb Senz 4 13.5 0
Totals 4 13.5 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
24 Christopher ROLACK 3 4.7 0
Totals 3 4.7 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
33 Jacob Mpoyo 3 44 14.7 0
40 George Unger 1 9 9.0 0
88 Kaleb Senz 1 19 19.0 0
Totals 5 72 14.4 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
24 Christopher ROLACK 3 77 25.7 0
87 Luc RODRIGUES 1 12 12.0 0
Totals 4 89 22.2 0

Kamloops Broncos Punting

# Name Punts Yds Avg
87 Thomas Jeeves 3 99 33.0
Totals 3 99 33.0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
44 Aidan SAUNDERS 6 164 27.3
Totals 6 164 27.3

Kamloops Broncos Kicking

# Name FGM CA CM
29 Cohen FREEZE 0 3 3
Totals 0 3 3

VALLEY HUSKERS Kicking

# Name FGM CA CM
44 Aidan SAUNDERS 1 4 4
Totals 1 4 4

Game Details

  • Exhibition Field, Spadina Avenue, Chilliwack, BC, Canada