skip navigation
LANGLEY RAMS
RAMS
10 - 42 Final
SUN
OKANAGAN SUN
1 2 3 4 T
LANGLEY RAMS 2 0 0 8 10
OKANAGAN SUN 18 10 14 0 42

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 11 27 123 0 3 15.4
16 Hunter NORMAN 9 11 147 1 0 149.1
Totals 20 38 270 1 3 51.4

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Jasaih HALIBURTON 10 20 119 2 0 101.9
10 Liam KROEGER 0 1 0 0 1 0.0
Totals 10 21 119 2 1 77.3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 1 3 3.0 0
16 Hunter NORMAN 1 1 1.0 0
21 Colten De Jong 2 6 3.0 0
22 Kairo HASSAN 7 21 3.0 0
34 Derek Best 4 12 3.0 0
Totals 15 43 2.9 0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Jasaih HALIBURTON 2 16 8.0 0
12 Dominic PETERSON 1 1 1.0 0
22 Aidan WIBERG 6 52 8.7 0
24 Kyle DENNIS 11 166 15.1 2
30 Tristan PEDDLE 3 34 11.3 1
32 Kaiden BANFIELD 1 12 12.0 0
Totals 24 281 11.7 3

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel JONES 9 148 16.4 0
9 Alex FRANCE 1 5 5.0 0
12 Ryan GOESON 1 10 10.0 0
17 Gabriel Fenelon 2 16 8.0 0
18 Jaelin DUNCAN-MAIKLE 1 6 6.0 0
22 Kairo HASSAN 1 -1 -1.0 0
34 Derek Best 1 12 12.0 0
80 Beckham DICKIE 3 67 22.3 1
88 Braedon VANMUYEN 1 7 7.0 0
Totals 20 270 13.5 1

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby MILETTO 3 24 8.0 0
11 Ethan KIEFER 2 34 17.0 1
84 Noah BYMAK 5 61 12.2 1
Totals 10 119 11.9 2

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 1 1 0.0 0 0
5 Joel Klaassen 1 1 0.0 0 0
6 Keegan VICKLUND 3 3 0.0 0 0
8 Dawson MORIN 2 4 0.0 0 0
10 Basel AYOUB 1 1 0.0 0 0
14 Bachouch MICHAEL 1 2 0.0 0 0
15 Kinneth BALUCOS 1 2 0.0 0 0
17 Gabriel Fenelon 0 1 0.0 0 0
20 Drew CUSHWAY 1 1 0.0 0 1
22 Kairo HASSAN 0 1 0.0 0 0
23 Denis MOSES 2 2 0.0 0 0
27 Logan CURLE 0 1 0.0 0 0
32 Luke GLENN 2 2 0.0 0 0
37 Dane Campbell 1 1 0.0 0 0
44 Cole Barron 4 4 0.0 0 0
53 Adam Hoegg 0 0 0.0 0 0
56 Adam Tennet 2 2 0.0 0 0
75 Dan DYLLAN-MUGISHA 1 1 0.0 0 0
77 Haider SYED 1 1 1.0 0 0
Totals 24 31 1.0 0 1

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 3 3 0.0 0 2
9 Kelon THOMAS 2 2 1.0 1 0
16 Romario Reid 3 3 0.0 0 0
17 Adam ROCHA 1 1 0.0 0 0
18 Ahmed BORHOT 1 1 0.0 0 0
20 Morie KAMARA 3 3 0.0 0 0
25 Braxton RUDNESKI 0 1 0.0 0 0
28 Issac MATITY 6 7 0.0 0 1
32 Kaiden BANFIELD 0 1 0.0 0 0
38 Xavier WEBB 0 3 0.0 0 0
40 Peyton MS-OBENG 2 3 0.0 0 0
41 Zac PARKER 1 1 0.0 0 0
42 Peyton Ryder 1 1 0.0 0 0
43 Sheldon Gerlib 0 2 0.0 0 0
44 Devon GUY 0 0 2.0 0 0
46 Amaryn MAHAL 1 1 0.0 0 0
48 Phillip PALMARIN 1 1 0.0 0 0
49 Kian FOURNIER 2 2 1.0 0 0
62 JJ Heaton 0 0 0.0 0 0
91 Brody DYCK 1 1 0.0 0 0
97 Jeremie ELENGE 2 2 0.0 0 0
Totals 30 39 4.0 1 3

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Terrel JONES 1 7.0 0
12 Ryan GOESON 2 7.0 0
Totals 3 7.0 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
11 Ethan KIEFER 3 7.0 0
Totals 3 7.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 2 51 25.5 0
12 Ryan GOESON 1 17 17.0 0
15 Kinneth BALUCOS 1 26 26.0 0
18 Jaelin DUNCAN-MAIKLE 2 35 17.5 0
Totals 6 129 21.5 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
11 Ethan KIEFER 1 15 15.0 0
83 Ryan ZAMUDIO 1 20 20.0 0
Totals 2 35 17.5 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 5 104 20.8
Totals 5 104 20.8

OKANAGAN SUN Punting

# Name Punts Yds Avg
12 Dominic PETERSON 5 155 31.0
Totals 5 155 31.0

LANGLEY RAMS Kicking

No Data Available

OKANAGAN SUN Kicking

# Name FGM CA CM
8 Liam ATTWOOD 1 5 5
Totals 1 5 5

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada