skip navigation
VALLEY HUSKERS
VALLEY
23 - 22 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
VALLEY HUSKERS 0 3 14 6 23
LANGLEY RAMS 7 0 0 15 22

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
13 Josh Janssen 13 26 137 2 0 91.3
Totals 13 26 137 2 0 91.3

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 10 24 186 2 3 57.3
Totals 10 24 186 2 3 57.3

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 26 123 4.7 0
8 Dylan Manocha 1 2 2.0 0
13 Josh Janssen 2 20 10.0 0
28 Andrew Locke 3 8 2.7 0
Totals 32 153 4.8 0

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 4 35 8.8 1
18 Tristen YANCIW 1 2 2.0 0
21 Colten De Jong 1 3 3.0 0
22 Kairo HASSAN 7 17 2.4 0
24 Tato Ferreyro Araya 1 8 8.0 0
34 Derek Best 12 68 5.7 0
Totals 26 133 5.1 1

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
1 Reece Wyke 4 38 9.5 0
3 Dhag Mora 1 25 25.0 0
6 Dayton SMYTHE 1 6 6.0 1
8 Dylan Manocha 1 23 23.0 1
15 David Coranado 1 11 11.0 0
17 Ethan PORTER 1 4 4.0 0
80 Payton Lake 1 8 8.0 0
82 Branson Halsey 1 4 4.0 0
87 Luc RODRIGUES 1 3 3.0 0
88 Reece Morrison 1 15 15.0 0
Totals 13 137 10.5 2

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
2 Terrel JONES 2 63 31.5 1
9 Alex FRANCE 2 15 7.5 0
21 Colten De Jong 1 13 13.0 0
24 Tato Ferreyro Araya 3 30 10.0 0
34 Derek Best 1 20 20.0 1
80 Beckham DICKIE 1 45 45.0 0
Totals 10 186 18.6 2

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
4 Jaiden CLAASSEN 7 8 0.0 0 0
5 Kurtis Flynn 4 5 0.0 0 0
7 James Moar 1 2 1.0 0 0
9 Jawad HARB 0 1 0.0 0 0
11 Chavis Spencer 2 2 0.0 0 0
22 Zac BADKE 1 4 0.0 0 0
23 Dion KELLY 0 1 0.0 0 0
24 Christopher ROLACK 1 1 0.0 0 2
26 Shane Claridge 0 0 0.0 0 1
31 Sam Henneberry 3 4 0.0 0 0
34 Nick Calder-Johnston 0 2 0.0 0 0
42 Darius KELLY 2 3 0.0 0 0
44 Aidan SAUNDERS 0 2 0.0 0 0
53 Austin BARNIUM 1 1 0.0 0 0
54 Jackson Saunders 0 1 0.0 0 0
56 Tyson HULGAN 0 1 0.0 0 0
77 Chase LEWANS 2 3 0.0 0 0
90 Jonah Siciliano 2 2 0.0 0 0
Totals 26 43 1.0 0 3

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 2 2 0.0 0 0
5 Joel Klaassen 6 7 0.0 0 0
6 Keegan VICKLUND 8 8 0.0 0 0
8 Dawson MORIN 0 2 0.0 0 0
10 Basel AYOUB 3 4 0.0 0 0
14 Bachouch MICHAEL 0 1 0.0 0 0
15 Kinneth BALUCOS 1 1 0.0 0 0
17 Gabriel Fenelon 0 1 0.0 0 0
20 Drew CUSHWAY 1 2 0.0 0 0
21 Colten De Jong 1 2 0.0 0 0
22 Kairo HASSAN 1 1 0.0 0 0
23 Denis MOSES 5 5 0.0 0 0
44 Cole Barron 5 5 0.0 1 0
48 Howard Jiao 0 1 0.0 0 0
49 Luca BROWN 1 1 0.0 0 0
66 Nikos Lazarakis 1 1 0.0 0 0
77 Haider SYED 3 3 0.0 0 0
80 Beckham DICKIE 0 1 0.0 0 0
90 Justin Kular 1 1 0.0 0 0
Totals 39 49 0.0 1 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
15 David Coranado 3 9.7 0
24 Christopher ROLACK 1 9.0 0
Totals 4 9.5 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 1 5.0 0
12 Ryan GOESON 4 15.2 0
Totals 5 13.2 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
8 Dylan Manocha 1 23 23.0 0
15 David Coranado 1 0 0.0 0
24 Christopher ROLACK 2 45 22.5 0
Totals 4 68 17.0 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 2 36 18.0 0
12 Ryan GOESON 2 45 22.5 0
22 Kairo HASSAN 2 39 19.5 0
Totals 6 120 20.0 0

VALLEY HUSKERS Punting

# Name Punts Yds Avg
44 Aidan SAUNDERS 7 204 29.1
Totals 7 204 29.1

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 9 217 24.1
Totals 9 217 24.1

VALLEY HUSKERS Kicking

# Name FGM CA CM
44 Aidan SAUNDERS 3 2 2
Totals 3 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 0 2 2
Totals 0 2 2

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada