skip navigation
Westshore Rebels
REBELS
32 - 27 Final
KAM
Kamloops Broncos
1 2 3 4 T
Westshore Rebels 4 7 14 7 32
Kamloops Broncos 0 17 0 10 27

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te JESSIE 8 22 103 2 1 63.3
Totals 8 22 103 2 1 63.3

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
1 Reid Vankoughnett 27 47 395 3 1 97.4
Totals 27 47 395 3 1 97.4

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te JESSIE 8 50 6.2 1
10 Gerren HARDISTY 18 205 11.4 1
Totals 26 255 9.8 2

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
1 Reid Vankoughnett 3 6 2.0 0
9 Brody Rogers 1 0 0.0 0
11 Evan Guizzo 1 0 0.0 0
24 Cam Gregorcyzk 5 6 1.2 0
33 Jacob Mpoyo 1 -5 -5.0 0
88 Kaleb Senz 1 -5 -5.0 0
Totals 12 2 0.2 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
2 Zion BROWN-DOGBIE 1 6 6.0 1
9 Zion BROWN 3 40 13.3 0
18 Cairo BERRY 2 27 13.5 1
20 Hunter BOWLES 1 10 10.0 0
83 Kwame FRANKLIN 1 20 20.0 0
Totals 8 103 12.9 2

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
11 Evan Guizzo 2 20 10.0 0
17 Colton Meikle 6 136 22.7 1
19 Brock Dufort 2 100 50.0 1
33 Jacob Mpoyo 1 -5 -5.0 0
85 Christopher Finden 11 131 11.9 1
87 Thomas Jeeves 2 13 6.5 0
88 Kaleb Senz 3 0 0.0 0
Totals 27 395 14.6 3

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
1 Dolani Robinson 4 4 0.0 0 0
2 Zion BROWN-DOGBIE 1 1 0.0 0 0
4 Ron Waria 2 2 0.0 0 0
12 Isaiah Cardilicchia 4 4 0.0 0 0
17 Tanner Hayward 1 2 0.0 0 0
19 Connor WAY 0 1 0.0 0 0
21 Jeffroy Ojong 2 2 0.0 0 0
22 Josh HOYT 4 5 0.0 0 0
24 Joey REAUME 0 2 0.0 0 0
25 Ignacio Solorzano 1 1 0.0 0 0
29 Bronson PHEIFFER 1 1 0.0 0 0
36 De'Von Young 2 2 0.0 0 1
42 Cordell Holder 1 1 1.0 0 0
45 Enoch Angbongy 0 1 0.0 0 0
92 Omari HASTINGS 2 3 0.0 0 0
97 Tarik Polius 4 4 0.0 0 0
99 Nehemiah FORDE-BOWNE 1 1 1.0 0 0
Totals 30 37 2.0 0 1

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
2 Scott Poelzer 2 2 0.0 0 0
3 Abe (Ibrahim) Fimbo 0 0 0.0 0 0
5 Avery Dunster 1 1 0.0 0 1
8 Logan Ritchie 3 3 0.0 0 0
11 Evan Guizzo 0 2 0.0 0 0
11 Ben Phommavong 0 1 0.0 0 0
15 Jack Bellefontaine 0 0 0.0 0 0
20 Nolan Marsden-Beck 2 2 0.0 0 0
25 Michael KALUME 1 1 0.0 0 0
28 Magnifique Mukuku 1 1 0.0 0 0
30 Andrew Dagenais 1 1 0.0 0 0
32 Keegan Curtis 4 5 0.0 0 0
45 Simon Hurn 3 3 0.0 0 0
46 Rory Miller 1 1 0.0 0 0
92 Raiden Chapados 3 4 0.0 0 0
Totals 22 27 0.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
18 Cairo BERRY 1 20.0 0
19 Connor WAY 1 0.0 0
20 Hunter BOWLES 2 11.5 0
24 Joey REAUME 1 0.0 0
Totals 5 8.6 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
15 Jack Bellefontaine 1 0.0 0
32 Keegan Curtis 2 3.0 0
88 Kaleb Senz 3 6.7 0
Totals 6 4.3 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
2 Zion BROWN-DOGBIE 2 32 16.0 0
10 Gerren HARDISTY 1 6 6.0 0
Totals 3 38 12.7 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
9 Brody Rogers 2 0 0.0 0
17 Colton Meikle 1 0 0.0 0
88 Kaleb Senz 3 45 15.0 0
Totals 6 45 7.5 0

Westshore Rebels Punting

# Name Punts Yds Avg
14 Simon HALES 8 251 31.4
Totals 8 251 31.4

Kamloops Broncos Punting

# Name Punts Yds Avg
87 Thomas Jeeves 9 245 27.2
Totals 9 245 27.2

Westshore Rebels Kicking

# Name FGM CA CM
14 Simon HALES 1 4 4
Totals 1 4 4

Kamloops Broncos Kicking

# Name FGM CA CM
29 Cohen FREEZE 1 3 3
Totals 1 3 3

Game Details

  • Hillside Stadium, Dalhousie Drive, Kamloops, BC, Canada
  • Yes