skip navigation
Westshore Rebels
REBELS
29 - 65 Final
SUN
OKANAGAN SUN
1 2 3 4 T
Westshore Rebels 2 6 7 14 29
OKANAGAN SUN 23 28 7 7 65

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te JESSIE 21 37 309 2 1 90.9
Totals 21 37 309 2 1 90.9

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Jasaih HALIBURTON 12 25 292 5 2 97.0
10 Liam KROEGER 2 2 -2 0 0 79.2
Totals 14 27 290 5 2 98.8

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
5 Te JESSIE 6 24 4.0 1
8 Kieran POISSANT 1 19 19.0 0
10 Gerren HARDISTY 6 17 2.8 0
Totals 13 60 4.6 1

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Jasaih HALIBURTON 1 18 18.0 0
24 Kyle DENNIS 9 74 8.2 1
30 Tristan PEDDLE 5 54 10.8 1
Totals 15 146 9.7 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Eli NELMS-HORTON 3 30 10.0 0
8 Kieran POISSANT 6 149 24.8 2
10 Gerren HARDISTY 4 35 8.8 0
11 Michael OLIVA 4 48 12.0 0
18 Cairo BERRY 4 47 11.8 0
Totals 21 309 14.7 2

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby MILETTO 3 39 13.0 1
6 Nathan Tonagai 1 -1 -1.0 0
11 Ethan KIEFER 3 58 19.3 1
13 Jaxon LINN 1 -1 -1.0 0
24 Kyle DENNIS 1 76 76.0 1
81 Blaise BEAUCHEMIN 3 54 18.0 2
84 Noah BYMAK 1 35 35.0 0
89 Coltin PETERSON 1 30 30.0 0
Totals 14 290 20.7 5

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
1 Dolani Robinson 6 6 0.0 0 0
14 Simon HALES 1 1 0.0 0 0
17 Tanner Hayward 2 2 0.0 0 0
21 Jeffroy Ojong 2 2 0.0 0 0
22 Josh HOYT 0 1 0.0 0 0
23 Joel KOUASSI-LENIOR 1 1 0.0 0 0
24 Joey REAUME 0 1 0.0 0 0
25 Ignacio Solorzano 1 3 0.0 0 0
27 Brice BAYISABE 0 1 0.0 0 0
29 Bronson PHEIFFER 1 1 0.0 0 0
33 Shamal STERLING 1 2 0.0 0 0
42 Cordell Holder 3 3 0.0 0 0
45 Enoch Angbongy 0 1 0.0 1 0
97 Tarik Polius 2 2 0.0 0 0
99 Nehemiah FORDE-BOWNE 0 0 1.0 0 0
Totals 20 27 1.0 1 0

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 1 1 0.0 0 0
7 Isaac Wegner 2 2 0.0 0 1
8 Liam ATTWOOD 0 1 0.0 0 0
9 Kelon THOMAS 1 1 0.0 0 0
10 Liam KROEGER 0 1 0.0 0 0
14 Micah SIEBERT 1 1 0.0 0 0
16 Romario Reid 3 4 2.5 0 0
17 Adam ROCHA 0 1 0.0 0 0
20 Morie KAMARA 5 5 0.0 0 0
22 Aidan WIBERG 1 2 0.0 0 0
24 Kyle Dennis 2 2 0.0 0 0
29 Gaddiel KAZADI 0 2 0.0 0 0
30 Tristan PEDDLE 0 2 0.0 0 0
40 Peyton MS-OBENG 3 4 0.0 0 0
42 Peyton Ryder 2 3 0.0 0 0
43 Sheldon Gerlib 1 1 0.5 0 0
49 Kian FOURNIER 1 1 0.0 0 0
73 Grayson STAHAM 2 3 1.0 0 0
97 Jeremie ELENGE 1 1 0.0 0 0
Totals 26 38 4.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
18 Cairo BERRY 5 9.8 0
Totals 5 9.8 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
6 Nathan Tonagai 1 12.0 0
11 Ethan KIEFER 5 26.4 1
Totals 6 24.0 1

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
10 Gerren HARDISTY 1 30 30.0 0
18 Cairo BERRY 5 189 37.8 0
81 Micah DENNIE 4 34 8.5 0
Totals 10 253 25.3 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
2 Tariq Brown 1 20 20.0 0
6 Nathan Tonagai 3 82 27.3 0
11 Ethan KIEFER 1 4 4.0 0
Totals 5 106 21.2 0

Westshore Rebels Punting

# Name Punts Yds Avg
3 Eli NELMS-HORTON 4 138 34.5
14 Simon HALES 3 107 35.7
Totals 7 245 35.0

OKANAGAN SUN Punting

# Name Punts Yds Avg
7 Isaac Wegner 6 244 40.7
Totals 6 244 40.7

Westshore Rebels Kicking

# Name FGM CA CM
3 Eli NELMS-HORTON 0 3 3
14 Simon HALES 2 0 0
Totals 2 3 3

OKANAGAN SUN Kicking

# Name FGM CA CM
8 Liam ATTWOOD 1 8 8
Totals 1 8 8

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada
  • Yes