skip navigation
LANGLEY RAMS
RAMS
7 - 14 Final
VALLEY
VALLEY HUSKERS
1 2 3 4 T
LANGLEY RAMS 3 3 1 0 7
VALLEY HUSKERS 0 7 7 0 14

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
11 Trey Jones 16 26 257 0 2 62.5
Totals 16 26 257 0 2 62.5

VALLEY HUSKERS Passing

# Name Comp Att Yds TD Int Rate
13 Josh Janssen 13 23 106 0 1 50.3
Totals 13 23 106 0 1 50.3

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
11 Trey Jones 3 14 4.7 0
22 Kairo HASSAN 1 11 11.0 0
25 Steven DILORENZO 8 37 4.6 0
33 Caleb WHEELER 10 54 5.4 0
Totals 22 116 5.3 0

VALLEY HUSKERS Rushing

# Name Att Yds Yds/Att TD
1 Reece Wyke 19 117 6.2 1
2 Tyran DUVAL 5 16 3.2 1
13 Josh Janssen 1 2 2.0 0
Totals 25 135 5.4 2

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
9 Alex FRANCE 5 67 13.4 0
24 Tato Ferreyro Araya 8 120 15.0 0
80 Beckham DICKIE 2 63 31.5 0
89 Isaiah ANDERSON 1 7 7.0 0
Totals 16 257 16.1 0

VALLEY HUSKERS Receiving

# Name Rec Yds Yds/Rec TD
3 Dhag Mora 5 39 7.8 0
8 Dylan Manocha 2 4 2.0 0
10 Jared BOONE 2 38 19.0 0
80 Payton Lake 2 3 1.5 0
87 Luc RODRIGUES 2 22 11.0 0
Totals 13 106 8.2 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 1 1 0.0 0 0
5 Joel Klaassen 4 6 0.0 0 0
6 Keegan VICKLUND 3 5 0.0 0 0
8 Dawson MORIN 0 1 0.0 0 0
14 Bachouch MICHAEL 4 5 0.0 0 1
15 Kinneth BALUCOS 5 6 0.0 0 0
21 Colten De Jong 2 4 0.0 0 0
22 Kairo HASSAN 0 1 0.0 0 0
23 Denis MOSES 1 1 0.0 0 0
32 Luke GLENN 1 1 0.0 0 0
44 Cole Barron 6 6 0.0 0 0
47 Jakob SIRIANNI 0 2 0.0 0 0
49 Luca BROWN 1 1 0.0 0 0
50 Darren BAKER 0 1 0.0 0 0
53 Adam Hoegg 0 1 0.0 0 0
90 Justin Kular 1 2 0.0 0 0
99 Cade MANUEL SOUTH 0 1 0.0 0 0
Totals 29 45 0.0 0 1

VALLEY HUSKERS Defensive

# Name Tck TTck Sck FF Int
1 Reece Wyke 1 1 0.0 0 0
4 Jaiden CLAASSEN 8 8 0.5 0 1
5 Kurtis Flynn 6 6 1.0 0 0
6 Dayton SMYTHE 0 1 0.0 0 0
11 Chavis Spencer 1 1 0.0 0 1
20 Sawyer TETHER 0 1 0.0 0 0
21 Logan EGRESITS 1 2 0.0 0 0
22 Zac BADKE 0 1 0.0 0 0
23 Dion KELLY 0 1 0.0 0 0
24 Christopher ROLACK 2 2 0.0 0 0
26 Shane Claridge 3 4 0.0 0 0
30 Andy Ofosuhene 3 3 0.0 0 0
31 Sam Henneberry 4 4 0.0 0 0
34 Nick Calder-Johnston 0 2 0.0 0 0
44 Aidan SAUNDERS 1 1 0.0 0 0
56 Tyson HULGAN 1 2 0.5 0 0
82 Branson Halsey 0 1 0.0 0 0
90 Jonah Siciliano 3 3 0.0 0 0
Totals 34 44 2.0 0 2

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
5 Joel Klaassen 7 8.7 0
24 Tato Ferreyro Araya 1 5.0 0
Totals 8 8.2 0

VALLEY HUSKERS Punt Returning

# Name Returns Yds/Ret TD
5 Kurtis Flynn 1 1.0 0
15 David Coranado 1 5.0 0
20 Sawyer TETHER 1 4.0 0
24 Christopher ROLACK 2 5.5 0
Totals 5 4.2 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
25 Steven DILORENZO 3 47 15.7 0
Totals 3 47 15.7 0

VALLEY HUSKERS Kick Returning

# Name Returns Yds Yds/Ret TD
24 Christopher ROLACK 2 28 14.0 0
Totals 2 28 14.0 0

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 7 151 21.6
Totals 7 151 21.6

VALLEY HUSKERS Punting

# Name Punts Yds Avg
44 Aidan SAUNDERS 8 262 32.8
Totals 8 262 32.8

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 2 0 0
Totals 2 0 0

VALLEY HUSKERS Kicking

# Name FGM CA CM
44 Aidan SAUNDERS 0 2 2
Totals 0 2 2

Game Details

  • Exhibition Field, Spadina Avenue, Chilliwack, BC, Canada
  • Yes