skip navigation
OKANAGAN SUN
SUN
20 - 7 Final
RAMS
LANGLEY RAMS
1 2 3 4 T
OKANAGAN SUN 3 0 7 10 20
LANGLEY RAMS 7 0 0 0 7

OKANAGAN SUN Passing

# Name Comp Att Yds TD Int Rate
3 Jasaih HALIBURTON 16 29 261 1 0 97.1
Totals 16 29 261 1 0 97.1

LANGLEY RAMS Passing

# Name Comp Att Yds TD Int Rate
18 Tristen YANCIW 10 19 153 1 0 97.0
Totals 10 19 153 1 0 97.0

OKANAGAN SUN Rushing

# Name Att Yds Yds/Att TD
3 Jasaih HALIBURTON 5 20 4.0 1
12 Dominic PETERSON 3 39 13.0 0
24 Kyle DENNIS 11 54 4.9 0
30 Tristan PEDDLE 2 0 0.0 0
Totals 21 113 5.4 1

LANGLEY RAMS Rushing

# Name Att Yds Yds/Att TD
18 Tristen YANCIW 2 1 0.5 0
22 Kairo HASSAN 2 1 0.5 0
25 Steven DILORENZO 5 18 3.6 0
33 Caleb WHEELER 19 72 3.8 0
34 Derek Best 4 20 5.0 0
Totals 32 112 3.5 0

OKANAGAN SUN Receiving

# Name Rec Yds Yds/Rec TD
1 Colby MILETTO 3 75 25.0 0
6 Nathan Tonagai 4 48 12.0 0
11 Ethan KIEFER 3 50 16.7 1
24 Kyle DENNIS 2 14 7.0 0
81 Blaise BEAUCHEMIN 1 9 9.0 0
84 Noah BYMAK 3 65 21.7 0
Totals 16 261 16.3 1

LANGLEY RAMS Receiving

# Name Rec Yds Yds/Rec TD
9 Alex FRANCE 1 42 42.0 1
22 Kairo HASSAN 1 3 3.0 0
25 Steven DILORENZO 1 6 6.0 0
33 Caleb WHEELER 2 2 1.0 0
34 Derek Best 1 2 2.0 0
80 Beckham DICKIE 3 63 21.0 0
89 Isaiah ANDERSON 1 35 35.0 0
Totals 10 153 15.3 1

OKANAGAN SUN Defensive

# Name Tck TTck Sck FF Int
2 Tariq Brown 5 6 0.0 0 0
9 Kelon THOMAS 3 4 0.0 0 0
14 Micah SIEBERT 2 2 0.0 0 0
19 Jacob BOND 2 4 0.0 0 0
20 Morie KAMARA 4 4 0.0 0 0
24 Kyle Dennis 5 6 0.0 0 0
28 Issac MATITY 1 1 0.0 0 0
33 Connor ENNIS-HORVATH 2 4 0.0 0 0
36 James SWITZER 2 2 0.0 0 0
42 Peyton Ryder 7 8 0.0 0 0
44 Devon GUY 3 3 0.0 0 0
53 Ryley Amendt 0 1 0.0 0 0
62 JJ Heaton 1 1 0.0 0 0
73 Grayson STAHAM 1 1 0.0 0 0
97 Jeremie ELENGE 1 1 0.0 0 0
Totals 39 48 0.0 0 0

LANGLEY RAMS Defensive

# Name Tck TTck Sck FF Int
4 Broxx Comia 5 5 0.0 0 0
5 Joel Klaassen 3 3 0.0 0 0
7 Thomas BOX 3 4 0.0 0 0
8 Dawson MORIN 0 1 0.0 0 0
10 Carlton ABOTE 2 2 0.0 0 0
14 Bachouch MICHAEL 3 4 0.0 0 0
15 Kinneth BALUCOS 2 2 0.0 0 0
17 Gabriel Fenelon 1 1 0.0 0 0
21 Colten De Jong 2 2 0.0 0 0
22 Kairo HASSAN 0 1 0.0 0 0
24 Tato Ferreyro Araya 0 3 0.0 0 0
44 Cole Barron 2 2 0.0 0 0
48 Howard Jiao 1 3 0.0 0 0
49 Luca BROWN 0 2 0.0 0 0
80 Beckham DICKIE 0 2 0.0 0 0
90 Justin Kular 3 4 0.0 0 0
99 Cade MANUEL SOUTH 2 2 2.0 0 0
Totals 29 43 2.0 0 0

OKANAGAN SUN Punt Returning

# Name Returns Yds/Ret TD
11 Ethan KIEFER 6 13.0 0
Totals 6 13.0 0

LANGLEY RAMS Punt Returning

# Name Returns Yds/Ret TD
2 Terrel JONES 1 2.0 0
5 Joel Klaassen 2 5.0 0
Totals 3 4.0 0

OKANAGAN SUN Kick Returning

# Name Returns Yds Yds/Ret TD
11 Ethan KIEFER 2 71 35.5 0
Totals 2 71 35.5 0

LANGLEY RAMS Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 1 18 18.0 0
25 Steven DILORENZO 2 46 23.0 0
Totals 3 64 21.3 0

OKANAGAN SUN Punting

# Name Punts Yds Avg
12 Dominic PETERSON 6 173 28.8
Totals 6 173 28.8

LANGLEY RAMS Punting

# Name Punts Yds Avg
24 Tato Ferreyro Araya 9 275 30.6
Totals 9 275 30.6

OKANAGAN SUN Kicking

# Name FGM CA CM
86 Marcus BURDEN 2 2 2
Totals 2 2 2

LANGLEY RAMS Kicking

# Name FGM CA CM
24 Tato Ferreyro Araya 0 1 1
Totals 0 1 1

Game Details

  • McLeod Athletic Park, Johnston Townline Road, Langley, BC, Canada